Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 24 |
about 1917
|
106 | 3 | YES | Y | |||||||||
26 | 21 | 98 | 0 | Y100 D | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 7 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
21 | 22 | 143 | 6 | YES | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
35 | 16 | 171 | 2 | YES M | Y | ||||||||||
30 | 160 | 1 | YES | Y | |||||||||||
28 | 24 | 149 | 10 | YES | Y | ||||||||||
27 | 20 | 183 | 5 | YES M | Y | ||||||||||
67 |
after October 1879
|
143 | 0 | YES M | Y | ||||||||||
44 |
before 1889
|
134 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 3 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 7 | YES | Y | ||||||||||||
30 | 32 | 97 | 0 | Y100 | Y | R | |||||||||
no | 1 | U | Y | ||||||||||||
26 | 20 | 172 | 2 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
23 | 21 | 148 | 2 | YES | Y | R | |||||||||
34 | 29 | 122 | 0 | YES | Y | ||||||||||
24 | 212 | 2 | YES | Y | R | ||||||||||
yes | 5 | YES | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
yes | 0 | YES | Y | R | |||||||||||
26 | 23 |
about 1877
|
146 | 8 | YES | Y | |||||||||
25 | 17 |
about 1895
|
128 | 3 | YES M | Y | |||||||||
33 | 26 | 119 | 5 | YES M | Y | ||||||||||
61 |
about 1885
|
138 | 0 | YES M | Y | R | |||||||||
estimated 1869
|
154 | 3 | YES M | Y | R | ||||||||||
26 | 28 | 163 | 3 | YES | Y | ||||||||||
yes | 4 | YES M | Y | R | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
no | 0 | U | H | ||||||||||||
no | 6 | U M | Y | ||||||||||||
23 | 23 | 151 | 8 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
yes | 0 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
30 | 25 |
about 1868
|
155 | 1 | YES M | Y | |||||||||
50 | 130 | 0 | YES M | Y | |||||||||||
yes | 1 | YES | |||||||||||||
26 | 20 | 122 | 0 | YES | Y | ||||||||||
yes | 4 | YES | |||||||||||||
no | 1 | U | R | ||||||||||||
21 | 22 | 189 | 1 | YES | Y | ||||||||||
25 | 27 | 220 | 4 | YES | Y | ||||||||||
before 1842
|
181 | 0 | YES | Y | R | ||||||||||
25 | 26 | 116 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
|