Jean Kuchenbecker, –
- Name
- Jean /Kuchenbecker/
- Given names
- Jean
- Surname
- Kuchenbecker
Birth | Yes |
---|---|
Marriage | Louise Francoise Krauss — View this family Source: FamilySearch |
Birth of a daughter | Francoise Louise Kuchenbecker June 9, 1818 Address: Strasbourg, Bas-Rhin, France Source: FamilySearch |
Christening of a daughter | Francoise Louise Kuchenbecker June 9, 1818 Address: Strasbourg, Bas-Rhin, France Source: FamilySearch |
Residence | 1819 Source: Frankreich Note: Quelle: Bulletin des Lois
|
Death of a daughter | Francoise Louise Kuchenbecker August 21, 1819 |
Birth of a daughter | Louise Francoise Odille Kuchenbecker April 10, 1820 Address: Strasbourg, Bas-Rhin, France Source: FamilySearch |
Birth of a daughter | Caroline Amelie Kuchenbecker 1821 |
Christening of a daughter | Caroline Amelie Kuchenbecker July 31, 1821 Address: Strasbourg, Bas-Rhin, France Source: FamilySearch |
Death of a daughter | Caroline Amelie Kuchenbecker May 8, 1822 |
Birth of a daughter | Louise Caroline Amelie Kuchenbecker 1822 |
Christening of a daughter | Louise Caroline Amelie Kuchenbecker October 2, 1822 Address: Strasbourg, Bas-Rhin, France Source: FamilySearch |
Death of a daughter | Louise Caroline Amelie Kuchenbecker October 11, 1822 |
Birth of a daughter | Appoline Melanie Amelie Kuchenbecker November 1, 1824 Address: Strasbourg, Bas-Rhin, France Source: FamilySearch |
Death of a daughter | Appoline Melanie Amelie Kuchenbecker June 25, 1825 Source: FamilySearch |
Residence | 1872 Address: 94130 Nogent-sur-Marne, Frankreich Note: [H ..-1872] Paris et Banlieue, Brautvater
|
Marriage of a child | Adolphe Denninger — Louise Francoise Odille Kuchenbecker — View this family about April 28, 1872
Source: StA Paris Text: Hochzeitsankündigung |
Death | Yes |
himself | |
---|---|
wife | |
Marriage |
Marriage: — |
daughter | |
|
1818–1819
Birth: June 9, 1818 — Strasbourg Death: August 21, 1819 |
4 years
daughter |
|
2 years
daughter |
|
3 years
daughter |
1824–1825
Birth: November 1, 1824 — Strasbourg Death: June 25, 1825 |
Marriage | FamilySearch |
---|---|
Residence | Frankreich |
Residence | Quelle: Bulletin des Lois |
---|---|
Residence | [H ..-1872] Paris et Banlieue, Brautvater |