Johanna Kuchenbecker, –
- Name
- Johanna /Kuchenbecker/
- Given names
- Johanna
- Surname
- Kuchenbecker
- Married name
- Johanna /Horn/
- Married name
- Johanna /Sieg/
Birth | Yes |
---|---|
Marriage | Carl Friedrich Wilhelm Horn — View this family Source: Einwohnerliste Groß Wittfelde Source: Grundbücher_Wittfelde 1852 |
Residence | Carl Friedrich Wilhelm Horn — View this family September 4, 1877 |
Marriage | Heinrich Sieg — View this family Source: Grundbücher_Wittfelde 1852 |
Death of a husband | Carl Friedrich Wilhelm Horn before April 17, 1888 Source: Grundbücher_Wittfelde 1852 |
Residence | Heinrich Sieg — View this family April 17, 1888 |
Death | Yes |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |
Marriage | Einwohnerliste Groß Wittfelde |
---|---|
Marriage | Grundbücher_Wittfelde 1852 |
Marriage | Grundbücher_Wittfelde 1852 |