Charles Kockenbecker, 1835–1900 (aged 65 years)
- Name
- Charles /Kockenbecker/
- Given names
- Charles
- Surname
- Kockenbecker
Note: auch Charles Kuchenbecker
Birth | 1835 Source: US-Census_Minnesota |
---|---|
Marriage | Dorah … — View this family Source: US-Census_Minnesota |
Occupation | Waggon Maker |
Birth of a son | Herman Kockenbecker about 1861 (aged 26 years) Source: US-Census_Minnesota |
Birth of a daughter | Emma Kockenbecker about 1863 (aged 28 years) Source: US-Census_Minnesota |
Birth of a daughter | Bertha Kockenbecker about 1866 (aged 31 years) Source: US-Census_Minnesota |
Birth of a daughter | Jessey Kockenbecker about 1868 (aged 33 years) Source: US-Census_Minnesota |
Residence | 1880 (aged 45 years) Address: Michigan Street, Prairie Du Chien, Crawford, Wisconsin Source: US-Census_Minnesota Note: 1880 United States Federal Census
|
Event | Dorah … — View this family Volkszählung June 3, 1880 (aged 45 years)Address: Prairie Du Chien, Crawford, Wisconsin |
Death | before 1900 (aged 65 years)
Source: Volkszählung USA Text: US-Volkszählung 1900 |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
son | |
3 years
daughter |
|
4 years
daughter |
|
3 years
daughter |
Birth | US-Census_Minnesota |
---|---|
Marriage | US-Census_Minnesota |
Residence | US-Census_Minnesota |
Death | Volkszählung USA Text: US-Volkszählung 1900 |
Residence | 1880 United States Federal Census |
---|---|
Name | auch Charles Kuchenbecker |
Event |
---|