Registrierungskarte 1.Weltkrieg, USA

Title
Registrierungskarte 1.Weltkrieg, USA
Repository
Last change
April 19, 201909:33:23
Author of last change: gerd
Unique identifier
5A7B0FBBC4164D63937986FF9E8BFE684948
Given names Surname Sosa Birth Place Death Age Place Last change
148 2 74 74 Thursday, May 19, 2022 3:15 PM
143 2 59 84 Saturday, May 21, 2022 9:12 AM
146 0 80 66 Saturday, July 29, 2023 9:49 AM
142 1 67 74 Monday, April 4, 2022 10:25 AM
146 0 74 71 Wednesday, May 18, 2022 9:35 AM
130 1 64 66 Monday, October 19, 2020 8:24 AM
133 1 64 69 Wednesday, February 23, 2022 2:00 PM
126 2 80 46 Thursday, August 25, 2022 10:34 AM
147 7 67 79 Saturday, November 13, 2021 1:37 PM
144 3 66 77 Friday, September 2, 2022 12:48 PM
136 1 60 75 Tuesday, April 13, 2021 10:29 AM
134 0 Tuesday, April 13, 2021 10:36 AM
133 3 70 62 Thursday, September 13, 2018 12:42 PM
149 0 73 75 Friday, September 2, 2022 12:14 PM
177 6 96 81 Monday, April 18, 2022 11:34 AM
145 3 64 80 Wednesday, February 8, 2023 6:05 PM
140 0 Thursday, March 31, 2022 8:44 AM
130 0 Saturday, April 16, 2022 10:07 AM
130 3 34 96 Sunday, January 30, 2022 6:21 PM
128 0 Wednesday, January 26, 2022 8:32 AM
138 2 45 93 Thursday, May 18, 2023 3:13 PM
130 0 48 82 Saturday, May 7, 2022 2:00 PM
124 0 72 52 Friday, September 6, 2019 1:37 PM
133 1 58 74 Saturday, September 23, 2023 11:32 AM
142 6 50 91 Thursday, October 13, 2022 2:37 PM
141 3 78 62 Monday, April 3, 2023 2:14 PM
164 5 84 80 Saturday, August 5, 2023 10:31 AM
132 0 72 59 Monday, May 27, 2019 9:19 AM
139 0 Wednesday, January 19, 2022 2:02 PM
138 0 63 74 Monday, September 10, 2018 9:23 AM
126 0 61 64 Tuesday, November 16, 2021 10:30 AM
138 4 64 74 Thursday, September 14, 2023 8:01 AM
123 0 50 73 Wednesday, October 18, 2017 12:48 PM
124 2 67 57 Thursday, July 21, 2022 1:08 PM
131 1 76 54 Tuesday, July 19, 2022 11:58 AM
126 1 38 88 Friday, July 22, 2022 3:30 PM
129 0 Wednesday, May 18, 2022 7:33 AM
142 1 80 61 Sunday, December 19, 2021 6:09 PM
139 1 70 68 Tuesday, July 2, 2019 9:16 AM
132 0 41 90 Wednesday, August 15, 2018 8:48 AM
135 0 61 74 Monday, October 19, 2020 7:31 AM
133 2 95 38 Saturday, November 13, 2021 11:25 AM
129 0 54 74 Monday, December 13, 2021 10:22 AM
147 0 80 67 Monday, December 3, 2018 8:20 AM
141 4 Tuesday, August 7, 2018 10:00 AM
120 0 32 87 Tuesday, August 7, 2018 11:37 AM
124 2 53 70 Friday, March 18, 2022 2:23 PM
136 0 Monday, August 13, 2018 1:58 PM
134 2 69 64 Monday, November 12, 2018 10:56 AM
139 9 82 56 Monday, January 31, 2022 10:40 AM
141 2 61 79 Wednesday, January 5, 2022 3:10 PM
136 0 Monday, August 20, 2018 2:06 PM
135 0 59 75 Saturday, December 11, 2021 1:59 PM
129 2 32 96 Sunday, January 2, 2022 9:41 AM
125 0 35 89 Monday, January 3, 2022 3:40 PM
131 0 90 41 Sunday, January 2, 2022 12:57 PM
124 0 40 84 Sunday, January 30, 2022 6:26 PM
132 0 Friday, August 24, 2018 9:41 AM
140 0 Friday, August 24, 2018 2:05 PM
150 0 Wednesday, August 29, 2018 12:35 PM
1 Wednesday, August 29, 2018 12:28 PM
135 0 56 78 Thursday, January 6, 2022 10:39 AM
133 0 Monday, November 12, 2018 11:21 AM
138 0 Sunday, September 9, 2018 7:44 AM
138 0 Monday, September 10, 2018 10:10 AM
141 0 92 49 Wednesday, January 12, 2022 3:04 PM
162 5 88 73 Monday, August 15, 2022 2:06 PM
148 3 52 95 Tuesday, November 23, 2021 3:46 PM
131 5 45 85 Friday, November 19, 2021 10:55 AM
129 5 57 72 Friday, November 19, 2021 1:03 PM
127 0 105 22 Sunday, March 14, 2021 12:33 PM
126 1 79 46 Thursday, July 21, 2022 1:01 PM
148 4 69 78 Thursday, April 21, 2022 8:57 AM
147 7 57 90 Saturday, September 8, 2018 12:16 PM
139 5 50 88 Wednesday, May 18, 2022 1:14 PM
133 1 47 86 Sunday, April 17, 2022 7:12 AM
124 2 58 66 Friday, March 19, 2021 9:56 AM
143 1 69 73 Wednesday, January 19, 2022 3:10 PM
159 7 82 77 Friday, March 3, 2023 4:13 PM
147 1 50 96 Sunday, April 17, 2022 7:58 AM
143 0 59 84 Thursday, May 26, 2022 1:14 PM
134 0 62 72 Saturday, March 4, 2023 8:14 AM
130 2 59 71 Saturday, March 4, 2023 12:03 PM
129 1 90 38 Tuesday, October 20, 2020 11:51 AM
123 2 95 27 Thursday, March 9, 2023 2:25 PM
148 3 62 85 Monday, May 23, 2022 1:56 PM
145 12 51 93 Friday, November 19, 2021 12:21 PM
140 8 67 73 Sunday, September 17, 2023 10:25 AM
135 2 45 89 Saturday, January 1, 2022 4:51 PM
148 9 60 88 Sunday, July 11, 2021 8:23 AM
142 11 68 74 Sunday, January 23, 2022 9:13 AM
145 1 56 88 Wednesday, March 23, 2022 9:56 AM
148 4 69 78 Monday, February 7, 2022 3:09 PM
137 6 56 81 Friday, April 1, 2022 11:50 AM
136 7 59 76 Wednesday, April 19, 2023 12:24 PM
129 2 53 76 Friday, January 28, 2022 10:16 AM
156 6 84 71 Thursday, May 18, 2023 3:02 PM
132 2 63 69 Monday, January 10, 2022 4:57 PM
126 0 72 53 Sunday, December 19, 2021 11:04 AM
145 0 59 86 Sunday, October 2, 2022 12:52 PM
134 6 77 56 Thursday, August 23, 2018 2:03 PM
133 4 56 76 Monday, November 22, 2021 2:00 PM
129 0 50 79 Thursday, May 18, 2023 2:26 PM
188 6 138 49 Sunday, May 21, 2023 9:41 AM
135 0 84 51 Friday, July 26, 2019 4:00 PM
132 7 63 68 Monday, November 12, 2018 1:49 PM
135 2 48 86 Friday, August 27, 2021 10:22 PM
130 8 45 84 Tuesday, October 20, 2020 9:54 AM
132 0 104 27 Friday, March 19, 2021 8:02 AM
134 7 70 64 Sunday, January 23, 2022 9:15 AM
139 4 63 75 Thursday, March 16, 2023 4:36 PM
138 0 57 80 Monday, November 22, 2021 12:44 PM
150 0 60 89 Tuesday, November 30, 2021 11:18 AM
132 0 41 90 Monday, January 3, 2022 3:29 PM
141 0 81 60 Sunday, January 9, 2022 12:02 PM
132 0 70 61 Thursday, January 20, 2022 4:58 PM
175 0 102 72 Saturday, January 29, 2022 1:06 PM
149 0 Sunday, July 30, 2023 1:15 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
22 25 126 6 Tuesday, October 26, 2021 1:03 PM
27 36 115 0 Sunday, April 17, 2022 7:19 AM
29 26 118 2 Thursday, May 19, 2022 3:18 PM
34 25 113 8 Monday, November 29, 2021 3:57 PM
27 21 116 2 Tuesday, October 13, 2020 2:47 PM
yes 3 Wednesday, August 24, 2022 12:17 PM
24 21 113 4 Friday, November 19, 2021 2:32 PM
26 23 111 2 Monday, May 9, 2022 2:20 PM
yes 7 Friday, November 19, 2021 1:26 PM
31 30 112 4 Wednesday, January 19, 2022 3:26 PM
yes 3 Monday, November 8, 2021 2:07 PM
20 17 112 1 Tuesday, July 23, 2019 5:18 PM
yes 0 Wednesday, May 18, 2022 9:35 AM
29 20 112 1 Wednesday, May 18, 2022 11:49 AM
yes 2 Wednesday, September 12, 2018 10:36 AM
22 19 103 0 Wednesday, August 22, 2018 9:11 AM
33 31 116 0 Tuesday, November 30, 2021 9:37 AM
24 23 123 3 Tuesday, November 23, 2021 3:44 PM
yes 4 Saturday, November 13, 2021 2:12 PM
25 15 123 9 Saturday, April 15, 2023 10:32 AM
no 0 Sunday, July 30, 2023 1:41 PM
Media objects
Media Title Individuals Families Sources Last change
Frank Herman August Kuchenbecker Frank Herman August Kuchenbecker 1 0 0 Sunday, April 1, 2018 11:02 AM
Sources
Title Individuals Families Media objects Sources Last change