Title
|
KB Liebengrün
|
---|---|
Repository
|
|
Last change
|
Author of last change: gerd |
Unique identifier
|
B447124650A2425982C089B8DB74DF08990A
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
362 | 0 | 302 | 60 | F | YES | YES | ||||||||||
395 | 2 | M | YES | YES | ||||||||||||
313 | 0 | F | YES | YES | ||||||||||||
310 | 0 | M | YES | YES | ||||||||||||
287 | 0 | 287 | 0 | F | YES | YES | ||||||||||
266 | 0 | 197 | 69 | F | YES | YES | ||||||||||
276 | 0 | F | YES | YES | ||||||||||||
304 | 5 | 255 | 48 | M | YES | YES | ||||||||||
255 | 0 | 250 | 5 | F | YES | YES | ||||||||||
270 | 2 | M | YES | YES | ||||||||||||
264 | 0 | M | YES | YES | ||||||||||||
351 | 0 | 351 | 0 | M | YES | YES | ||||||||||
383 | 2 | M | YES | YES | R | |||||||||||
344 | 0 | 270 | 73 | M | YES | YES | ||||||||||
322 | 1 | 252 | 70 | M | YES | YES | ||||||||||
316 | 0 | F | YES | YES | ||||||||||||
about January 27, 1664
|
359 | 2 |
about February 1750
|
273 | 86 | M | YES | YES | ||||||||
349 | 0 | 349 | 0 | M | YES | YES | ||||||||||
332 | 0 | M | YES | YES | ||||||||||||
267 | 0 | 241 | 25 | M | YES | YES | ||||||||||
240 | 0 | 183 | 57 | F | YES | YES | ||||||||||
about 1740
|
283 | 1 | 249 | 34 | M | YES | YES | R | ||||||||
285 | 0 | M | YES | YES | R | |||||||||||
263 | 0 | 260 | 2 | M | YES | YES | ||||||||||
about 1698
|
325 | 1 | 287 | 38 | F | YES | YES | R | ||||||||
302 | 0 | F | YES | YES | ||||||||||||
about October 30, 1621
|
401 | 7 |
about April 1711
|
311 | 89 | F | YES | YES | R | |||||||
355 | 1 | M | YES | YES | ||||||||||||
249 | 0 | 190 | 58 | M | YES | YES | ||||||||||
279 | 4 | F | YES | YES | ||||||||||||
284 | 0 | 282 | 2 | M | YES | YES | ||||||||||
247 | 0 | M | YES | YES | ||||||||||||
269 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
241 | 0 | 185 | 56 | F | YES | YES | ||||||||||
245 | 0 | 195 | 49 | M | YES | YES | ||||||||||
326 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
336 | 0 | F | YES | YES | ||||||||||||
347 | 0 | M | YES | YES | R | |||||||||||
392 | 0 | 349 | 43 | M | YES | YES | ||||||||||
4 | F | YES | YES | R | ||||||||||||
387 | 0 |
about September 1677
|
345 | 41 | M | YES | YES | R | ||||||||
283 | 0 | F | YES | YES | ||||||||||||
about 1652
|
371 | 0 | 307 | 63 | M | YES | YES | R | ||||||||
279 | 1 | F | YES | YES | ||||||||||||
335 | 0 | 335 | 0 | F | YES | YES | ||||||||||
329 | 0 | F | YES | YES | ||||||||||||
about October 28, 1645
|
377 | 4 |
about May 1700
|
322 | 54 | M | YES | YES | ||||||||
345 | 0 | F | YES | YES | ||||||||||||
307 | 3 | 247 | 60 | F | YES | YES | ||||||||||
calculated January 1659
|
364 | 1 | 295 | 68 | F | YES | YES | R | ||||||||
395 | 1 | 346 | 49 | M | YES | YES | ||||||||||
about August 1611
|
411 | 4 | 345 | 66 | M | YES | YES | |||||||||
0 | 363 | M | YES | YES | R | |||||||||||
calculated December 2, 1699
|
323 | 0 | 279 | 44 | M | YES | YES | R | ||||||||
calculated February 24, 1713
|
310 | 0 |
about August 29, 1727
|
295 | 14 | M | YES | YES | R | |||||||
260 | 0 | F | YES | YES | ||||||||||||
316 | 0 | F | YES | YES | R | |||||||||||
251 | 0 | M | YES | YES | ||||||||||||
252 | 0 | F | YES | YES | ||||||||||||
268 | 0 | M | YES | YES | ||||||||||||
284 | 0 | F | YES | YES | ||||||||||||
about 1618
|
405 | 0 | 316 | 88 | F | YES | YES | R | ||||||||
404 | 1 |
about August 1689
|
333 | 71 | F | YES | YES | R | ||||||||
about 1648
|
375 | 0 | 314 | 61 | F | YES | YES | R | ||||||||
348 | 0 | 306 | 41 | M | YES | YES | ||||||||||
about January 1710
|
313 | 0 | 309 | 3 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
calculated November 11, 1654
|
368 | 0 | 310 | 58 | F | YES | YES | R | ||||||||
calculated October 25, 1611
|
411 | 4 |
about October 25, 1688
|
334 | 77 | F | YES | YES | R | |||||||
287 | 0 | 287 | 0 | M | YES | YES | ||||||||||
0 | 285 | M | YES | YES | R | |||||||||||
0 |
before 1679
|
344 | M | YES | YES | R | ||||||||||
estimated 1748
|
275 | 0 | M | YES | YES | |||||||||||
318 | 0 | 301 | 17 | F | YES | YES | ||||||||||
306 | 0 | F | YES | YES | ||||||||||||
258 | 0 | F | YES | YES | ||||||||||||
2 |
before 1779
|
244 | M | YES | YES | R | ||||||||||
2 | M | YES | YES | R | ||||||||||||
about 1612
|
411 | 0 |
about February 1677
|
346 | 65 | M | YES | YES | R | |||||||
412 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
340 | 0 | F | YES | YES | ||||||||||||
304 | 0 |
calculated October 11, 1761
|
261 | 43 | M | YES | YES | |||||||||
374 | 0 |
estimated 1648
|
375 | 0 | F | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
about March 1689
|
334 | 0 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated June 6, 1658
|
364 | 3 |
about May 2, 1710
|
312 | 51 | M | YES | YES | R | |||||||
3 |
estimated April 16, 1716
|
306 | F | YES | YES | R | ||||||||||
284 | 0 | 202 | 82 | M | YES | YES | ||||||||||
about 1611
|
412 | 2 |
about October 1688
|
334 | 77 | F | YES | YES | R | |||||||
358 | 0 | F | YES | YES | ||||||||||||
calculated November 4, 1682
|
340 | 0 | 293 | 46 | F | YES | YES | R | ||||||||
375 | 6 |
about June 1706
|
316 | 58 | M | YES | YES | |||||||||
375 | 6 | 304 | 71 | F | YES | YES | ||||||||||
about March 1688
|
335 | 3 | 271 | 63 | M | YES | YES | |||||||||
about October 1687
|
335 | 3 |
about February 1755
|
268 | 67 | F | YES | YES | R | |||||||
296 | 5 | 242 | 54 | M | YES | YES | ||||||||||
269 | 2 | 204 | 64 | M | YES | YES | ||||||||||
245 | 1 | 182 | 62 | M | YES | YES | ||||||||||
343 | 3 |
about February 16, 1746
|
277 | 66 | M | YES | YES | |||||||||
estimated 1637
|
386 | 1 | 359 | 26 | M | YES | YES | |||||||||
386 | 1 | 337 | 49 | F | YES | YES | ||||||||||
314 | 0 | 314 | 0 | M | YES | YES | ||||||||||
324 | 0 | 324 | 0 | M | YES | YES | ||||||||||
359 | 4 |
after 1700
|
323 | 36 | M | YES | YES | R | ||||||||
359 | 1 |
about February 9, 1750
|
273 | 86 | M | YES | YES | |||||||||
about November 1589
|
433 | 5 |
about January 1668
|
355 | 78 | M | YES | YES | ||||||||
about 1594
|
429 | 1 | 347 | 81 | M | YES | YES | |||||||||
about December 1606
|
416 | 2 | 349 | 67 | M | YES | YES | R | ||||||||
335 | 2 |
about May 1741
|
281 | 53 | F | YES | YES | |||||||||
311 | 7 | 266 | 44 | M | YES | YES | ||||||||||
315 | 7 | 274 | 40 | F | YES | YES | R | |||||||||
276 | 6 | M | YES | YES | ||||||||||||
278 | 5 | F | YES | YES | ||||||||||||
311 | 3 | 237 | 73 | M | YES | YES | R | |||||||||
241 | 1 | 187 | 53 | M | YES | YES | ||||||||||
244 | 0 | 196 | 48 | F | YES | YES | ||||||||||
0 | 364 | M | YES | YES | R | |||||||||||
about December 29, 1613
|
409 | 7 |
about June 1680
|
342 | 66 | M | YES | YES | R | |||||||
328 | 0 | 267 | 60 | M | YES | YES | ||||||||||
246 | 0 | 215 | 30 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
286 | 1 | F | YES | YES | ||||||||||||
331 | 0 | F | YES | YES | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 25 | 350 | 6 | YES | Y | ||||||||||
26 | 27 | 308 | 3 | YES | Y | ||||||||||
26 | 270 | 5 | YES | Y | |||||||||||
25 | 26 | 360 | 1 | YES M | Y | ||||||||||
25 | 317 | 3 | YES | Y | |||||||||||
25 | 333 | 4 | YES | Y | R | ||||||||||
23 | 27 | 287 | 7 | YES | Y | ||||||||||
22 | 24 | 254 | 5 | YES | Y | ||||||||||
25 | 21 | 285 | 3 | YES | Y | ||||||||||
23 | 17 | 245 | 2 | YES | Y | ||||||||||
27 | 22 | 340 | 1 | YES | Y | ||||||||||
341 | 1 | YES | Y | R | |||||||||||
26 | 18 | 350 | 1 | YES | Y | ||||||||||
25 | 17 | 336 | 5 | YES | Y | R | |||||||||
22 | 22 | 244 | 7 | YES | Y | ||||||||||
24 | 280 | 5 | YES | Y | |||||||||||
38 | 35 | 294 | 0 | YES | Y | ||||||||||
304 | 4 | YES | Y | R | |||||||||||
22 | 25 | 260 | 1 | YES M | Y | ||||||||||
25 | 314 | 0 | YES | Y | R | ||||||||||
19 | 19 | 305 | 1 | YES | Y | R | |||||||||
23 | 255 | 4 | YES | Y | |||||||||||
23 | 246 | 2 | YES | Y | |||||||||||
36 | 25 | 311 | 0 | YES | Y | ||||||||||
38 | 353 | 0 | YES M | Y | |||||||||||
35 | 35 | 351 | 0 | YES M | Y | ||||||||||
351 | 3 | YES | Y | ||||||||||||
310 | 5 | YES | R | ||||||||||||
30 | 340 | 0 | YES | Y | R | ||||||||||
25 | 24 | 361 | 3 | YES | Y | R | |||||||||
30 | 347 | 4 | YES M | Y | |||||||||||
282 | 0 | YES | Y | R | |||||||||||
23 | 243 | 0 | YES | Y | |||||||||||
337 | 0 | YES | Y | R | |||||||||||
350 | 0 | YES M | Y | R | |||||||||||
21 | 305 | 0 | YES | Y | |||||||||||
estimated 1753
|
270 | 2 | YES | Y | R | ||||||||||
yes | 0 | YES | Y | ||||||||||||
22 | 27 | 336 | 1 | YES | Y | ||||||||||
46 | 22 | 312 | 2 | YES | Y | ||||||||||
344 | 0 | YES M | Y | R | |||||||||||
no | 0 | U | Y | R | |||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|