Title
|
StA Sydow
|
---|---|
Repository
|
|
Last change
|
Author of last change: gerd |
Unique identifier
|
836B269F8CE048829E2E4AA3F4C9B9FF17E7
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | 5 | 88 | 97 | M | YES | Y100 | R | |||||||||
186 | 5 | 105 | 80 | F | YES | YES | R | |||||||||
157 | 9 | 80 | 77 | M | YES | Y100 | ||||||||||
144 | 1 | M | YES | Y100 | R | |||||||||||
156 | 0 | 125 | 30 | M | YES | YES | ||||||||||
152 | 0 | F | YES | Y100 | R | |||||||||||
162 | 0 | F | YES | Y100 | R | |||||||||||
144 | 0 | 80 | 64 | F | YES | Y100 | ||||||||||
149 | 0 | M | YES | Y100 | R | |||||||||||
154 | 9 | 87 | 66 | F | YES | Y100 | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | 126 | 0 | M | YES | YES | ||||||||||
125 | 0 | 125 | 0 | M | YES | YES | ||||||||||
121 | 0 |
about 1982
|
41 | 80 | F | YES | Y100 | |||||||||
120 | 0 | F | YES | YES | ||||||||||||
117 | 0 | F | YES | YES | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
about October 1882
|
141 | 2 | 106 | 34 | M | YES | YES | |||||||||
2 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
112 | 0 | M | YES | YES | ||||||||||||
173 | 7 | 90 | 83 | M | YES | Y100 | ||||||||||
168 | 7 | 93 | 75 | F | YES | Y100 | R | |||||||||
124 | 0 | M | YES | Y100 | R | |||||||||||
151 | 0 | 108 | 43 | M | YES | YES | R | |||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
about 1842
|
181 | 4 | 105 | 76 | F | YES | YES | R | ||||||||
1 | M | YES | Y100 | R | ||||||||||||
about October 1892
|
131 | 0 | 130 | 0 | M | YES | YES | |||||||||
0 | 130 | M | YES | YES | ||||||||||||
153 | 0 | 79 | 74 | F | YES | Y100 | R | |||||||||
about January 1822
|
201 | 4 | 118 | 83 | M | YES | YES | R | ||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | 86 | 54 | M | YES | Y100 | ||||||||||
112 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
111 | 0 | F | YES | YES | ||||||||||||
about May 1913
|
110 | 0 | 109 | 0 | M | YES | YES | |||||||||
136 | 0 | 79 | 56 | F | YES | Y100 | R | |||||||||
135 | 0 | M | YES | Y100 | R | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 25 | 160 | 5 | YES | Y | R | |||||||||
26 | 22 | 131 | 9 | YES | Y | ||||||||||
21 | 28 | 134 | 0 | YES M | Y | ||||||||||
26 | 21 | 123 | 0 | YES | Y | ||||||||||
43 | 19 | 132 | 0 | YES M | Y | ||||||||||
yes | 0 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
28 | 24 | 129 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
29 | 31 | 104 | 0 | YES | Y | R | |||||||||
31 | 31 | 104 | 0 | YES | Y | R | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|