Title
|
StA Kurow
|
---|---|
Repository
|
|
Last change
|
Author of last change: gerd |
Unique identifier
|
89AC307AD22C46B396082F911E03B67C8779
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 9 | 124 | 40 | M | YES | YES | ||||||||||
133 | 0 | 65 | 67 | F | YES | Y100 | ||||||||||
145 | 1 | M | YES | Y100 | ||||||||||||
136 | 0 | 134 | 1 | F | YES | YES | ||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
152 | 7 | 73 | 79 | M | YES | Y100 | ||||||||||
138 | 0 | 135 | 3 | F | YES | YES | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
128 | 0 | 116 | 11 | M | YES | YES | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
117 | 1 | M | YES | YES | ||||||||||||
116 | 1 | 79 | 36 | M | YES | Y100 | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
158 | 2 | 121 | 36 | M | YES | YES | ||||||||||
about 1834
|
189 | 1 | M | YES | Y100 | |||||||||||
about 1838
|
185 | 1 | F | YES | Y100 | R | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 37 | 148 | 1 | YES | Y | ||||||||||
25 | 23 | 140 | 9 | YES | Y | ||||||||||
24 |
about 1890
|
133 | 2 | YES | Y | ||||||||||
22 | 41 | 147 | 2 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|