Title
|
Archive in Hessen
SOUR:TITL:NOTE: http://www.hadis.hessen.de/ |
---|---|
Publication
|
|
Repository
|
|
Last change
|
Author of last change: gerd |
Unique identifier
|
3F6281AB11269DD64DF69EB9EA09DD4B
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 |
before 1895
|
128 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
130 | 0 | F | YES | Y100 | R | |||||||||||
0 |
before 1542
|
481 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
309 | 0 | 233 | 76 | M | YES | YES | R | |||||||||
about 1760
|
263 | 0 | 242 | 21 | F | YES | YES | R | ||||||||
about 1676
|
347 | 6 | 311 | 35 | M | YES | YES | |||||||||
317 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
321 | 0 | 320 | 0 | M | YES | YES | ||||||||||
319 | 0 | F | YES | YES | ||||||||||||
315 | 0 | 314 | 0 | F | YES | YES | ||||||||||
321 | 0 | F | YES | YES | ||||||||||||
312 | 0 | 312 | 0 | M | YES | YES | ||||||||||
calculated November 5, 1675
|
347 | 0 | 330 | 17 | F | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
about 1742
|
281 | 0 | 198 | 82 | F | YES | YES | R | ||||||||
about 1704
|
319 | 0 | F | YES | YES | |||||||||||
about 1617
|
406 | 1 | 333 | 73 | F | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
278 | 5 | 207 | 70 | M | YES | YES | ||||||||||
115 | 4 | 48 | 67 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1782
|
241 | 0 | M | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | 217 | M | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
0 |
before 1625
|
398 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
2 | 119 | F | YES | YES | R | |||||||||||
235 | 2 |
about 1833
|
190 | 45 | M | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 |
about 1593
|
430 | M | YES | YES | R | ||||||||||
332 | 1 | 291 | 40 | M | YES | YES | ||||||||||
268 | 0 | 189 | 79 | M | YES | YES | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
108 | 0 |
about 1943
|
80 | 28 | M | YES | Y100 | R | ||||||||
146 | 0 | F | YES | Y100 | R | |||||||||||
about 1779
|
244 | 0 | 202 | 41 | M | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
313 | 2 | 253 | 60 | M | YES | YES | ||||||||||
about 1776
|
247 | 0 | M | YES | YES | |||||||||||
357 | 1 | 323 | 33 | M | YES | YES | ||||||||||
254 | 0 | M | YES | YES | ||||||||||||
187 | 4 | 110 | 76 | M | YES | YES | ||||||||||
about 1510
|
513 | 4 | 428 | 84 | M | YES | YES | R | ||||||||
about 1545
|
478 | 0 | 417 | 60 | M | YES | YES | |||||||||
424 | 6 | 372 | 52 | M | YES | YES | ||||||||||
413 | 1 | 363 | 50 | M | YES | YES | ||||||||||
392 | 3 | 334 | 57 | M | YES | YES | ||||||||||
377 | 6 | 342 | 35 | F | YES | YES | ||||||||||
303 | 3 | 231 | 71 | M | YES | YES | ||||||||||
350 | 2 | 319 | 30 | M | YES | YES | ||||||||||
319 | 0 | 277 | 42 | M | YES | YES | ||||||||||
344 | 3 | 291 | 52 | M | YES | YES | ||||||||||
about 1645
|
378 | 3 | 291 | 86 | M | YES | YES | |||||||||
311 | 0 | 245 | 65 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
368 | 1 | F | YES | YES | R | |||||||||||
176 | 4 | 84 | 92 | F | YES | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | ||||||||||||
33 | 24 | 310 | 5 | YES | Y | ||||||||||
27 | 29 | 322 | 2 | YES | Y | ||||||||||
29 | 314 | 3 | YES | Y | |||||||||||
63 | 17 | 246 | 0 | YES | Y | R | |||||||||
25 | 321 | 6 | YES M | Y | |||||||||||
315 | 0 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | R | |||||||||||
310 | 0 | YES M | Y | R | |||||||||||
25 | 293 | 0 | YES | Y | |||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|