StA Krojanten

Title
StA Krojanten
Repository
Last change
October 14, 201906:53:53
Author of last change: gerd
Unique identifier
F4016D338A8A4D4FB914A57B493AE59C36DC
Given names Surname Sosa Birth Place Death Age Place Last change
about 1820
203 4 109 94 Monday, December 6, 2021 6:23 PM
1
before 1879
144 Monday, October 14, 2019 2:00 PM
0
before 1879
144 Monday, October 14, 2019 1:56 PM
about 1847
176 0 Monday, February 17, 2020 8:01 AM
167 0 Sunday, December 5, 2021 2:22 PM
165 0 109 55 Monday, March 8, 2021 1:07 PM
165 0 Monday, October 14, 2019 7:12 AM
159 0 Monday, October 14, 2019 6:58 AM
about 1863
160 0 Monday, October 14, 2019 7:22 AM
about 1862
161 0 Monday, October 14, 2019 9:07 AM
160 0 110 50 Wednesday, December 8, 2021 10:26 AM
165 0 Monday, October 14, 2019 9:56 AM
168 5 Monday, October 14, 2019 1:26 PM
168 5 Monday, October 14, 2019 1:29 PM
159 1 Monday, October 14, 2019 8:42 AM
154 1 Monday, October 14, 2019 9:02 AM
202 11 130 71 Tuesday, January 5, 2021 1:22 PM
188 11 120 67 Friday, March 13, 2020 8:29 AM
158 0 77 81 Friday, December 10, 2021 12:46 PM
154 0 Friday, December 10, 2021 1:26 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
30 22 135 7 Monday, October 14, 2019 9:58 AM
21 21 147 5 Monday, October 14, 2019 1:31 PM
28 23 131 1 Monday, October 14, 2019 9:08 AM
28 19 147 0 Monday, February 17, 2020 7:54 AM
27 20 137 0 Monday, March 8, 2021 8:26 AM
30 21 173 4 Sunday, December 5, 2021 2:00 PM
25 31 134 0 Monday, October 14, 2019 7:20 AM
51 39 129 0 Monday, October 14, 2019 9:44 AM
25 19 134 0 Friday, December 10, 2021 11:17 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change