Title
|
Zivile Register
|
---|---|
Last change
|
Author of last change: gerd |
Unique identifier
|
06E7494B5BEB45B08159EA95D12337DB1BC7
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 5 | 51 | 75 | F | YES | Y100 | R | |||||||||
135 | 12 | 58 | 77 | F | YES | Y100 | R | |||||||||
113 | 4 | 48 | 64 | M | YES | Y100 | ||||||||||
119 | 2 | 48 | 70 | M | YES | Y100 | ||||||||||
127 | 4 | 44 | 83 | M | YES | Y100 | ||||||||||
93 | 0 | 78 | 14 | F | Y100 | Y100 | ||||||||||
118 | 3 | 33 | 85 | F | YES | Y100 | R | |||||||||
129 | 4 | 46 | 83 | M | YES | Y100 | ||||||||||
134 | 6 | 58 | 76 | M | YES | Y100 | ||||||||||
162 | 4 | 93 | 69 | M | YES | Y100 | ||||||||||
107 | 0 | 106 | 1 | F | YES | YES | ||||||||||
155 | 3 | 63 | 92 | M | YES | Y100 | ||||||||||
177 | 6 | 99 | 78 | F | YES | Y100 | R | |||||||||
117 | 2 | 50 | 67 | F | YES | Y100 | R | |||||||||
116 | 0 | 44 | 71 | M | YES | Y100 | ||||||||||
1 | 52 | M | YES | Y100 | R | |||||||||||
165 | 0 | 88 | 77 | M | YES | Y100 | R | |||||||||
101 | 3 | 44 | 56 | F | YES | Y100 | R | |||||||||
133 | 1 | 58 | 74 | M | YES | Y100 | ||||||||||
128 | 5 | 48 | 80 | F | YES | Y100 | R | |||||||||
114 | 1 | 50 | 64 | M | YES | Y100 | ||||||||||
138 | 2 | 43 | 94 | F | YES | Y100 | R | |||||||||
146 | 0 | 124 | 21 | F | YES | YES | R | |||||||||
110 | 3 | 54 | 56 | M | YES | Y100 | ||||||||||
about 1924
|
99 | 8 | 35 | 63 | F | Y100 | Y100 | R | ||||||||
108 | 3 | 19 | 88 | F | YES | Y100 | R | |||||||||
83 | 0 | F | Y100 | YES | ||||||||||||
105 | 0 | 104 | 0 | M | YES | YES | ||||||||||
79 | 2 | 21 | 57 | M | Y100 | Y100 | ||||||||||
90 | 1 | 46 | 43 | F | Y100 | Y100 | R | |||||||||
147 | 0 | 83 | 63 | F | YES | Y100 | R | |||||||||
108 | 0 | 52 | 55 | M | YES | Y100 | ||||||||||
118 | 2 | 44 | 73 | F | YES | Y100 | ||||||||||
94 | 0 | 52 | 41 | F | Y100 | Y100 | R | |||||||||
116 | 2 | 45 | 71 | M | YES | Y100 | ||||||||||
117 | 2 | 44 | 72 | F | YES | Y100 | R | |||||||||
131 | 0 | 48 | 83 | F | YES | Y100 | ||||||||||
167 | 1 | 94 | 73 | F | YES | Y100 | R | |||||||||
126 | 1 | 37 | 88 | M | YES | Y100 | ||||||||||
152 | 15 | 60 | 92 | F | YES | Y100 | R | |||||||||
133 | 0 | 77 | 56 | M | YES | Y100 | ||||||||||
162 | 5 | 88 | 73 | M | YES | Y100 | ||||||||||
137 | 0 | 70 | 67 | F | YES | Y100 | ||||||||||
128 | 5 | 56 | 72 | M | YES | Y100 | ||||||||||
159 | 6 | 79 | 80 | F | YES | Y100 | ||||||||||
144 | 12 | 50 | 93 | M | YES | Y100 | ||||||||||
about 1872
|
151 | 6 | 74 | 77 | F | YES | Y100 | R | ||||||||
147 | 4 | 69 | 78 | M | YES | Y100 | ||||||||||
about 1863
|
160 | 4 | 126 | 33 | F | YES | YES | |||||||||
131 | 2 | 50 | 81 | F | YES | Y100 | R | |||||||||
105 | 1 | 23 | 81 | F | YES | Y100 | ||||||||||
146 | 4 | 49 | 97 | F | YES | Y100 | R | |||||||||
105 | 3 | 25 | 80 | M | YES | Y100 | ||||||||||
101 | 0 | 10 | 91 | F | YES | Y100 | ||||||||||
114 | 2 | 48 | 65 | M | YES | Y100 | ||||||||||
136 | 0 | 44 | 92 | F | YES | Y100 | ||||||||||
131 | 0 | 51 | 79 | F | YES | Y100 | R | |||||||||
107 | 2 | 59 | 48 | M | YES | Y100 | ||||||||||
102 | 0 | 59 | 42 | M | YES | Y100 | ||||||||||
133 | 7 | 83 | 50 | F | YES | Y100 | ||||||||||
102 | 0 | 96 | 5 | F | YES | Y100 | ||||||||||
95 | 0 | 95 | 0 | M | Y100 | Y100 | ||||||||||
163 | 2 | 90 | 73 | F | YES | Y100 | ||||||||||
167 | 0 | 98 | 69 | F | YES | Y100 | ||||||||||
about 1860
|
163 | 7 | 96 | 67 | F | YES | Y100 | R | ||||||||
about 1852
|
171 | 0 | M | YES | Y100 | R | ||||||||||
130 | 1 | F | YES | Y100 | R | |||||||||||
122 | 0 | M | YES | Y100 | R | |||||||||||
80 | 0 | 62 | 17 | M | Y100 | Y100 | ||||||||||
0 | 135 | F | YES | YES | R | |||||||||||
0 | 125 | F | YES | YES | R | |||||||||||
0 | 109 | M | YES | YES | R | |||||||||||
0 | 133 | F | YES | YES | R | |||||||||||
0 | 134 | M | YES | YES | R | |||||||||||
89 | 1 | 45 | 44 | M | Y100 | Y100 | ||||||||||
about 1970
|
53 | 0 | 51 | 1 | M | Y100 | Y100 | R | ||||||||
about 1886
|
137 | 0 | 59 | 77 | F | YES | Y100 | R | ||||||||
about 1889
|
134 | 0 | 59 | 75 | M | YES | Y100 | R | ||||||||
137 | 0 | 57 | 80 | M | YES | Y100 | R | |||||||||
about 1903
|
120 | 0 | 52 | 67 | M | YES | Y100 | R | ||||||||
about 1901
|
122 | 0 | 59 | 62 | M | YES | Y100 | R | ||||||||
about 1964
|
59 | 0 | 57 | 2 | M | Y100 | Y100 | R | ||||||||
137 | 0 | 44 | 93 | F | YES | Y100 | R | |||||||||
about 1869
|
154 | 0 | 62 | 91 | F | YES | Y100 | R | ||||||||
about 1885
|
138 | 0 | 62 | 75 | F | YES | Y100 | R | ||||||||
0 | 125 | M | YES | YES | R | |||||||||||
about 1919
|
104 | 0 | 32 | 71 | M | YES | Y100 | |||||||||
115 | 0 | 114 | 0 | M | YES | YES | ||||||||||
162 | 0 | 83 | 78 | M | YES | Y100 | ||||||||||
0 | 132 | F | YES | YES | R | |||||||||||
160 | 0 | 133 | 27 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 21 | 127 | 5 | YES | Y | ||||||||||
26 | 17 | 135 | 3 | YES | Y | ||||||||||
23 | 21 | 75 | 1 | Y100 | Y | ||||||||||
29 | 20 | 111 | 1 | YES | Y | ||||||||||
37 | 20 | 151 | 5 | YES | Y | R | |||||||||
27 | 23 | 115 | 0 | YES | Y | R | |||||||||
130 | 0 | YES | Y | R | |||||||||||
123 | 0 | YES | Y | R | |||||||||||
129 | 0 | YES | Y | R | |||||||||||
20 | 137 | 0 | YES | Y | |||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|