Title
|
Zeitungsartikel
|
---|---|
Repository
|
|
Last change
|
|
Unique identifier
|
FE398AD19225A0274DFB732142B6FA5A
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | 0 | 136 | 41 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
about March 1839
|
184 | 10 | 114 | 69 | M | YES | YES | |||||||||
124 | 0 | 41 | 82 | F | YES | Y100 | R | |||||||||
131 | 3 | 62 | 69 | F | YES | Y100 | R | |||||||||
107 | 0 | 106 | 1 | F | YES | YES | ||||||||||
99 | 5 | 10 | 89 | F | Y100 | Y100 | R | |||||||||
114 | 0 | 24 | 89 | F | YES | Y100 | R | |||||||||
102 | 3 | 45 | 56 | F | YES | Y100 | R | |||||||||
69 | 0 | 30 | 39 | F | Y100 | Y100 | ||||||||||
167 | 8 | 88 | 78 | M | YES | Y100 | ||||||||||
141 | 0 | 59 | 82 | M | YES | Y100 | R | |||||||||
59 | 1 | 5 | 54 | M | Y100 | Y100 | ||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
179 | 3 | 103 | 76 | M | YES | YES | R | |||||||||
138 | 0 | 63 | 74 | M | YES | Y100 | ||||||||||
122 | 1 | 43 | 78 | F | YES | Y100 | R | |||||||||
97 | 2 | 11 | 85 | M | Y100 | Y100 | ||||||||||
128 | 0 | 69 | 58 | F | YES | Y100 | ||||||||||
127 | 0 | 58 | 69 | F | YES | Y100 | R | |||||||||
124 | 2 | 67 | 57 | M | YES | Y100 | ||||||||||
98 | 0 | 39 | 59 | M | Y100 | Y100 | ||||||||||
129 | 0 | 70 | 59 | M | YES | Y100 | R | |||||||||
129 | 1 | 42 | 86 | F | YES | Y100 | R | |||||||||
131 | 1 | 76 | 54 | M | YES | Y100 | ||||||||||
92 | 2 | 7 | 85 | F | Y100 | Y100 | R | |||||||||
75 | 0 | 12 | 63 | F | Y100 | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
109 | 3 | 21 | 88 | M | YES | Y100 | ||||||||||
152 | 15 | 60 | 92 | F | YES | Y100 | R | |||||||||
114 | 0 | 32 | 82 | F | YES | Y100 | ||||||||||
117 | 0 | 50 | 66 | M | YES | Y100 | ||||||||||
278 | 5 | 207 | 70 | M | YES | YES | ||||||||||
about October 1882
|
140 | 2 | 106 | 34 | M | YES | YES | |||||||||
75 | 3 | 4 | 70 | M | Y100 | Y100 | ||||||||||
86 | 2 | 11 | 75 | F | Y100 | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
269 | 0 | 190 | 79 | M | YES | YES | ||||||||||
about 1779
|
244 | 0 | 203 | 41 | M | YES | YES | R | ||||||||
about 1720
|
303 | 0 | M | YES | YES | |||||||||||
about 1776
|
247 | 0 | M | YES | YES | |||||||||||
154 | 9 | 76 | 78 | F | YES | Y100 | R | |||||||||
129 | 5 | 57 | 72 | M | YES | Y100 | ||||||||||
126 | 1 | 79 | 46 | M | YES | Y100 | ||||||||||
119 | 0 | 92 | 27 | F | YES | Y100 | ||||||||||
129 | 1 | 90 | 38 | M | YES | Y100 | ||||||||||
157 | 0 | 79 | 77 | M | YES | Y100 | ||||||||||
177 | 0 | 118 | 58 | F | YES | YES | ||||||||||
187 | 4 | 111 | 76 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
172 | 3 | 137 | 34 | M | YES | YES | ||||||||||
151 | 3 | 70 | 80 | F | YES | Y100 | ||||||||||
149 | 0 | 64 | 84 | F | YES | Y100 | ||||||||||
148 | 4 | 69 | 78 | M | YES | Y100 | ||||||||||
138 | 2 | 56 | 81 | F | YES | Y100 | ||||||||||
80 | 1 | 4 | 76 | M | Y100 | Y100 | ||||||||||
about March 1837
|
186 | 0 | 114 | 72 | M | YES | YES | R | ||||||||
156 | 0 | 79 | 76 | M | YES | Y100 | R | |||||||||
146 | 0 | M | YES | Y100 | R | |||||||||||
about 1830
|
193 | 6 | M | YES | Y100 | |||||||||||
311 | 0 | 246 | 65 | M | YES | YES | ||||||||||
99 | 1 | 11 | 88 | M | Y100 | Y100 | ||||||||||
95 | 2 | 13 | 82 | M | Y100 | Y100 | ||||||||||
before 1850
|
173 | 0 | M | YES | Y100 | |||||||||||
168 | 8 | 93 | 74 | F | YES | Y100 | R | |||||||||
135 | 0 | 84 | 51 | M | YES | Y100 | ||||||||||
160 | 4 | 96 | 63 | M | YES | Y100 | ||||||||||
92 | 0 | 3 | 88 | F | Y100 | Y100 | ||||||||||
101 | 3 | 30 | 70 | M | YES | Y100 | ||||||||||
135 | 2 | 48 | 86 | M | YES | Y100 | ||||||||||
128 | 0 | 78 | 49 | M | YES | Y100 | ||||||||||
109 | 0 | 16 | 92 | F | YES | Y100 | ||||||||||
107 | 0 | 17 | 89 | F | YES | Y100 | ||||||||||
about 1816
|
207 | 0 | M | YES | Y100 | R | ||||||||||
168 | 4 | 95 | 73 | F | YES | Y100 | ||||||||||
about 1847
|
176 | 0 | M | YES | Y100 | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1831
|
192 | 0 | M | YES | Y100 | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
103 | 0 |
about 2004
|
19 | 83 | M | YES | Y100 | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
0 | 138 | M | YES | YES | R | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 21 | 126 | 4 | YES | Y | ||||||||||
24 | 21 | 66 | 0 | Y100 | Y | ||||||||||
yes | 0 | YES | Y | R | |||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|---|---|---|---|---|
|
Sengpiel | 1 | 0 | 0 | |
|
Nachruf Otto Erdmann Kuchenbecker.jpg | 1 | 0 | 0 |
Title | Individuals | Families | Media objects | Sources | Last change |
---|