Zeitungsartikel

Title
Zeitungsartikel
Repository
Last change
February 7, 201316:20:58
Unique identifier
FE398AD19225A0274DFB732142B6FA5A
Given names Surname Sosa Birth Place Death Age Place Last change
178 0 136 41 Monday, July 31, 2023 8:48 AM
0 Tuesday, July 7, 2020 7:13 AM
184 10 114 69 Tuesday, May 16, 2023 5:05 AM
124 0 41 82 Saturday, November 19, 2022 9:13 AM
131 3 62 69 Friday, April 8, 2022 9:29 AM
107 0 106 1 Tuesday, January 11, 2022 11:27 AM
99 5 10 89 Tuesday, March 30, 2021 6:59 AM
114 0 24 89 Tuesday, December 7, 2021 11:22 AM
102 3 45 56 Wednesday, December 1, 2021 10:47 AM
69 0 30 39 Tuesday, March 16, 2021 3:49 PM
167 8 88 78 Tuesday, February 7, 2023 3:02 PM
141 0 59 82 Saturday, July 10, 2021 7:27 AM
59 1 5 54 Thursday, June 29, 2023 11:31 AM
124 0 Tuesday, October 4, 2022 8:44 AM
179 3 103 76 Tuesday, August 8, 2023 12:35 PM
138 0 63 74 Monday, September 10, 2018 9:23 AM
122 1 43 78 Wednesday, December 1, 2021 10:56 AM
97 2 11 85 Sunday, October 31, 2021 2:06 PM
128 0 69 58 Saturday, March 13, 2021 10:39 AM
127 0 58 69 Tuesday, October 17, 2017 5:15 PM
124 2 67 57 Thursday, July 21, 2022 1:08 PM
98 0 39 59 Tuesday, October 20, 2020 12:16 PM
129 0 70 59 Sunday, October 22, 2017 1:21 PM
129 1 42 86 Monday, March 15, 2021 3:37 PM
131 1 76 54 Tuesday, July 19, 2022 11:58 AM
92 2 7 85 Thursday, October 26, 2017 3:16 PM
75 0 12 63 Friday, January 12, 2018 12:57 PM
0 Saturday, January 13, 2018 12:09 PM
109 3 21 88 Tuesday, June 6, 2023 3:34 PM
152 15 60 92 Friday, November 19, 2021 3:52 PM
114 0 32 82 Tuesday, August 7, 2018 11:52 AM
117 0 50 66 Tuesday, August 7, 2018 11:56 AM
278 5 207 70 Monday, February 12, 2018 4:47 PM
140 2 106 34 Wednesday, March 9, 2022 1:43 PM
75 3 4 70 Thursday, May 30, 2019 7:08 AM
86 2 11 75 Wednesday, November 17, 2021 3:39 PM
1 Thursday, July 8, 2021 10:33 AM
269 0 190 79 Monday, November 19, 2018 5:17 PM
about 1779
244 0 203 41 Tuesday, February 13, 2018 12:15 PM
about 1720
303 0 Wednesday, January 24, 2018 1:40 PM
about 1776
247 0 Wednesday, February 14, 2018 9:54 AM
154 9 76 78 Monday, May 17, 2021 2:20 PM
129 5 57 72 Friday, November 19, 2021 1:03 PM
126 1 79 46 Thursday, July 21, 2022 1:01 PM
119 0 92 27 Saturday, June 8, 2019 2:04 PM
129 1 90 38 Tuesday, October 20, 2020 11:51 AM
157 0 79 77 Tuesday, July 13, 2021 10:48 AM
177 0 118 58 Monday, January 25, 2021 11:14 AM
187 4 111 76 Tuesday, May 31, 2022 3:32 PM
0 Tuesday, July 7, 2020 8:06 AM
0 Sunday, May 14, 2023 9:58 AM
172 3 137 34 Sunday, February 5, 2023 6:37 PM
151 3 70 80 Thursday, March 17, 2022 1:08 PM
149 0 64 84 Monday, February 7, 2022 3:08 PM
148 4 69 78 Monday, February 7, 2022 3:09 PM
138 2 56 81 Monday, February 7, 2022 3:10 PM
80 1 4 76 Tuesday, August 10, 2021 12:50 PM
186 0 114 72 Monday, July 31, 2023 10:56 AM
156 0 79 76 Monday, January 10, 2022 4:33 PM
146 0 Monday, November 12, 2018 1:33 PM
about 1830
193 6 Saturday, December 18, 2021 2:38 PM
311 0 246 65 Wednesday, February 14, 2018 10:02 AM
99 1 11 88 Tuesday, December 21, 2021 3:54 PM
95 2 13 82 Friday, November 26, 2021 2:50 PM
before 1850
173 0 Friday, June 10, 2022 10:59 AM
168 8 93 74 Wednesday, April 6, 2022 8:57 AM
135 0 84 51 Friday, July 26, 2019 4:00 PM
160 4 96 63 Tuesday, February 7, 2023 2:29 PM
92 0 3 88 Sunday, October 9, 2022 2:52 PM
101 3 30 70 Saturday, October 30, 2021 9:04 AM
135 2 48 86 Friday, August 27, 2021 10:22 PM
128 0 78 49 Tuesday, October 17, 2017 3:30 PM
109 0 16 92 Monday, November 12, 2018 1:51 PM
107 0 17 89 Tuesday, October 17, 2017 5:01 PM
about 1816
207 0 Tuesday, February 7, 2023 6:20 PM
168 4 95 73 Saturday, January 15, 2022 1:57 PM
about 1847
176 0 Tuesday, July 7, 2020 9:16 AM
0 Tuesday, July 7, 2020 8:21 AM
about 1831
192 0 Thursday, July 8, 2021 2:54 PM
0 Wednesday, November 3, 2021 8:35 AM
103 0
about 2004
19 83 Thursday, November 4, 2021 8:04 AM
0 Thursday, August 4, 2022 12:53 PM
0 138 Sunday, February 5, 2023 8:34 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
22 21 126 4 Thursday, February 28, 2019 1:48 PM
24 21 66 0 Sunday, November 21, 2021 8:13 AM
yes 0 Tuesday, February 13, 2018 12:22 PM
Media objects
Media Title Individuals Families Sources Last change
Sengpiel Sengpiel 1 0 0 Wednesday, February 20, 2019 3:37 PM
Nachruf Otto Erdmann Kuchenbecker.jpg Nachruf Otto Erdmann Kuchenbecker.jpg 1 0 0 Friday, September 13, 2019 12:52 PM
Sources
Title Individuals Families Media objects Sources Last change