Title
|
StA Kasimirshof
|
---|---|
Repository
|
Note: Archiwum Państwowe w Koszalin (R66) Archiwum Państwowe w Koszalin (R66) |
Last change
|
|
Unique identifier
|
8D88FA3D40288B58436D056356A3F9BB
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 6 | 76 | 73 | M | YES | Y100 | ||||||||||
157 | 8 | M | YES | Y100 | R | |||||||||||
4 | M | YES | Y100 | R | ||||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | R | |||||||||||
125 | 0 | M | YES | Y100 | R | |||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
110 | 2 | 34 | 75 | F | YES | Y100 | ||||||||||
116 | 2 | 41 | 74 | M | YES | Y100 | ||||||||||
139 | 4 | 59 | 79 | F | YES | Y100 | ||||||||||
144 | 4 | 60 | 84 | M | YES | Y100 | ||||||||||
109 | 1 | 27 | 82 | F | YES | Y100 | ||||||||||
139 | 4 | 75 | 63 | F | YES | Y100 | ||||||||||
139 | 4 | 104 | 34 | M | YES | YES | ||||||||||
148 | 3 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
151 | 1 | 123 | 28 | M | YES | YES | ||||||||||
156 | 7 | 99 | 57 | M | YES | Y100 | ||||||||||
169 | 8 | 78 | 91 | F | YES | Y100 | R | |||||||||
2 |
before 1905
|
118 | M | YES | YES | |||||||||||
about 1856
|
167 | 3 |
estimated 1888
|
135 | 32 | M | YES | YES | ||||||||
148 | 0 | 78 | 70 | M | YES | Y100 | ||||||||||
173 | 1 | M | YES | Y100 | R | |||||||||||
193 | 2 |
before 1900
|
123 | 70 | F | YES | YES | R | ||||||||
178 | 1 | 116 | 61 | F | YES | YES | ||||||||||
142 | 0 | 51 | 91 | F | YES | Y100 | ||||||||||
about 1870
|
153 | 0 | 72 | 81 | M | YES | Y100 | |||||||||
159 | 1 | M | YES | Y100 | ||||||||||||
about April 1816
|
206 | 2 | 136 | 70 | F | YES | YES | R | ||||||||
about 1859
|
164 | 1 | M | YES | Y100 | R | ||||||||||
180 | 2 |
before 1904
|
119 | 60 | M | YES | YES | R | ||||||||
149 | 0 | 91 | 57 | M | YES | Y100 | ||||||||||
151 | 1 | F | YES | Y100 | R | |||||||||||
144 | 0 | 70 | 74 | F | YES | Y100 | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
3 | M | YES | Y100 | |||||||||||||
139 | 1 | F | YES | Y100 | R | |||||||||||
149 | 1 | M | YES | Y100 | ||||||||||||
146 | 1 | F | YES | Y100 | R | |||||||||||
226 | 5 | 144 | 81 | F | YES | YES | ||||||||||
about 1852
|
171 | 5 | M | YES | Y100 | R | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
144 | 1 | 95 | 48 | F | YES | Y100 | ||||||||||
150 | 0 | M | YES | Y100 | R | |||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
205 | 4 | M | YES | Y100 | ||||||||||||
156 | 1 | 109 | 47 | M | YES | YES | ||||||||||
143 | 1 | 113 | 30 | F | YES | YES | ||||||||||
144 | 1 | M | YES | Y100 | ||||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
142 | 1 | F | YES | Y100 | R | |||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | R | |||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
148 | 0 | M | YES | Y100 | R | |||||||||||
146 | 1 | F | YES | Y100 | ||||||||||||
143 | 6 | F | YES | Y100 | ||||||||||||
142 | 6 | M | YES | Y100 | ||||||||||||
147 | 0 | 80 | 67 | F | YES | Y100 | R | |||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | R | |||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
139 | 3 | F | YES | Y100 | ||||||||||||
about 1850
|
173 | 0 | M | YES | Y100 | R | ||||||||||
145 | 0 | 57 | 87 | F | YES | Y100 | ||||||||||
144 | 0 | M | YES | Y100 | R | |||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
1 |
before 1904
|
119 | F | YES | YES | R | ||||||||||
137 | 0 | F | YES | Y100 | R | |||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
148 | 0 | M | YES | Y100 | R | |||||||||||
2 |
before 1905
|
118 | F | YES | YES | R | ||||||||||
143 | 0 | 78 | 64 | F | YES | Y100 | ||||||||||
152 | 0 | 79 | 73 | M | YES | Y100 | R | |||||||||
146 | 0 | M | YES | Y100 | R | |||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
1 |
before 1906
|
117 | M | YES | YES | R | ||||||||||
1 |
before 1906
|
117 | F | YES | YES | R | ||||||||||
142 | 0 | M | YES | Y100 | R | |||||||||||
140 | 0 | F | YES | Y100 | R | |||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
148 | 0 |
after April 1913
|
109 | 38 | M | YES | YES | R | ||||||||
141 | 1 | M | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | R | |||||||||||
151 | 0 | F | YES | Y100 | R | |||||||||||
147 | 0 | M | YES | Y100 | R | |||||||||||
136 | 0 | 61 | 75 | F | YES | Y100 | ||||||||||
142 | 0 | 72 | 70 | M | YES | Y100 | R | |||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | R | |||||||||||
2 | F | YES | Y100 | R | ||||||||||||
174 | 3 | 97 | 77 | M | YES | Y100 | ||||||||||
144 | 0 | 73 | 71 | M | YES | Y100 | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | R | |||||||||||
139 | 0 | M | YES | Y100 | R | |||||||||||
133 | 2 | 74 | 59 | F | YES | Y100 | ||||||||||
145 | 5 | 95 | 50 | M | YES | Y100 | ||||||||||
150 | 0 | 103 | 46 | M | YES | YES | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
about 1873
|
150 | 0 | M | YES | Y100 | R | ||||||||||
176 | 10 | 114 | 61 | M | YES | YES | ||||||||||
131 | 0 | M | YES | Y100 | R | |||||||||||
146 | 1 |
after 1937
|
86 | 60 | F | YES | Y100 | |||||||||
148 | 1 | 57 | 90 | F | YES | Y100 | ||||||||||
115 | 1 | M | YES | YES | R | |||||||||||
141 | 3 | 78 | 63 | M | YES | Y100 | ||||||||||
137 | 6 | 67 | 70 | F | YES | Y100 | ||||||||||
147 | 1 | 91 | 56 | M | YES | Y100 | ||||||||||
135 | 3 | F | YES | Y100 | R | |||||||||||
166 | 1 | 85 | 80 | M | YES | Y100 | R | |||||||||
137 | 4 | 50 | 87 | F | YES | Y100 | ||||||||||
about 1853
|
170 | 0 | M | YES | Y100 | R | ||||||||||
146 | 0 | M | YES | Y100 | R | |||||||||||
about 1860
|
163 | 1 | M | YES | Y100 | |||||||||||
about 1855
|
168 | 0 | M | YES | Y100 | R | ||||||||||
177 | 0 | F | YES | Y100 | R | |||||||||||
189 | 0 | M | YES | Y100 | R | |||||||||||
0 |
before 1902
|
121 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
139 | 0 | F | YES | Y100 | R | |||||||||||
143 | 0 | M | YES | Y100 | R | |||||||||||
142 | 3 | M | YES | Y100 | ||||||||||||
119 | 3 | 39 | 80 | F | YES | Y100 | ||||||||||
1 |
before 1909
|
114 | F | YES | YES | R | ||||||||||
308 | 3 | 274 | 34 | M | YES | YES | ||||||||||
135 | 1 | 66 | 68 | M | YES | Y100 | ||||||||||
129 | 1 | 38 | 90 | F | YES | Y100 | ||||||||||
99 | 5 | 11 | 88 | F | Y100 | Y100 | ||||||||||
about 1881
|
142 | 0 | M | YES | Y100 | R | ||||||||||
150 | 1 | M | YES | Y100 | R | |||||||||||
about 1865
|
158 | 0 | M | YES | Y100 | R | ||||||||||
147 | 0 | M | YES | Y100 | R | |||||||||||
about 1845
|
178 | 0 | M | YES | Y100 | R | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
131 | 2 | 40 | 91 | F | YES | Y100 | ||||||||||
166 | 7 | 101 | 65 | F | YES | YES | R | |||||||||
137 | 3 | 61 | 76 | F | YES | Y100 | ||||||||||
about 1870
|
153 | 3 |
before November 27, 1903
|
119 | 33 | M | YES | YES | R | |||||||
145 | 8 | 64 | 81 | F | YES | Y100 | ||||||||||
153 | 5 | 78 | 75 | M | YES | Y100 | R | |||||||||
about 1872
|
151 | 0 | M | YES | Y100 | R | ||||||||||
149 | 9 | 93 | 55 | M | YES | Y100 | ||||||||||
133 | 9 | 68 | 65 | F | YES | Y100 | ||||||||||
196 | 4 | 115 | 81 | M | YES | YES | ||||||||||
about 1829
|
194 | 4 | 121 | 72 | F | YES | YES | |||||||||
170 | 6 | 95 | 75 | M | YES | Y100 | ||||||||||
158 | 6 | 89 | 69 | F | YES | Y100 | R | |||||||||
208 | 3 | 120 | 88 | F | YES | YES | ||||||||||
142 | 1 | 105 | 37 | M | YES | YES | ||||||||||
170 | 6 | 97 | 73 | F | YES | Y100 | R | |||||||||
about 1837
|
186 | 3 |
before 1900
|
123 | 63 | M | YES | YES | ||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
calculated August 17, 1817
|
205 | 3 | 131 | 74 | M | YES | YES | |||||||||
168 | 4 | 88 | 80 | M | YES | Y100 | ||||||||||
about 1863
|
160 | 0 | M | YES | Y100 | R | ||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
107 | 5 | 24 | 82 | M | YES | Y100 | ||||||||||
188 | 8 | 121 | 67 | F | YES | YES | ||||||||||
about 1837
|
186 | 6 | M | YES | Y100 | |||||||||||
6 | F | YES | Y100 | R | ||||||||||||
178 | 2 | M | YES | Y100 | ||||||||||||
160 | 0 |
before 1909
|
114 | 46 | F | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
117 | 0 | 87 | 29 | F | YES | Y100 | R | |||||||||
110 | 0 | M | YES | YES | ||||||||||||
125 | 0 | F | YES | Y100 | R | |||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | 72 | 80 | M | YES | Y100 | R | |||||||||
120 | 0 | M | YES | YES | R | |||||||||||
118 | 0 | M | YES | YES | R | |||||||||||
139 | 0 | F | YES | Y100 | R | |||||||||||
about 1844
|
179 | 0 | M | YES | Y100 | R | ||||||||||
about 1839
|
184 | 0 | M | YES | Y100 | R | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | M | YES | Y100 | R | |||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | M | YES | Y100 | R | |||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
115 | 0 | F | YES | YES | ||||||||||||
113 | 0 | M | YES | YES | ||||||||||||
144 | 1 | M | YES | Y100 | R | |||||||||||
117 | 0 | M | YES | YES | ||||||||||||
119 | 0 | F | YES | YES | ||||||||||||
104 | 0 | F | YES | YES | R | |||||||||||
144 | 1 | M | YES | Y100 | R | |||||||||||
110 | 0 | F | YES | YES | ||||||||||||
134 | 1 | M | YES | Y100 | R | |||||||||||
110 | 0 | F | YES | YES | R | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 20 | 116 | 4 | YES | Y | ||||||||||
yes | 4 | YES | Y | ||||||||||||
29 | 48 | 122 | 0 | YES M | Y | ||||||||||
33 | 26 | 119 | 5 | YES M | Y | ||||||||||
27 | 22 | 117 | 4 | YES | Y | ||||||||||
21 | 21 | 117 | 4 | YES | Y | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
34 | 28 | 100 | 1 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
26 | 20 | 172 | 2 | YES | Y | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
34 | 25 | 116 | 0 | YES | Y | ||||||||||
22 | 23 | 158 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
24 | 30 | 113 | 0 | YES | Y | ||||||||||
36 | 116 | 3 | YES | Y | |||||||||||
yes | 10 | YES | Y | ||||||||||||
33 | 27 | 116 | 1 | YES | Y | ||||||||||
29 | 25 | 156 | 6 | YES | Y | ||||||||||
28 | 21 | 161 | 0 | YES | Y | ||||||||||
28 | 23 | 153 | 0 | YES | Y | ||||||||||
30 | 24 | 120 | 8 | YES | Y | ||||||||||
34 | 28 | 139 | 1 | YES M | Y | ||||||||||
26 | 25 | 118 | 1 | YES | Y | ||||||||||
34 | 29 | 122 | 0 | YES | Y | ||||||||||
yes |