StA Kasimirshof

Title
StA Kasimirshof
Repository
Note: Archiwum Państwowe w Koszalin (R66)

Archiwum Państwowe w Koszalin (R66)
ul. Marii Sklodowskiej-Curie 2
PL 75-950 Koszalin
E-Mail-Adresse: sekretariat@koszalin.ap.gov.pl
Internet-Adresse: http://www.koszalin.ap.gov.pl/

Last change
December 1, 201112:08:31
Unique identifier
8D88FA3D40288B58436D056356A3F9BB
Given names Surname Sosa Birth Place Death Age Place Last change
149 6 76 73 Tuesday, September 6, 2022 3:00 PM
157 8 Friday, December 2, 2022 12:38 PM
4 Monday, January 27, 2020 1:08 PM
141 0 Thursday, August 18, 2016 12:34 PM
132 0 Saturday, May 22, 2021 2:00 PM
125 0 Wednesday, May 26, 2021 10:10 AM
142 0 Friday, October 18, 2019 4:28 PM
110 2 34 75 Tuesday, December 6, 2022 12:28 PM
116 2 41 74 Tuesday, December 6, 2022 12:24 PM
139 4 59 79 Tuesday, December 6, 2022 2:48 PM
144 4 60 84 Tuesday, December 6, 2022 2:44 PM
109 1 27 82 Tuesday, December 6, 2022 2:24 PM
139 4 75 63 Saturday, December 31, 2016 9:48 AM
139 4 104 34 Tuesday, August 16, 2016 11:17 AM
148 3 Saturday, December 31, 2016 8:51 AM
0 Friday, December 2, 2022 2:23 PM
151 1 123 28 Tuesday, September 27, 2016 9:16 AM
156 7 99 57 Tuesday, April 5, 2022 7:18 AM
169 8 78 91 Saturday, December 3, 2022 12:02 PM
2
before 1905
118 Monday, August 22, 2016 12:36 PM
about 1856
167 3
estimated 1888
135 32 Monday, April 11, 2022 3:53 PM
148 0 78 70 Wednesday, August 17, 2016 11:43 AM
173 1 Saturday, July 29, 2017 9:23 AM
193 2
before 1900
123 70 Tuesday, September 27, 2016 9:32 AM
178 1 116 61 Friday, June 28, 2019 3:53 PM
142 0 51 91 Saturday, February 15, 2020 10:23 AM
about 1870
153 0 72 81 Saturday, December 3, 2022 8:47 AM
159 1 Saturday, February 5, 2022 1:36 PM
206 2 136 70 Friday, August 6, 2021 10:46 AM
about 1859
164 1 Saturday, July 10, 2021 12:19 PM
180 2
before 1904
119 60 Sunday, December 4, 2022 1:18 PM
149 0 91 57 Sunday, February 26, 2023 6:18 PM
151 1 Friday, December 2, 2022 12:30 PM
144 0 70 74 Tuesday, November 3, 2020 10:24 AM
137 0 Saturday, August 7, 2021 2:25 PM
3 Monday, January 14, 2019 12:21 PM
139 1 Saturday, December 3, 2022 3:22 PM
149 1 Saturday, January 6, 2018 8:22 AM
146 1 Monday, December 5, 2022 8:11 AM
226 5 144 81 Wednesday, March 6, 2019 6:21 PM
about 1852
171 5 Wednesday, March 9, 2022 2:10 PM
1 Sunday, December 4, 2022 1:49 PM
144 1 95 48 Saturday, December 3, 2022 2:18 PM
150 0 Friday, December 2, 2022 3:00 PM
144 0 Tuesday, January 24, 2017 1:56 PM
205 4 Friday, October 21, 2022 9:31 AM
156 1 109 47 Friday, December 2, 2022 2:46 PM
143 1 113 30 Thursday, March 2, 2017 10:22 AM
144 1 Wednesday, August 28, 2019 9:33 AM
152 0 Saturday, February 18, 2023 12:36 PM
152 0 Friday, December 2, 2022 12:02 PM
157 0 Friday, December 2, 2022 12:16 PM
142 1 Monday, December 5, 2022 10:18 AM
143 0 Friday, December 2, 2022 12:53 PM
149 0 Friday, December 2, 2022 12:55 PM
143 0 Saturday, February 18, 2023 1:31 PM
148 0 Saturday, February 18, 2023 1:32 PM
146 1 Friday, February 10, 2023 10:56 AM
143 6 Monday, December 5, 2022 3:42 PM
142 6 Thursday, September 29, 2022 3:01 PM
147 0 80 67 Tuesday, December 13, 2022 10:08 AM
143 0 Saturday, January 22, 2022 6:45 PM
149 0 Saturday, December 3, 2022 11:42 AM
141 0 Saturday, December 3, 2022 12:05 PM
139 3 Saturday, December 3, 2022 12:14 PM
about 1850
173 0 Wednesday, January 18, 2017 9:16 AM
145 0 57 87 Wednesday, August 24, 2016 11:36 AM
144 0 Monday, August 22, 2016 8:59 AM
136 0 Monday, August 15, 2016 3:25 PM
146 0 Monday, March 19, 2018 4:20 PM
1
before 1904
119 Monday, August 15, 2016 3:38 PM
137 0 Saturday, December 3, 2022 1:10 PM
137 0 Sunday, August 21, 2016 2:49 PM
148 0 Saturday, December 3, 2022 1:15 PM
2
before 1905
118 Friday, September 27, 2019 9:25 AM
143 0 78 64 Saturday, December 3, 2022 1:35 PM
152 0 79 73 Saturday, December 3, 2022 1:33 PM
146 0 Saturday, December 3, 2022 2:08 PM
137 0 Wednesday, August 17, 2016 8:59 AM
1
before 1906
117 Wednesday, August 17, 2016 9:37 AM
1
before 1906
117 Wednesday, August 17, 2016 9:39 AM
142 0 Wednesday, July 1, 2020 1:32 PM
140 0 Saturday, December 3, 2022 2:41 PM
137 0 Wednesday, August 17, 2016 12:10 PM
139 0 Saturday, December 3, 2022 2:53 PM
1 Saturday, April 13, 2019 11:38 AM
138 0 Thursday, January 5, 2023 12:10 PM
148 0 109 38 Thursday, January 5, 2023 12:47 PM
141 1 Wednesday, December 21, 2016 1:51 PM
1 Thursday, August 18, 2016 7:52 AM
139 0 Thursday, August 18, 2016 8:08 AM
138 0 Saturday, December 3, 2022 4:02 PM
151 0 Saturday, December 3, 2022 4:11 PM
147 0 Saturday, December 3, 2022 4:07 PM
136 0 61 75 Sunday, December 4, 2022 11:10 AM
142 0 72 70 Sunday, December 4, 2022 11:16 AM
137 0 Sunday, December 4, 2022 12:58 PM
143 0 Sunday, December 4, 2022 1:04 PM
2 Wednesday, October 16, 2019 7:10 AM
174 3 97 77 Sunday, December 4, 2022 11:17 AM
144 0 73 71 Saturday, May 2, 2020 6:52 AM
140 0 Friday, August 23, 2019 1:59 PM
132 0 Sunday, December 4, 2022 1:45 PM
139 0 Tuesday, December 13, 2022 9:58 AM
133 2 74 59 Wednesday, December 7, 2022 2:00 PM
145 5 95 50 Wednesday, December 7, 2022 1:59 PM
150 0 103 46 Wednesday, October 16, 2019 7:07 AM
140 0 Saturday, December 3, 2022 11:00 AM
about 1873
150 0 Saturday, December 3, 2022 11:27 AM
176 10 114 61 Wednesday, October 26, 2022 8:07 AM
131 0 Friday, March 3, 2017 11:47 AM
146 1
after 1937
86 60 Friday, January 11, 2019 2:52 PM
148 1 57 90 Sunday, November 13, 2022 8:06 AM
115 1 Tuesday, June 1, 2021 1:08 PM
141 3 78 63 Wednesday, April 12, 2017 12:44 PM
137 6 67 70 Tuesday, September 6, 2022 3:00 PM
147 1 91 56 Wednesday, May 4, 2022 8:43 AM
135 3 Sunday, December 4, 2022 1:35 PM
166 1 85 80 Saturday, December 3, 2022 2:03 PM
137 4 50 87 Tuesday, March 19, 2019 1:49 PM
about 1853
170 0 Monday, January 27, 2020 2:55 PM
146 0 Friday, December 2, 2022 2:49 PM
about 1860
163 1 Friday, December 2, 2022 12:21 PM
about 1855
168 0 Monday, March 19, 2018 2:04 PM
177 0 Friday, December 2, 2022 1:47 PM
189 0 Friday, December 2, 2022 1:44 PM
0
before 1902
121 Monday, January 27, 2020 12:04 PM
0 Monday, January 27, 2020 12:03 PM
139 0 Sunday, December 4, 2022 11:41 AM
143 0 Sunday, December 4, 2022 11:32 AM
142 3 Saturday, January 13, 2018 9:54 AM
119 3 39 80 Thursday, May 18, 2017 1:28 PM
1
before 1909
114 Friday, July 27, 2018 2:24 PM
308 3 274 34 Thursday, February 8, 2018 1:30 PM
135 1 66 68 Wednesday, December 7, 2022 2:08 PM
129 1 38 90 Wednesday, December 7, 2022 2:10 PM
99 5 11 88 Wednesday, December 7, 2022 1:49 PM
about 1881
142 0 Saturday, October 12, 2019 2:37 PM
150 1 Friday, February 10, 2023 10:55 AM
about 1865
158 0 Sunday, October 13, 2019 2:24 PM
147 0 Monday, October 14, 2019 3:10 PM
about 1845
178 0 Friday, December 2, 2022 12:32 PM
139 0 Monday, January 27, 2020 3:35 PM
131 2 40 91 Tuesday, February 21, 2023 9:04 AM
166 7 101 65 Saturday, October 20, 2018 1:33 PM
137 3 61 76 Friday, December 30, 2016 1:43 PM
about 1870
153 3 119 33 Friday, November 5, 2021 4:49 PM
145 8 64 81 Tuesday, December 6, 2022 2:19 PM
153 5 78 75 Tuesday, December 6, 2022 2:18 PM
about 1872
151 0 Saturday, October 12, 2019 1:32 PM
149 9 93 55 Wednesday, October 16, 2019 7:45 AM
133 9 68 65 Wednesday, October 16, 2019 6:43 AM
196 4 115 81 Thursday, October 20, 2022 9:43 AM
about 1829
194 4 121 72 Tuesday, January 27, 2015 11:17 AM
170 6 95 75 Friday, April 28, 2017 12:45 PM
158 6 89 69 Friday, April 28, 2017 12:46 PM
208 3 120 88 Wednesday, March 15, 2023 1:51 PM
142 1 105 37 Wednesday, January 1, 2020 8:22 AM
170 6 97 73 Saturday, February 18, 2023 12:32 PM
about 1837
186 3
before 1900
123 63 Saturday, February 18, 2023 10:56 AM
177 0 Tuesday, August 16, 2016 7:45 AM
calculated August 17, 1817
205 3 131 74 Wednesday, March 15, 2023 1:52 PM
168 4 88 80 Sunday, October 4, 2020 2:36 PM
about 1863
160 0 Monday, March 19, 2018 3:57 PM
171 0 Saturday, May 23, 2020 6:51 AM
107 5 24 82 Wednesday, December 7, 2022 1:58 PM
188 8 121 67 Monday, August 15, 2022 1:21 PM
about 1837
186 6 Saturday, December 3, 2022 11:39 AM
6 Friday, April 12, 2019 11:11 AM
178 2 Wednesday, October 27, 2021 10:11 AM
160 0
before 1909
114 46 Friday, July 27, 2018 3:19 PM
0 Saturday, October 12, 2019 1:34 PM
117 0 87 29 Monday, June 21, 2021 1:07 PM
110 0 Monday, December 5, 2022 3:32 PM
125 0 Saturday, May 22, 2021 9:49 AM
143 0 Monday, October 19, 2020 5:19 PM
153 0 72 80 Tuesday, October 20, 2020 3:12 PM
120 0 Sunday, January 8, 2023 11:01 AM
118 0 Tuesday, June 8, 2021 9:37 AM
139 0 Wednesday, August 5, 2020 1:33 PM
about 1844
179 0 Friday, December 2, 2022 11:47 AM
about 1839
184 0 Saturday, February 18, 2023 1:48 PM
140 0 Saturday, December 3, 2022 8:27 AM
145 0 Saturday, December 3, 2022 8:22 AM
152 0 Saturday, December 3, 2022 10:08 AM
166 0 Saturday, December 3, 2022 10:15 AM
139 0 Saturday, December 3, 2022 3:10 PM
115 0 Sunday, December 4, 2022 4:27 PM
113 0 Monday, March 13, 2023 3:20 PM
144 1 Sunday, December 4, 2022 4:41 PM
117 0 Monday, December 5, 2022 7:53 AM
119 0 Monday, December 5, 2022 8:00 AM
104 0 Monday, December 5, 2022 9:02 AM
144 1 Monday, December 5, 2022 10:55 AM
110 0 Friday, February 10, 2023 10:55 AM
134 1 Wednesday, December 7, 2022 3:03 PM
110 0 Monday, February 13, 2023 9:19 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
28 20 116 4 Wednesday, August 17, 2016 9:19 AM
yes 4 Tuesday, September 27, 2016 10:09 AM
29 48 122 0 Saturday, February 18, 2023 12:16 PM
33 26 119 5 Tuesday, December 6, 2022 2:21 PM
27 22 117 4 Tuesday, December 6, 2022 2:51 PM
21 21 117 4 Tuesday, August 16, 2016 11:21 AM
yes 2 Saturday, December 3, 2022 12:58 PM
34 28 100 1 Wednesday, December 7, 2022 2:12 PM
yes 2 Friday, September 27, 2019 2:40 PM
26 20 172 2 Sunday, January 19, 2020 1:51 PM
yes 2 Sunday, January 15, 2017 11:18 AM
34 25 116 0 Saturday, February 15, 2020 10:30 AM
22 23 158 1 Saturday, December 3, 2022 8:42 AM
yes 1 Monday, October 19, 2020 5:21 PM
24 30 113 0 Sunday, December 4, 2022 1:55 PM
36 116 3 Monday, January 14, 2019 12:25 PM
yes 10 Tuesday, May 18, 2021 1:25 PM
33 27 116 1 Thursday, August 12, 2021 8:21 AM
29 25 156 6 Friday, January 20, 2023 12:24 PM
28 21 161 0 Friday, February 17, 2023 3:28 PM
28 23 153 0 Friday, February 17, 2023 2:16 PM
30 24 120 8 Wednesday, July 1, 2020 5:58 AM
34 28 139 1 Monday, January 9, 2017 3:30 PM
26 25 118 1 Tuesday, March 12, 2019 2:02 PM
34 29 122 0 Wednesday, July 1, 2020 7:07 AM
yes