Title
|
Einwohnerliste Sparsee / Sparsee Family Book AZ
|
---|---|
Author
|
Fred J. Nicholson, USA
|
Repository
|
|
Last change
|
|
Unique identifier
|
AED8171C099E88A9421210D559C12A47
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
calculated December 25, 1809
|
213 | 1 | 162 | 50 | F | YES | YES | R | ||||||||
about 1820
|
203 | 9 | F | YES | Y100 | |||||||||||
calculated September 21, 1815
|
207 | 7 | 140 | 67 | M | YES | YES | R | ||||||||
194 | 7 | 134 | 60 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
before 1859
|
164 | 0 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
223 | 0 | 186 | 37 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
calculated 1789
|
234 | 5 | 159 | 75 | M | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
225 | 5 | 144 | 81 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
3 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
175 | 0 | 142 | 32 | F | YES | YES | ||||||||||
calculated December 27, 1802
|
220 | 4 | 157 | 63 | M | YES | YES | R | ||||||||
about 1836
|
187 | 1 | F | YES | Y100 | |||||||||||
201 | 4 | 152 | 49 | F | YES | YES | ||||||||||
calculated September 9, 1780
|
242 | 7 | 169 | 72 | M | YES | YES | |||||||||
calculated June 4, 1827
|
195 | 6 | 156 | 39 | F | YES | YES | |||||||||
212 | 4 | 164 | 57 | M | YES | YES | ||||||||||
estimated 1818
|
205 | 1 |
between September 1852 and November 1852
|
170 | 34 | M | YES | YES | R | |||||||
about 1821
|
202 | 0 | M | YES | Y100 | R | ||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | 111 | 56 | F | YES | YES | ||||||||||
165 | 0 | 165 | 0 | F | YES | YES | ||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
244 | 9 | 173 | 71 | M | YES | YES | ||||||||||
235 | 9 | 157 | 77 | F | YES | YES | R | |||||||||
198 | 0 | M | YES | Y100 | R | |||||||||||
205 | 0 | F | YES | Y100 | ||||||||||||
calculated November 9, 1777
|
245 | 1 | 161 | 83 | M | YES | YES | R | ||||||||
191 | 13 | 107 | 84 | F | YES | YES | ||||||||||
227 | 1 | 143 | 83 | M | YES | YES | R | |||||||||
about October 1843
|
179 | 5 | 124 | 55 | F | YES | YES | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
196 | 0 | 196 | 0 | M | YES | YES | ||||||||||
252 | 11 | 169 | 82 | M | YES | YES | ||||||||||
167 | 0 | 158 | 9 | F | YES | YES | ||||||||||
193 | 7 | 133 | 60 | M | YES | YES | R | |||||||||
224 | 10 | 161 | 62 | F | YES | YES | R | |||||||||
197 | 0 | 144 | 53 | F | YES | YES | ||||||||||
169 | 0 | 164 | 5 | F | YES | YES | ||||||||||
203 | 4 | 143 | 59 | M | YES | YES | ||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
297 | 8 | 215 | 82 | M | YES | YES | ||||||||||
calculated 1771
|
252 | 0 | M | YES | YES | R | ||||||||||
calculated November 17, 1789
|
233 | 11 | 179 | 53 | F | YES | YES | R | ||||||||
215 | 3 | 135 | 79 | M | YES | YES | ||||||||||
198 | 0 | 194 | 4 | M | YES | YES | ||||||||||
about 1795
|
228 | 0 |
before 1883
|
140 | 88 | M | YES | YES | R | |||||||
200 | 5 | 118 | 81 | M | YES | YES | ||||||||||
191 | 0 | 189 | 2 | M | YES | YES | ||||||||||
191 | 10 | 140 | 51 | M | YES | YES | ||||||||||
184 | 10 | 146 | 37 | F | YES | YES | R | |||||||||
163 | 0 | 163 | 0 | M | YES | YES | ||||||||||
156 | 0 | 150 | 5 | M | YES | YES | ||||||||||
233 | 1 | 203 | 30 | M | YES | YES | R | |||||||||
about 1791
|
232 | 2 | 164 | 67 | F | YES | YES | R | ||||||||
231 | 2 | 156 | 75 | M | YES | YES | R | |||||||||
199 | 0 | 134 | 64 | M | YES | YES | ||||||||||
173 | 6 | 105 | 68 | M | YES | YES | ||||||||||
207 | 8 | 157 | 49 | M | YES | YES | ||||||||||
about 1815
|
208 | 0 | M | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
about 1795
|
228 | 5 |
about 1867
|
156 | 72 | M | YES | YES | ||||||||
209 | 5 | F | YES | Y100 | R | |||||||||||
197 | 0 | 122 | 74 | F | YES | YES | ||||||||||
calculated January 13, 1802
|
221 | 0 | 182 | 38 | F | YES | YES | R | ||||||||
215 | 0 | M | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
207 | 1 | 115 | 91 | F | YES | YES | ||||||||||
180 | 11 | 111 | 69 | M | YES | YES | ||||||||||
240 | 0 | 179 | 60 | F | YES | YES | R | |||||||||
230 | 5 | 134 | 95 | M | YES | YES | R | |||||||||
222 | 5 | 141 | 81 | F | YES | YES | R | |||||||||
198 | 0 | 195 | 3 | M | YES | YES | ||||||||||
about 1789
|
234 | 4 | F | YES | YES | |||||||||||
241 | 1 | 196 | 44 | M | YES | YES | R | |||||||||
219 | 2 | M | YES | Y100 | R | |||||||||||
0 | F | YES | Y100 | |||||||||||||
about February 1796
|
227 | 0 | 167 | 59 | M | YES | YES | R | ||||||||
195 | 7 |
before 1891
|
132 | 63 | F | YES | YES | R | ||||||||
0 |
before May 4, 1855
|
167 | M | YES | YES | R | ||||||||||
176 | 0 | F | YES | Y100 | R | |||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
calculated October 15, 1800
|
222 | 8 | 153 | 69 | M | YES | YES | R | ||||||||
about 1856
|
167 | 1 | F | YES | Y100 | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1779
|
244 | 0 | 167 | 76 | F | YES | YES | R | ||||||||
176 | 11 | F | YES | Y100 | R | |||||||||||
148 | 4 | 118 | 30 | M | YES | YES | ||||||||||
188 | 8 | 121 | 67 | F | YES | YES | ||||||||||
167 | 7 | M | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
250 | 0 | 184 | 65 | F | YES | YES | ||||||||||
2 | F | YES | Y100 | R | ||||||||||||
calculated September 13, 1871
|
151 | 0 | 150 | 0 | F | YES | YES | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
287 | 0 | 209 | 78 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
about 1785
|
238 | 0 | F | YES | YES | R | ||||||||||
1 | 165 | M | YES | YES | R | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1841
|
182 | 6 | F | YES | Y100 | R | ||||||||||
about 1824
|
199 | 6 | F | YES | Y100 | |||||||||||
calculated May 30, 1804
|
218 | 0 | 157 | 61 | F | YES | YES | R | ||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
calculated January 6, 1799
|
224 | 6 | 153 | 71 | M | YES | YES | R | ||||||||
about 1792
|
231 | 6 |
after March 12, 1870
|
153 | 78 | F | YES | YES | R | |||||||
157 | 0 | F | YES | Y100 | ||||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 20 |
about 1842
|
181 | 1 | YES M | Y | R | ||||||||
31 | 30 |
estimated December 19, 1852
|
170 | 0 | YES M | Y | R | ||||||||
before 1853
|
170 | 0 | YES | Y | R | ||||||||||
19 | 21 |
before 1849
|
174 | 7 | YES | Y | R | ||||||||
29 | 23 |
before 1819
|
204 | 1 | YES | Y | R | ||||||||
21 | 27 | 169 | 7 | YES | Y | ||||||||||
28 | 20 |
about 1821
|
202 | 5 | YES | Y | R | ||||||||
36 | 29 | 204 | 2 | YES M | Y | ||||||||||
22 | 37 | 196 | 2 | YES M | Y | ||||||||||
41 | 185 | 0 | YES D M | Y | |||||||||||
before 1845
|
178 | 1 | YES | R | |||||||||||
before 1809
|
214 | 0 | YES | Y | R | ||||||||||
before 1842
|
181 | 0 | YES | Y | R | ||||||||||
19 |
before 1795
|
228 | 0 | YES | Y | ||||||||||
35 |
before 1821
|
202 | 1 | YES | Y | R | |||||||||
before 1824
|
199 | 0 | YES | Y | R | ||||||||||
before 1854
|
169 | 0 | YES | Y | R | ||||||||||
39 | 36 |
before 1836
|
187 | 0 | YES M | Y | R | ||||||||
42 | 184 | 0 | YES M | Y | R | ||||||||||
29 | 25 | 174 | 6 | YES | Y | ||||||||||
29 | 18 |
about 1832
|
191 | 10 | YES | Y | R | ||||||||
31 | 24 |
estimated November 18, 1860
|
162 | 1 | YES | Y | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|