Title
|
StA Neustettin
|
---|---|
Repository
|
Call number: Neustettin |
Shared note
|
Archiwum Państwowe w Koszalin |
Note on source
|
Urkunden ohne Abbildung: {1882-G32; 1882-G161; 1882-G293; 1895-G242; 1908-G62; 1908-G95; 1908-G295; 1908-G296; 1908-G298; 1908-G358} Neustettin |
Last change
|
Author of last change: gerd |
Unique identifier
|
8DBCD28C74D5AB3941F70853E4DE498F
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 0 | 81 | 53 | M | YES | Y100 | ||||||||||
146 | 0 | 144 | 1 | F | YES | YES | ||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
about 1849
|
174 | 6 | 107 | 66 | F | YES | YES | R | ||||||||
145 | 0 | 145 | 0 | M | YES | YES | ||||||||||
147 | 0 | M | YES | Y100 | R | |||||||||||
174 | 7 | 100 | 74 | F | YES | YES | ||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
166 | 4 | M | YES | Y100 | ||||||||||||
169 | 4 | F | YES | Y100 | R | |||||||||||
143 | 0 | 77 | 65 | F | YES | Y100 | ||||||||||
147 | 4 | 112 | 34 | F | YES | YES | ||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
184 | 0 | 108 | 75 | M | YES | YES | R | |||||||||
174 | 0 | 95 | 78 | F | YES | Y100 | ||||||||||
144 | 0 | 87 | 57 | F | YES | Y100 | ||||||||||
144 | 0 | 142 | 1 | F | YES | YES | ||||||||||
calculated December 1843
|
179 | 1 | 139 | 39 | M | YES | YES | |||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | 97 | 50 | M | YES | Y100 | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
146 | 1 | F | YES | Y100 | ||||||||||||
142 | 0 | 136 | 6 | M | YES | YES | ||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
about 1852
|
171 | 6 | 96 | 74 | F | YES | Y100 | R | ||||||||
142 | 1 | 105 | 37 | M | YES | YES | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
142 | 0 | 107 | 34 | M | YES | YES | ||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
8 |
before 1917
|
106 | M | YES | YES | R | ||||||||||
about 1853
|
170 | 8 | 96 | 73 | F | YES | Y100 | R | ||||||||
137 | 0 | 136 | 0 | M | YES | YES | ||||||||||
179 | 2 | M | YES | Y100 | R | |||||||||||
189 | 2 | F | YES | Y100 | R | |||||||||||
143 | 0 | 104 | 38 | F | YES | YES | ||||||||||
calculated March 1853
|
169 | 2 | 140 | 29 | F | YES | YES | R | ||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
209 | 3 | 140 | 69 | M | YES | YES | ||||||||||
about September 1820
|
202 | 8 | 131 | 70 | M | YES | YES | |||||||||
calculated June 1822
|
200 | 2 | 122 | 78 | F | YES | YES | R | ||||||||
199 | 6 | 116 | 82 | F | YES | YES | R | |||||||||
136 | 2 | 83 | 52 | F | YES | Y100 | ||||||||||
137 | 2 | 71 | 65 | M | YES | Y100 | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | 55 | 75 | F | YES | Y100 | ||||||||||
147 | 0 | 143 | 4 | M | YES | YES | ||||||||||
112 | 0 | 74 | 38 | M | YES | Y100 | ||||||||||
118 | 0 |
before 1948
|
75 | 43 | F | YES | Y100 | R | ||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | 138 | 7 | F | YES | YES | ||||||||||
144 | 3 | 64 | 80 | M | YES | Y100 | ||||||||||
141 | 0 | 62 | 78 | F | YES | Y100 | ||||||||||
114 | 0 | M | YES | YES | ||||||||||||
120 | 0 | 77 | 42 | M | YES | Y100 | ||||||||||
113 | 0 | 49 | 64 | F | YES | Y100 | ||||||||||
6 | M | YES | Y100 | R | ||||||||||||
193 | 2 | 138 | 54 | F | YES | YES | R | |||||||||
145 | 0 | 76 | 68 | F | YES | Y100 | ||||||||||
3 |
before 1881
|
142 | M | YES | YES | R | ||||||||||
about 1837
|
186 | 0 | 122 | 63 | F | YES | YES | |||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
about 1822
|
201 | 3 | 110 | 90 | F | YES | YES | R | ||||||||
0 |
before 1878
|
145 | M | YES | YES | R | ||||||||||
about 1833
|
190 | 0 |
before 1887
|
136 | 54 | M | YES | YES | R | |||||||
171 | 0 | 104 | 67 | F | YES | YES | ||||||||||
183 | 0 | M | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1810
|
213 | 0 | 123 | 89 | F | YES | YES | |||||||||
0 |
before 1890
|
133 | M | YES | YES | R | ||||||||||
2 |
before 1891
|
132 | M | YES | YES | R | ||||||||||
calculated October 1803
|
219 | 2 | 123 | 96 | F | YES | YES | R | ||||||||
about 1847
|
176 | 0 | 96 | 79 | F | YES | Y100 | R | ||||||||
1 |
before 1888
|
135 | F | YES | YES | R | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1841
|
182 | 0 | 110 | 72 | M | YES | YES | R | ||||||||
154 | 0 | 104 | 49 | F | YES | YES | ||||||||||
155 | 0 | M | YES | Y100 | R | |||||||||||
162 | 0 | 78 | 83 | F | YES | Y100 | ||||||||||
177 | 0 | M | YES | Y100 | R | |||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | M | YES | Y100 | R | |||||||||||
0 |
before 1919
|
104 | M | YES | YES | R | ||||||||||
163 | 6 | 104 | 59 | F | YES | YES | R | |||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
about 1842
|
181 | 0 | 94 | 86 | M | YES | Y100 | R | ||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | M | YES | Y100 | R | |||||||||||
158 | 2 | F | YES | Y100 | R | |||||||||||
154 | 0 | M | YES | Y100 | R | |||||||||||
148 | 0 | F | YES | Y100 | R | |||||||||||
about 1859
|
164 | 2 | 93 | 70 | F | YES | Y100 | R | ||||||||
118 | 0 | F | YES | YES | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | 77 | 69 | M | YES | Y100 | R | |||||||||
119 | 0 | 119 | 0 | M | YES | YES | ||||||||||
142 | 0 | 99 | 42 | M | YES | Y100 | R | |||||||||
148 | 0 | 147 | 1 | F | YES | YES | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | 130 | 0 | F | YES | YES | ||||||||||
130 | 0 | 82 | 48 | M | YES | Y100 | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 130 | 2 | F | YES | YES | ||||||||||
0 | 99 | M | YES | Y100 | ||||||||||||
0 | 112 | M | YES | YES | ||||||||||||
about February 10, 1910
|
112 | 0 | 112 | 0 | M | YES | YES | |||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | M | YES | Y100 | R | |||||||||||
153 | 4 | 88 | 64 | M | YES | Y100 | R | |||||||||
0 |
before 1901
|
122 | F | YES | YES | R | ||||||||||
0 |
before 1901
|
122 | M | YES | YES | R | ||||||||||
138 | 0 | 138 | 0 | M | YES | YES | ||||||||||
138 | 0 | 138 | 0 | F | YES | YES | ||||||||||
139 | 0 | 138 | 0 | M | YES | YES | ||||||||||
146 | 0 | 142 | 4 | F | YES | YES | ||||||||||
144 | 0 | 143 | 1 | F | YES | YES | ||||||||||
144 | 0 | 142 | 1 | F | YES | YES | ||||||||||
139 | 1 |
about 1945
|
78 | 61 | M | YES | Y100 | |||||||||
139 | 2 | F | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | R | |||||||||||
139 | 3 | 96 | 43 | M | YES | Y100 | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | R | |||||||||||
150 | 5 | 113 | 37 | M | YES | YES | ||||||||||
154 | 5 | F | YES | Y100 | R | |||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | R | |||||||||||
129 | 1 |
about March 1984
|
38 | 90 | F | YES | Y100 | |||||||||
127 | 1 | 49 | 78 | M | YES | Y100 | ||||||||||
146 | 0 | 144 | 2 | M | YES | YES | ||||||||||
143 | 1 | M | YES | Y100 | ||||||||||||
137 | 1 | F | YES | Y100 | R | |||||||||||
179 | 3 | F | YES | Y100 | R | |||||||||||
143 | 0 | M | YES | Y100 | R | |||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
1 |
before 1900
|
123 | M | YES | YES | R | ||||||||||
126 | 0 | 122 | 3 | M | YES | YES | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
214 | 0 | 145 | 69 | F | YES | YES | R | |||||||||
154 | 3 | M | YES | Y100 | R | |||||||||||
148 | 0 | 147 | 1 | F | YES | YES | ||||||||||
148 | 0 | 94 | 54 | M | YES | Y100 | R | |||||||||
147 | 0 | 47 | 100 | M | YES | Y100 | ||||||||||
1 | F | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
142 | 1 | F | YES | Y100 | ||||||||||||
167 | 2 | M | YES | Y100 | ||||||||||||
0 | 140 | M | YES | YES | ||||||||||||
0 | 140 | F | YES | YES | ||||||||||||
128 | 2 | F | YES | Y100 | R | |||||||||||
3 | 82 | F | YES | Y100 | R | |||||||||||
5 | M | YES | Y100 | R | ||||||||||||
about 1884
|
139 | 5 | 95 | 43 | F | YES | Y100 | R | ||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | 136 | 1 | F | YES | YES | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
137 | 5 | M | YES | Y100 | ||||||||||||
138 | 5 | 92 | 45 | F | YES | Y100 | R | |||||||||
138 | 1 | M | YES | Y100 | ||||||||||||
137 | 3 | F | YES | Y100 | R | |||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | R | |||||||||||
135 | 0 | M | YES | Y100 | R | |||||||||||
136 | 3 | M | YES | Y100 | ||||||||||||
133 | 3 | F | YES | Y100 | R | |||||||||||
135 | 0 | 133 | 1 | F | YES | YES | ||||||||||
134 | 0 | 82 | 52 | F | YES | Y100 | ||||||||||
142 | 0 | M | YES | Y100 | R | |||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | R | |||||||||||
133 | 0 | 132 | 0 | F | YES | YES | ||||||||||
about 1889
|
134 | 0 | 102 | 31 | F | YES | YES | |||||||||
134 | 0 | 107 | 26 | M | YES | YES | ||||||||||
133 | 0 | 132 | 0 | F | YES | YES | ||||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | M | YES | Y100 | R | |||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | R | |||||||||||
132 | 0 | 128 | 3 | M | YES | YES | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | R | |||||||||||
132 | 0 | 107 | 25 | F | YES | YES | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
132 | 3 | 91 | 41 | M | YES | Y100 | ||||||||||
132 | 0 | 131 | 0 | M | YES | YES | ||||||||||
131 | 1 | 70 | 60 | M | YES | Y100 | ||||||||||
129 | 0 | M | YES | Y100 | R | |||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | R | |||||||||||
130 | 0 | F | YES | Y100 | R | |||||||||||
128 | 0 | M | YES | Y100 | R | |||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | R | |||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | M | YES | Y100 | R | |||||||||||
133 | 0 | M | YES | Y100 | R | |||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | R | |||||||||||
126 | 1 | F | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | R | |||||||||||
178 | 6 |
before 1914
|
109 | 69 | M | YES | YES | |||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | R | |||||||||||
about July 1897
|
125 | 0 | 125 | 0 | F | YES | YES | |||||||||
125 | 0 | M | YES | Y100 | R | |||||||||||
123 | 0 | F | YES | Y100 | R | |||||||||||
123 | 0 | 123 | 0 | M | YES | YES | ||||||||||
124 |