Title
|
MyHeritage
|
---|---|
Publication
|
|
Repository
|
|
Note on source
|
MyHeritage Stammbäume, Kuchenbeker Web Site |
Last change
|
Author of last change: gerd |
Unique identifier
|
8F8BAD47DF764B28AB6FA2372370BFE50081
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 5 | F | YES | Y100 | R | |||||||||||
98 | 0 | 20 | 78 | F | Y100 | Y100 | R | |||||||||
110 | 1 | 14 | 96 | F | YES | Y100 | R | |||||||||
127 | 2 | F | YES | Y100 | ||||||||||||
119 | 0 | F | YES | YES | ||||||||||||
156 | 6 | 78 | 78 | M | YES | Y100 | ||||||||||
154 | 6 | 122 | 32 | F | YES | YES | R | |||||||||
75 | 3 | 19 | 55 | F | Y100 | Y100 | R | |||||||||
75 | 3 | 26 | 49 | M | Y100 | Y100 | ||||||||||
153 | 6 | 114 | 38 | M | YES | YES | ||||||||||
284 | 0 | 216 | 67 | F | YES | YES | R | |||||||||
127 | 1 | M | YES | Y100 | ||||||||||||
240 | 5 | 176 | 64 | M | YES | YES | R | |||||||||
165 | 13 | 87 | 78 | F | YES | Y100 | ||||||||||
120 | 3 | 27 | 93 | M | YES | Y100 | ||||||||||
362 | 0 | 302 | 60 | F | YES | YES | ||||||||||
134 | 5 | 70 | 64 | M | YES | Y100 | ||||||||||
about 1811
|
212 | 6 |
after 1873
|
150 | 62 | F | YES | YES | ||||||||
244 | 3 | 179 | 65 | M | YES | YES | ||||||||||
168 | 0 | 148 | 20 | M | YES | YES | ||||||||||
109 | 2 | 23 | 85 | F | YES | Y100 | R | |||||||||
130 | 1 | 77 | 52 | M | YES | Y100 | R | |||||||||
183 | 0 | M | YES | Y100 | R | |||||||||||
139 | 0 | 66 | 73 | M | YES | Y100 | R | |||||||||
354 | 0 | 290 | 63 | F | YES | YES | R | |||||||||
344 | 1 | M | YES | YES | R | |||||||||||
115 | 0 | 23 | 92 | F | YES | Y100 | R | |||||||||
339 | 0 | 271 | 68 | F | YES | YES | R | |||||||||
105 | 1 | 34 | 71 | M | YES | Y100 | ||||||||||
102 | 0 | 19 | 83 | F | YES | Y100 | ||||||||||
98 | 8 | 51 | 47 | M | Y100 | Y100 | ||||||||||
96 | 5 | 26 | 70 | M | Y100 | Y100 | ||||||||||
321 | 1 | F | YES | YES | R | |||||||||||
201 | 3 | M | YES | Y100 | ||||||||||||
99 | 1 | 11 | 88 | F | Y100 | Y100 | ||||||||||
147 | 0 | 57 | 90 | F | YES | Y100 | R | |||||||||
140 | 4 | F | YES | Y100 | ||||||||||||
124 | 0 | 48 | 76 | F | YES | Y100 | R | |||||||||
about 1818
|
205 | 1 | 183 | 21 | F | YES | YES | |||||||||
182 | 1 | F | YES | Y100 | R | |||||||||||
99 | 0 | 21 | 77 | M | Y100 | Y100 | ||||||||||
97 | 0 | 16 | 81 | F | Y100 | Y100 | R | |||||||||
114 | 0 | 29 | 85 | F | YES | Y100 | ||||||||||
142 | 1 | 109 | 32 | M | YES | YES | ||||||||||
140 | 1 | 47 | 92 | F | YES | Y100 | R | |||||||||
117 | 0 | 112 | 5 | F | YES | YES | ||||||||||
115 | 0 | 114 | 1 | F | YES | YES | ||||||||||
94 | 0 | 23 | 70 | M | Y100 | Y100 | ||||||||||
118 | 4 | 28 | 89 | F | YES | Y100 | R | |||||||||
108 | 1 | 81 | 26 | M | YES | Y100 | ||||||||||
146 | 0 | 145 | 0 | F | YES | YES | ||||||||||
142 | 0 | 140 | 2 | M | YES | YES | ||||||||||
105 | 0 | 15 | 90 | F | YES | Y100 | ||||||||||
about 1798
|
225 | 10 | 169 | 55 | M | YES | YES | R | ||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
167 | 14 |
before 1932
|
91 | 76 | M | YES | Y100 | |||||||||
162 | 14 | 90 | 71 | F | YES | Y100 | ||||||||||
126 | 0 | 31 | 94 | M | YES | Y100 | R | |||||||||
about 1800
|
223 | 1 | M | YES | YES | R | ||||||||||
136 | 1 | F | YES | Y100 | ||||||||||||
141 | 0 | M | YES | Y100 | R | |||||||||||
160 | 13 | F | YES | Y100 | R | |||||||||||
128 | 0 | 62 | 66 | M | YES | Y100 | R | |||||||||
124 | 1 | 96 | 27 | M | YES | Y100 | ||||||||||
201 | 3 |
before 1895
|
128 | 73 | M | YES | YES | |||||||||
211 | 3 |
before 1881
|
142 | 69 | M | YES | YES | |||||||||
8 | M | YES | YES | R | ||||||||||||
173 | 9 | 108 | 64 | M | YES | YES | ||||||||||
about 1832
|
191 | 1 | 121 | 69 | M | YES | YES | R | ||||||||
120 | 0 | 40 | 80 | F | YES | Y100 | R | |||||||||
130 | 0 | 43 | 86 | F | YES | Y100 | ||||||||||
133 | 0 | 64 | 69 | M | YES | Y100 | R | |||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
120 | 1 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | R | |||||||||||
153 | 3 |
about 1933
|
90 | 63 | F | YES | Y100 | R | ||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
155 | 8 | 73 | 82 | F | YES | Y100 | R | |||||||||
132 | 0 | 131 | 0 | M | YES | YES | ||||||||||
127 | 0 | 56 | 70 | F | YES | Y100 | ||||||||||
122 | 4 | 41 | 81 | M | YES | Y100 | ||||||||||
120 | 3 | 35 | 85 | M | YES | Y100 | ||||||||||
118 | 3 | 33 | 85 | F | YES | Y100 | R | |||||||||
130 | 0 | 47 | 83 | F | YES | Y100 | ||||||||||
134 | 6 | 58 | 76 | M | YES | Y100 | ||||||||||
103 | 0 | 23 | 80 | F | YES | Y100 | ||||||||||
99 | 0 | 20 | 79 | F | Y100 | Y100 | ||||||||||
87 | 0 | 40 | 47 | M | Y100 | Y100 | ||||||||||
161 | 11 | 77 | 83 | F | YES | Y100 | R | |||||||||
114 | 0 | 29 | 84 | F | YES | Y100 | ||||||||||
113 | 0 | 51 | 62 | M | YES | Y100 | R | |||||||||
122 | 0 | 41 | 80 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
243 | 0 | 190 | 52 | F | YES | YES | ||||||||||
235 | 1 | M | YES | YES | R | |||||||||||
111 | 0 | 58 | 53 | F | YES | Y100 | ||||||||||
114 | 0 | 29 | 85 | M | YES | Y100 | R | |||||||||
160 | 0 | 96 | 64 | M | YES | Y100 | ||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
108 | 1 | 26 | 82 | F | YES | Y100 | R | |||||||||
142 | 0 | 105 | 37 | F | YES | YES | ||||||||||
about 1830
|
193 | 1 | M | YES | Y100 | |||||||||||
160 | 10 | 91 | 68 | M | YES | Y100 | ||||||||||
159 | 10 | F | YES | Y100 | R | |||||||||||
113 | 0 | 78 | 35 | M | YES | Y100 | ||||||||||
141 | 0 | 111 | 29 | M | YES | YES | ||||||||||
116 | 0 | F | YES | YES | ||||||||||||
110 | 0 | 29 | 80 | F | YES | Y100 | ||||||||||
102 | 5 | 18 | 83 | M | YES | Y100 | ||||||||||
86 | 0 | 17 | 68 | F | Y100 | Y100 | R | |||||||||
208 | 0 | M | YES | Y100 | R | |||||||||||
about 1885
|
138 | 1 |
about 1945
|
78 | 60 | F | YES | Y100 | R | |||||||
212 | 0 | 144 | 68 | M | YES | YES | R | |||||||||
128 | 4 | 53 | 74 | F | YES | Y100 | R | |||||||||
164 | 4 | 76 | 87 | F | YES | Y100 | R | |||||||||
128 | 0 | 40 | 88 | F | YES | Y100 | R | |||||||||
106 | 1 | 23 | 82 | F | YES | Y100 | R | |||||||||
106 | 0 | 41 | 64 | F | YES | Y100 | ||||||||||
114 | 0 | 39 | 75 | M | YES | Y100 | R | |||||||||
about 1928
|
95 | 0 | 19 | 75 | F | Y100 | Y100 | |||||||||
125 | 2 | 71 | 54 | F | YES | Y100 | R | |||||||||
99 | 0 | 31 | 68 | F | Y100 | Y100 | ||||||||||
about 1882
|
141 | 0 | 65 | 75 | F | YES | Y100 | |||||||||
98 | 5 | 9 | 89 | F | Y100 | Y100 | R | |||||||||
109 | 0 | 19 | 90 | M | YES | Y100 | ||||||||||
177 | 1 | 105 | 71 | M | YES | YES | ||||||||||
113 | 0 | 23 | 89 | F | YES | Y100 | R | |||||||||
97 | 1 | 41 | 55 | M | Y100 | Y100 | ||||||||||
93 | 0 | 18 | 74 | M | Y100 | Y100 | R | |||||||||
97 | 0 | 87 | 10 | M | Y100 | Y100 | ||||||||||
134 | 0 | 46 | 88 | F | YES | Y100 | R | |||||||||
129 | 0 | 47 | 82 | M | YES | Y100 | ||||||||||
152 | 8 | 99 | 52 | M | YES | Y100 | ||||||||||
101 | 3 | 44 | 56 | F | YES | Y100 | R | |||||||||
120 | 0 | 67 | 52 | M | YES | Y100 | ||||||||||
195 | 2 | 128 | 66 | M | YES | YES | R | |||||||||
181 | 7 | 88 | 93 | F | YES | Y100 | R | |||||||||
117 | 0 | 40 | 77 | F | YES | Y100 | ||||||||||
122 | 0 | 30 | 92 | F | YES | Y100 | R | |||||||||
120 | 0 | 37 | 83 | M | YES | Y100 | R | |||||||||
74 | 0 | 31 | 43 | F | Y100 | Y100 | R | |||||||||
105 | 0 | 79 | 26 | M | YES | Y100 | ||||||||||
81 | 1 | 13 | 68 | F | Y100 | Y100 | R | |||||||||
301 | 1 | 240 | 60 | M | YES | YES | R | |||||||||
298 | 1 | 217 | 81 | F | YES | YES | ||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
100 | 3 | 23 | 76 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | |||||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
99 | 0 | 38 | 61 | F | Y100 | Y100 | R | |||||||||
20 | 0 | 9 | 10 | F | Y100 | Y100 | ||||||||||
85 | 0 | 6 | 78 | M | Y100 | Y100 | ||||||||||
87 | 0 |
before March 2, 2015
|
7 | 79 | M | Y100 | Y100 | |||||||||
91 | 1 | 35 | 55 | M | Y100 | Y100 | ||||||||||
100 | 1 | 21 | 78 | F | YES | Y100 | R | |||||||||
120 | 0 | 77 | 42 | M | YES | Y100 | ||||||||||
119 | 0 | 39 | 79 | F | YES | Y100 | R | |||||||||
103 | 1 | 34 | 68 | F | YES | Y100 | R | |||||||||
57 | 0 | 20 | 37 | M | Y100 | Y100 | ||||||||||
70 | 0 | 21 | 48 | F | Y100 | Y100 | R | |||||||||
246 | 5 | 209 | 36 | M | YES | YES | R | |||||||||
216 | 0 | 182 | 33 | F | YES | YES | ||||||||||
215 | 0 | 151 | 63 | F | YES | YES | ||||||||||
213 | 0 | F | YES | Y100 | ||||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
93 | 0 | 8 | 84 | F | Y100 | Y100 | R | |||||||||
4 | F | YES | Y100 | R | ||||||||||||
92 | 0 | 10 | 82 | M | Y100 | Y100 | ||||||||||
179 | 0 | 107 | 71 | M | YES | YES | R | |||||||||
172 | 0 | 84 | 88 | F | YES | Y100 | R | |||||||||
144 | 2 | 62 | 82 | M | YES | Y100 | ||||||||||
213 | 0 | F | YES | Y100 | R | |||||||||||
217 | 0 | 158 | 58 | M | YES | YES | R | |||||||||
117 | 0 | 43 | 73 | M | YES | Y100 | R | |||||||||
119 | 0 | 20 | 99 | F | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
121 | 1 | 43 | 78 | F | YES | Y100 | R | |||||||||
96 | 0 | 19 | 76 | F | Y100 | Y100 | ||||||||||
114 | 0 | 56 | 57 | M | YES | Y100 | R | |||||||||
94 | 0 |
about 2005
|
18 | 75 | M | Y100 | Y100 | R | ||||||||
123 | 2 | 38 | 84 | F | YES | Y100 | R | |||||||||
99 | 0 | 12 | 87 | F | Y100 | Y100 | ||||||||||
139 | 0 | 74 | 65 | M | YES | Y100 | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
194 | 4 | M | YES | Y100 | R | |||||||||||
195 | 4 | F | YES | Y100 | R | |||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | 65 | 59 | F | YES | Y100 | R | |||||||||
90 | 0 | 20 | 69 | M | Y100 | Y100 | ||||||||||
87 | 0 | 33 | 54 | F | Y100 | Y100 | R | |||||||||
132 | 6 | 64 | 68 | M | YES | Y100 | R | |||||||||
127 | 6 | 47 | 79 | F | YES | Y100 | R | |||||||||
0 | F | Y100 | YES | |||||||||||||
0 | F | Y100 | YES | |||||||||||||
0 | F | Y100 | YES | |||||||||||||
302 | 1 | 227 | 74 | M | YES | YES | R | |||||||||
before 1732
|
291 | 1 |
after February 16, 1795
|
227 | 63 | F | YES | YES | R | |||||||
101 | 0 | 28 | 72 | M | YES | Y100 | ||||||||||
96 | 1 |
about December 30, 2015
|
7 | 89 | M | Y100 | Y100 | |||||||||
63 | 2 | 7 | 56 | F | Y100 | Y100 | R | |||||||||
72 | 0 | 27 | 44 | M | Y100 | Y100 | ||||||||||
112 | 3 | 48 | 64 | M | YES | Y100 | R | |||||||||
108 | 3 | 19 | 88 | F | YES | Y100 | R | |||||||||
83 | 0 | F | Y100 | YES | ||||||||||||
124 | 3 | 65 | 58 | M | YES | Y100 | ||||||||||
125 | 3 | 48 | 76 | F | YES | Y100 | R | |||||||||
93 | 0 | 19 | 74 | F | Y100 | Y100 | ||||||||||
65 | 0 | 65 | 0 | M | Y100 | Y100 | ||||||||||
175 | 0 | 97 | 78 | M | YES | Y100 | R | |||||||||
63 | 0 | 12 | 51 | M | Y100 | Y100 | ||||||||||