rootsweb (ancestry)

Title
rootsweb (ancestry)
Repository
Call number: rootsweb
Last change
May 9, 201609:07:39
Author of last change: gerd
Unique identifier
F4CC62FE36EC892149618A22BEB676B8
Given names Surname Sosa Birth Place Death Age Place Last change
151 0 76 75 Saturday, April 16, 2022 3:10 PM
0 48 Wednesday, May 4, 2016 3:36 PM
105 0 12 93 Wednesday, May 4, 2016 3:39 PM
146 0 79 66 Saturday, May 21, 2022 8:18 AM
153 0 71 81 Thursday, September 9, 2021 5:37 PM
104 0 29 75 Sunday, November 28, 2021 12:32 PM
135 4 46 88 Monday, December 20, 2021 3:48 PM
119 2 48 70 Friday, November 19, 2021 1:32 PM
94 0 7 87 Tuesday, December 21, 2021 9:45 AM
348 0 Friday, August 28, 2015 9:58 AM
108 0 12 96 Thursday, August 23, 2018 2:05 PM
105 0 15 90 Tuesday, December 21, 2021 4:06 PM
201 1 103 98 Thursday, October 6, 2022 7:48 AM
109 0 12 96 Friday, April 6, 2018 2:27 PM
146 7 67 79 Saturday, November 13, 2021 1:37 PM
135 0 108 26 Friday, December 31, 2021 10:24 AM
176 9 134 42 Friday, April 16, 2021 2:45 PM
104 0 20 83 Sunday, May 8, 2016 1:39 PM
0 84 Tuesday, April 12, 2016 9:01 AM
93 0
about 2008
15 78 Monday, November 1, 2021 2:13 PM
111 1 38 73 Wednesday, November 17, 2021 10:31 AM
157 0 98 58 Friday, April 16, 2021 2:47 PM
152 0 63 89 Monday, May 23, 2016 12:54 PM
148 0 72 75 Friday, September 2, 2022 12:14 PM
111 1 35 76 Wednesday, November 3, 2021 11:12 AM
106 0 41 64 Friday, April 6, 2018 2:16 PM
about 1928
95 0 19 75 Saturday, November 11, 2017 6:05 PM
about 1861
162 1 134 27 Tuesday, May 3, 2016 3:53 PM
134 0 39 95 Thursday, March 4, 2021 3:14 PM
140 0 61 79 Tuesday, July 31, 2018 3:48 PM
107 3 10 97 Thursday, November 3, 2022 10:57 AM
128 0 59 69 Monday, April 17, 2017 3:15 PM
190 1 98 91 Saturday, September 24, 2022 2:24 PM
199 1 117 81 Saturday, September 24, 2022 8:02 AM
98 0 13 85 Thursday, December 9, 2021 1:05 PM
120 0 37 82 Sunday, May 8, 2016 8:28 AM
147 3 Wednesday, April 21, 2021 11:44 AM
123 0 38 85 Sunday, April 1, 2018 2:50 PM
122 0 29 92 Tuesday, May 3, 2016 9:05 AM
107 0 21 86 Tuesday, December 21, 2021 4:19 PM
102 0 16 86 Sunday, December 19, 2021 1:01 PM
100 0 12 87 Friday, November 26, 2021 3:52 PM
96 0 17 78 Friday, September 3, 2021 2:00 PM
117 2 50 67 Friday, November 19, 2021 12:10 PM
112 0 60 52 Monday, September 3, 2018 1:11 PM
110 0 28 82 Tuesday, May 10, 2016 9:00 AM
107 0 16 91 Tuesday, December 7, 2021 12:19 PM
95 0 15 79 Tuesday, December 21, 2021 10:17 AM
95 0 28 67 Saturday, May 14, 2016 10:07 AM
102 0 42 59 Sunday, May 8, 2016 1:44 PM
115 0 33 81 Sunday, January 13, 2019 5:16 PM
111 0 22 88 Tuesday, December 7, 2021 12:35 PM
70 0 8 61 Wednesday, May 4, 2016 2:56 PM
109 0 19 90 Monday, November 1, 2021 9:02 AM
113 0 22 90 Tuesday, November 9, 2021 5:57 PM
177 1 105 71 Sunday, June 12, 2022 12:11 PM
0 Monday, March 23, 2020 8:28 AM
148 7 69 79 Saturday, December 18, 2021 3:14 PM
105 1 30 74 Sunday, September 2, 2018 10:16 AM
73 1 43 29 Thursday, November 18, 2021 11:19 AM
0 48 Thursday, May 5, 2016 2:44 PM
65 0 11 53 Thursday, May 5, 2016 2:52 PM
147 0 61 86 Wednesday, November 17, 2021 7:56 AM
115 0 39 75 Thursday, May 12, 2016 7:33 AM
117 0 54 63 Tuesday, December 7, 2021 8:53 AM
103 0 24 78 Thursday, September 5, 2019 9:56 AM
96 8 29 67 Friday, May 6, 2016 4:26 PM
147 0 72 75 Saturday, May 7, 2016 7:16 AM
102 1 38 64 Tuesday, December 7, 2021 9:38 AM
127 0 37 89 Saturday, May 7, 2016 2:28 PM
123 0 38 85 Saturday, May 7, 2016 2:34 PM
113 0 23 89 Tuesday, December 7, 2021 11:22 AM
97 1 42 55 Tuesday, December 21, 2021 3:09 PM
93 0 19 74 Tuesday, November 23, 2021 10:55 AM
91 0 12 79 Monday, November 22, 2021 2:47 PM
118 0 38 80 Saturday, May 27, 2017 2:42 PM
152 15 60 92 Friday, November 19, 2021 3:52 PM
147 3 52 95 Tuesday, November 23, 2021 3:46 PM
121 0 59 62 Tuesday, November 23, 2021 3:49 PM
305 2 273 31 Wednesday, March 23, 2016 3:44 PM
128 0 Wednesday, September 19, 2018 1:22 PM
125 0 124 1 Wednesday, October 24, 2018 10:04 AM
125 0 44 81 Monday, May 2, 2022 3:30 PM
145 0 86 58 Tuesday, November 30, 2021 6:24 PM
195 14 120 75 Tuesday, April 19, 2022 11:58 AM
210 0 210 0 Monday, May 9, 2016 1:57 PM
209 0 Saturday, May 7, 2016 9:54 AM
206 0 204 1 Monday, May 9, 2016 1:57 PM
197 3
about 1870
153 44 Thursday, October 6, 2022 8:12 AM
136 5 42 93 Saturday, November 27, 2021 8:47 AM
121 0 24 97 Thursday, June 16, 2016 9:32 AM
114 1 21 92 Friday, August 26, 2022 10:30 AM
135 4 67 67 Friday, November 19, 2021 2:29 PM
100 0 26 74 Wednesday, May 4, 2016 3:50 PM
135 0 67 67 Wednesday, November 17, 2021 12:07 PM
145 0 58 86 Sunday, October 2, 2022 12:52 PM
144 0 57 87 Sunday, October 2, 2022 12:53 PM
about 1888
135 6 85 49 Wednesday, November 10, 2021 8:24 AM
169 0 140 29 Sunday, January 23, 2022 11:52 AM
169 1 94 75 Thursday, October 6, 2022 8:12 AM
158 2
between 1890 and 1900
133 35 Friday, May 24, 2019 2:31 PM
132 4 56 76 Monday, November 22, 2021 2:00 PM
126 0 49 76 Tuesday, May 31, 2016 9:24 AM
105 0 50 55 Wednesday, May 4, 2016 11:22 AM
151 3 66 84 Thursday, March 31, 2022 1:42 PM
108 0 30 78 Friday, May 6, 2016 11:50 AM
212 0 Tuesday, May 10, 2016 3:40 PM
105 0 30 74 Wednesday, April 21, 2021 10:34 AM
103 2 14 88 Friday, March 30, 2018 4:41 PM
112 1 32 80 Sunday, December 19, 2021 1:12 PM
97 0 9 87 Tuesday, December 21, 2021 10:21 AM
95 1 25 69 Friday, August 26, 2022 1:41 PM
111 3 25 85 Monday, January 14, 2019 3:35 PM
104 0 30 73 Sunday, December 19, 2021 3:34 PM
110 0 19 91 Monday, May 9, 2022 2:20 PM
134 0 71 63 Wednesday, July 14, 2021 1:24 PM
173 1 121 52 Saturday, March 4, 2023 12:33 PM
96 0 22 73 Thursday, December 30, 2021 10:51 AM
119 0 31 88 Wednesday, March 17, 2021 11:56 AM
131 0 104 27 Friday, March 19, 2021 8:02 AM
134 7 70 64 Sunday, January 23, 2022 9:15 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
39 28 172 1 Sunday, May 8, 2016 2:16 PM
20 25 75 1 Wednesday, May 4, 2016 3:52 PM
yes 0 Tuesday, April 12, 2016 2:32 PM
36 24 124 4 Monday, May 16, 2022 12:10 PM
20 29 173 8 Thursday, May 5, 2016 10:00 AM
34 25 112 8 Monday, November 29, 2021 3:57 PM
yes 0 Wednesday, May 4, 2016 3:37 PM
37 44 108 0 Thursday, September 9, 2021 5:20 PM
25 25 323 1 Friday, August 28, 2015 10:01 AM
yes 9 Friday, April 16, 2021 2:44 PM
29 25 137 7 Thursday, January 20, 2022 4:24 PM
yes 0 Tuesday, April 12, 2016 2:31 PM
25 20 132 0 Tuesday, April 12, 2016 9:55 AM
23 21 89 1 Monday, May 22, 2017 8:57 AM
yes 0 Wednesday, March 14, 2018 12:38 PM
20 17 141 1 Sunday, April 18, 2021 9:43 AM
26 20 114 3 Tuesday, July 31, 2018 3:49 PM
39 30
about 1864
159 1 Saturday, September 24, 2022 2:25 PM
24 21 126 3 Wednesday, April 21, 2021 11:46 AM
yes 0 Tuesday, May 3, 2016 9:04 AM
21 19 88 0 Sunday, October 31, 2021 4:17 PM
21 19 81 4 Monday, April 19, 2021 9:42 AM
21 20 74 3 Thursday, September 2, 2021 1:31 PM
18 21 114 4 Monday, September 3, 2018 12:44 PM
25 22 85 2 Thursday, November 25, 2021 11:20 AM
20 18 76 5 Tuesday, December 21, 2021 10:24 AM
yes 1 Sunday, May 8, 2016 1:45 PM
21 18 93 4 Wednesday, May 4, 2016 2:38 PM
yes 0 Wednesday, May 18, 2016 8:28 AM
28 24 149 10 Sunday, June 12, 2022 11:43 AM
21 161 0 Wednesday, May 20, 2020 8:05 AM
yes 7 Friday, November 19, 2021 1:26 PM
21 22 125 5 Wednesday, November 17, 2021 7:56 AM
yes 0 Friday, May 6, 2016 9:40 AM
29 32 134 5 Friday, May 20, 2022 9:14 AM
3 Thursday, September 5, 2019 9:47 AM
25 23 121 0 Tuesday, November 30, 2021 6:46 PM
yes 0 Saturday, May 7, 2016 2:35 PM
53 47 66 0 Sunday, May 8, 2016 8:44 AM
22 20 75 5 Thursday, December 30, 2021 10:42 AM
23 21 74 1 Monday, May 23, 2016 9:50 AM
20 18 72 6 Tuesday, November 23, 2021 10:50 AM
39 31 140 7 Thursday, February 9, 2023 2:30 PM
yes 2 Saturday, November 27, 2021 3:50 PM
26 19 101 3 Thursday, June 16, 2016 9:32 AM
27 23 94 3 Wednesday, October 4, 2017 12:08 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change