Title
|
Einwohnerliste Baldenburg
|
---|---|
Author
|
Egon Giese, Hamburg
|
Repository
|
|
Last change
|
|
Unique identifier
|
87465DE2DF60B72F450A578DB1A27F76
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | R | ||||||||||||
114 | 5 | 55 | 59 | M | YES | Y100 | ||||||||||
130 | 0 | F | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
132 | 0 | M | YES | Y100 | R | |||||||||||
139 | 1 | M | YES | Y100 | ||||||||||||
269 | 0 | M | YES | YES | R | |||||||||||
about 1759
|
264 | 0 | F | YES | YES | R | ||||||||||
about 1760
|
263 | 0 | M | YES | YES | R | ||||||||||
about 1760
|
263 | 3 | 232 | 30 | F | YES | YES | R | ||||||||
148 | 0 | 60 | 87 | F | YES | Y100 | ||||||||||
124 | 0 | M | YES | Y100 | R | |||||||||||
126 | 0 | F | YES | Y100 | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
89 | 0 | 10 | 79 | M | Y100 | Y100 | ||||||||||
248 | 2 |
after 1820
|
203 | 45 | F | YES | YES | |||||||||
117 | 0 | M | YES | YES | R | |||||||||||
110 | 0 | 13 | 97 | F | YES | Y100 | R | |||||||||
about 1787
|
236 | 0 | F | YES | YES | R | ||||||||||
131 | 0 | F | YES | Y100 | R | |||||||||||
124 | 3 | F | YES | Y100 | R | |||||||||||
98 | 0 | 14 | 83 | F | Y100 | Y100 | R | |||||||||
about 1766
|
257 | 0 | F | YES | YES | R | ||||||||||
about 1765
|
258 | 0 | M | YES | YES | R | ||||||||||
about 1760
|
263 | 1 | M | YES | YES | R | ||||||||||
244 | 0 | 230 | 13 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 29 | 235 | 0 | YES M | Y | R | |||||||||
25 | 25 |
about 1785
|
238 | 0 | YES | Y | R | ||||||||
20 | 127 | 0 | YES | Y | |||||||||||
yes | 0 | YES | Y | R | |||||||||||
83 | 0 | Y100 | Y | R | |||||||||||
81 | 0 | Y100 | Y | R | |||||||||||
23 | 22 | 235 | 0 | YES | Y | R | |||||||||
yes | 0 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | R | |||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|