Title
|
Familienforschung in Westpreußen
|
---|---|
Repository
|
|
Note on source
|
Verein für Familienforschung in Westpreußen |
Note on source
|
Hans-Jürgen Wolf eMail: info(at)westpreussen(dot)de |
Last change
|
Author of last change: gerd |
Unique identifier
|
29CC2C092DE3B9434D90D09F32501634
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 1 | 80 | 32 | M | YES | Y100 | ||||||||||
119 | 0 | F | YES | YES | ||||||||||||
129 | 0 | 107 | 21 | M | YES | YES | ||||||||||
145 | 6 | M | YES | Y100 | ||||||||||||
134 | 0 | 105 | 28 | M | YES | YES | R | |||||||||
116 | 0 | F | YES | YES | ||||||||||||
117 | 0 | M | YES | YES | ||||||||||||
120 | 0 | M | YES | YES | ||||||||||||
121 | 0 | 104 | 17 | F | YES | YES | ||||||||||
118 | 0 | M | YES | YES | ||||||||||||
116 | 0 | F | YES | YES | ||||||||||||
0 | 265 | M | YES | YES | R | |||||||||||
114 | 0 | 45 | 68 | F | YES | Y100 | ||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
117 | 2 | 37 | 79 | F | YES | Y100 | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | 136 | 1 | F | YES | YES | ||||||||||
128 | 0 | 128 | 0 | F | YES | YES | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | 104 | 19 | M | YES | YES | ||||||||||
120 | 0 | 114 | 6 | F | YES | YES | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
114 | 0 | M | YES | YES | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
113 | 0 | 78 | 35 | M | YES | Y100 | ||||||||||
111 | 0 | M | YES | YES | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | 147 | 0 | F | YES | YES | ||||||||||
141 | 1 | F | YES | Y100 | ||||||||||||
166 | 1 | 145 | 21 | F | YES | YES | R | |||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
111 | 0 | F | YES | YES | ||||||||||||
108 | 0 | 36 | 72 | F | YES | Y100 | ||||||||||
118 | 0 | 80 | 37 | F | YES | Y100 | ||||||||||
126 | 0 | 62 | 64 | M | YES | Y100 | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | 121 | 0 | M | YES | YES | ||||||||||
120 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | M | YES | YES | ||||||||||||
113 | 0 | 46 | 67 | F | YES | Y100 | ||||||||||
134 | 0 | 108 | 26 | F | YES | YES | ||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | 134 | 6 | F | YES | YES | ||||||||||
136 | 2 | 79 | 57 | F | YES | Y100 | R | |||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | 101 | 30 | F | YES | YES | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
109 | 0 | M | YES | YES | ||||||||||||
110 | 0 | 29 | 80 | F | YES | Y100 | ||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
118 | 0 | 118 | 0 | M | YES | YES | ||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
about February 1853
|
169 | 5 | 141 | 28 | F | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
about 1761
|
262 | 3 | 212 | 50 | M | YES | YES | R | ||||||||
about 1752
|
271 | 0 | 221 | 50 | F | YES | YES | R | ||||||||
about 1802
|
221 | 0 | 219 | 2 | M | YES | YES | R | ||||||||
1 |
before November 23, 1807
|
215 | M | YES | YES | R | ||||||||||
0 | 215 | M | YES | YES | R | |||||||||||
about 1769
|
254 | 0 | 212 | 42 | F | YES | YES | R | ||||||||
about 1788
|
235 | 0 | 210 | 24 | M | YES | YES | R | ||||||||
about 1813
|
210 | 0 | 166 | 44 | M | YES | YES | R | ||||||||
about 1780
|
243 | 0 | 165 | 78 | F | YES | YES | R | ||||||||
about 1784
|
239 | 0 | 164 | 75 | M | YES | YES | R | ||||||||
about 1834
|
189 | 0 | 158 | 31 | M | YES | YES | R | ||||||||
about 1825
|
198 | 0 | 157 | 41 | M | YES | YES | R | ||||||||
about 1793
|
230 | 0 | 150 | 80 | M | YES | YES | R | ||||||||
about 1842
|
181 | 1 | 148 | 33 | F | YES | YES | R | ||||||||
172 | 0 | 147 | 25 | M | YES | YES | R | |||||||||
212 | 0 | 144 | 68 | M | YES | YES | R | |||||||||
about 1837
|
186 | 0 | 144 | 42 | M | YES | YES | R | ||||||||
135 | 0 | 78 | 57 | F | YES | Y100 | ||||||||||
about 1809
|
214 | 0 | 208 | 6 | F | YES | YES | R | ||||||||
246 | 0 | 201 | 45 | F | YES | YES | R | |||||||||
249 | 0 | 199 | 50 | M | YES | YES | R | |||||||||
171 | 0 | 171 | 0 | F | YES | YES | R | |||||||||
about 1853
|
170 | 0 | 170 | 0 | M | YES | YES | R | ||||||||
147 | 0 | 143 | 4 | F | YES | YES | R | |||||||||
149 | 0 | 143 | 6 | M | YES | YES | R | |||||||||
about 1862
|
161 | 0 | 141 | 20 | F | YES | YES | R | ||||||||
about 1882
|
141 | 0 | 141 | 0 | M | YES | YES | R | ||||||||
about 1873
|
150 | 0 | 140 | 10 | F | YES | YES | R | ||||||||
about 1875
|
148 | 0 | 140 | 8 | M | YES | YES | R | ||||||||
about 1862
|
161 | 0 | 129 | 32 | F | YES | YES | R | ||||||||
159 | 0 | 120 | 39 | F | YES | YES | R | |||||||||
about 1883
|
140 | 0 | 140 | 0 | F | YES | YES | R | ||||||||
about 1878
|
145 | 0 | 140 | 5 | M | YES | YES | R | ||||||||
158 | 0 | 81 | 77 | M | YES | Y100 | R | |||||||||
115 | 0 | 115 | 0 | M | YES | YES | ||||||||||
about 1861
|
162 | 0 | 97 | 65 | M | YES | Y100 | R | ||||||||
about 1868
|
155 | 0 | 90 | 65 | F | YES | Y100 | R | ||||||||
0 | 89 | F | YES | Y100 | R | |||||||||||
about 1937
|
86 | 0 | 86 | 0 | M | Y100 | Y100 | R | ||||||||
about 1938
|
85 | 0 | 85 | 0 | M | Y100 | Y100 | R | ||||||||
about 1843
|
180 | 0 | 113 | 67 | M | YES | YES | R | ||||||||
about 1840
|
183 | 0 | 104 | 79 | M | YES | YES | R | ||||||||
about 1921
|
102 | 0 | 102 | 0 | F | YES | YES | R | ||||||||
about 1850
|
173 | 0 | 93 | 80 | F | YES | Y100 | R | ||||||||
about 1871
|
152 | 0 | 83 | 69 | M | YES | Y100 | R | ||||||||
about 1887
|
136 | 0 | 134 | 2 | F | YES | YES | R | ||||||||
about 1889
|
134 | 0 | 134 | 0 | M | YES | YES | R | ||||||||
about 1886
|
137 | 0 | 134 | 3 | M | YES | YES | R | ||||||||
about 1890
|
133 | 0 | 133 | 0 | M | YES | YES | R | ||||||||
about 1869
|
154 | 0 | 133 | 21 | M | YES | YES | R | ||||||||
about 1888
|
135 | 0 | 132 | 3 | M | YES | YES | R | ||||||||
about 1892
|
131 | 0 | 131 | 0 | M | YES | YES | R | ||||||||
about 1892
|
131 | 0 | 131 | 0 | F | YES | YES | R | ||||||||
173 | 0 | 130 | 43 | F | YES | YES | R | |||||||||
about 1894
|
129 | 0 | 129 | 0 | F | YES | YES | R | ||||||||
about 1894
|
129 | 0 | 129 | 0 | M | YES | YES | R | ||||||||
about 1895
|
128 | 0 | 128 | 0 | M | YES | YES | R | ||||||||
about 1873
|
150 | 0 | 127 | 23 | F | YES | YES | R | ||||||||
about 1896
|
127 | 0 | 127 | 0 | M | YES | YES | R | ||||||||
about 1841
|
182 | 0 | 113 | 69 | F | YES | YES | |||||||||
about 1889
|
134 | 0 | 106 | 28 | M | YES | YES | R | ||||||||
158 | 1 | 93 | 64 | F | YES | Y100 | R | |||||||||
about 1898
|
125 | 0 | 124 | 1 | M | YES | YES | R | ||||||||
about 1822
|
201 | 0 | 126 | 75 | F | YES | YES | R | ||||||||
183 | 0 | 125 | 57 | F | YES | YES | R | |||||||||
about 1882
|
141 | 0 | 141 | 0 | F | YES | YES | R | ||||||||
85 | 0 | 85 | 0 | F | Y100 | Y100 | R | |||||||||
80 | 0 | 81 | 0 | F | Y100 | Y100 | R | |||||||||
about 1910
|
113 | 0 | 90 | 23 | F | YES | Y100 | R | ||||||||
165 | 0 | 133 | 32 | F | YES | YES | R | |||||||||
about 1817
|
206 | 0 | 204 | 2 | F | YES | YES | R | ||||||||
about 1738
|
285 | 0 | 199 | 86 | M | YES | YES | R | ||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
about 1821
|
202 | 0 | 144 | 57 | F | YES | YES | |||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
284 | 0 | 198 | 86 | M | YES | YES | ||||||||||
about 1839
|
184 | 0 | M | YES | Y100 | R | ||||||||||
143 | 4 | 78 | 65 | M | YES | Y100 | ||||||||||
122 | 4 | 53 | 69 | M | YES | Y100 | ||||||||||
207 | 13 | M | YES | Y100 | ||||||||||||
about 1774
|
249 | 5 | 183 | 66 | M | YES | YES | |||||||||
211 | 1 | 182 | 28 | F | YES | YES | ||||||||||
182 | 0 | 97 | 85 | F | YES | Y100 | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | 148 | 0 | F | YES | YES | ||||||||||
165 | 0 | 74 | 91 | F | YES | Y100 | ||||||||||
142 | 2 | 77 | 65 | M | YES | Y100 | ||||||||||
137 | 0 | 105 | 32 | M | YES | YES | R | |||||||||
133 | 0 | 107 | 26 | M | YES | YES | ||||||||||
147 | 4 | 65 | 81 | M | YES | Y100 | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
116 | 4 | 79 | 37 | M | YES | Y100 | ||||||||||
about 1887
|
136 | 2 | F | YES | Y100 | R | ||||||||||
about 1795
|
228 | 4 | M | YES | YES | R | ||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
206 | 7 | 143 | 63 | M | YES | YES | ||||||||||
179 | 2 | M | YES | Y100 | ||||||||||||
248 | 5 | 166 | 82 | F | YES | YES | R | |||||||||
223 | 0 | 200 | 23 | M | YES | YES | ||||||||||
209 | 0 | 194 | 15 | F | YES | YES | ||||||||||
111 | 0 | 24 | 86 | F | YES | Y100 | ||||||||||
175 | 7 | 127 | 48 | M | YES | YES | ||||||||||
207 | 4 | 174 | 32 | F | YES | YES | R | |||||||||
172 | 4 | M | YES | Y100 | ||||||||||||
135 | 2 | 77 | 57 | F | YES | Y100 | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | 139 | 4 | M | YES | YES | ||||||||||
141 | 0 | 83 | 58 | M | YES | Y100 | ||||||||||
131 | 0 | 130 | 0 | M | YES | YES | ||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | 142 | 5 | M | YES | YES | ||||||||||
219 | 0 | 163 | 55 | M | YES | YES | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
216 | 0 | F | YES | Y100 | ||||||||||||
214 | 0 | M | YES | Y100 | ||||||||||||
212 | 1 | 186 | 25 | F | YES | YES | ||||||||||
209 | 0 | F | YES | Y100 | ||||||||||||
205 | 0 | F | YES | Y100 | ||||||||||||
140 | 1 | M | YES | Y100 | ||||||||||||
203 | 0 | 139 | 64 | F | YES | YES | ||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
197 | 0 |
after July 1873
|
149 | 48 | F | YES | YES | |||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | 156 | 0 | M | YES | YES | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
323 | 0 | 298 | 25 | F | YES | YES | ||||||||||
181 | 1 | 114 | 66 | F | YES | YES | ||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
145 | 1 | 53 | 92 | F | YES | Y100 | ||||||||||
157 | 2 | 91 | 65 | M | YES | Y100 | ||||||||||
203 | 7 | 135 | 68 | M | YES | YES | ||||||||||
195 | 7 | 125 | 69 | F | YES | YES | ||||||||||
173 | 0 | 144 | 28 | F | YES | YES | ||||||||||
about 1824
|
199 | 9 | 117 | 82 | M | YES | YES | R | ||||||||
calculated 1822
|
201 | 9 | 119 | 82 | F | YES | YES | R | ||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | 150 | 9 | M | YES | YES | ||||||||||
188 | 6 | M | YES | Y100 | ||||||||||||
6 | F | YES | Y100 | R | ||||||||||||
171 | 8 | M | YES | Y100 | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||