Title
|
Billion Graves
|
---|---|
Repository
|
|
Last change
|
Author of last change: gerd |
Unique identifier
|
5F6CA21325B947CA88761765B0600A787B0F
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 0 | 106 | 28 | M | YES | YES | R | |||||||||
114 | 2 | 67 | 46 | F | YES | Y100 | R | |||||||||
132 | 6 | 56 | 76 | F | YES | Y100 | R | |||||||||
106 | 1 | 34 | 71 | M | YES | Y100 | ||||||||||
99 | 8 | 52 | 47 | M | Y100 | Y100 | ||||||||||
116 | 0 | 25 | 91 | F | YES | Y100 | R | |||||||||
99 | 0 | 22 | 77 | M | Y100 | Y100 | ||||||||||
98 | 0 | 16 | 81 | F | Y100 | Y100 | R | |||||||||
159 | 1 | 73 | 86 | F | YES | Y100 | R | |||||||||
88 | 0 | 17 | 70 | M | Y100 | Y100 | R | |||||||||
107 | 0 | 23 | 83 | F | YES | Y100 | R | |||||||||
114 | 4 | 49 | 64 | M | YES | Y100 | ||||||||||
125 | 1 | 31 | 94 | F | YES | Y100 | R | |||||||||
107 | 8 | 33 | 73 | F | YES | Y100 | R | |||||||||
126 | 2 | 80 | 46 | M | YES | Y100 | ||||||||||
121 | 3 | 35 | 85 | M | YES | Y100 | ||||||||||
119 | 3 | 33 | 85 | F | YES | Y100 | R | |||||||||
135 | 6 | 58 | 76 | M | YES | Y100 | ||||||||||
166 | 10 | 119 | 47 | F | YES | YES | R | |||||||||
128 | 4 | 53 | 74 | F | YES | Y100 | R | |||||||||
126 | 0 | 37 | 88 | F | YES | Y100 | ||||||||||
121 | 0 | 51 | 69 | M | YES | Y100 | R | |||||||||
111 | 3 | 38 | 73 | M | YES | Y100 | ||||||||||
106 | 3 | 24 | 82 | F | YES | Y100 | R | |||||||||
113 | 0 | 23 | 90 | F | YES | Y100 | R | |||||||||
119 | 0 | 41 | 78 | F | YES | Y100 | R | |||||||||
115 | 0 | 40 | 74 | F | YES | Y100 | R | |||||||||
87 | 0 | F | Y100 | YES | R | |||||||||||
111 | 0 | 22 | 89 | F | YES | Y100 | R | |||||||||
121 | 0 | 45 | 76 | F | YES | Y100 | R | |||||||||
87 | 0 |
before March 2, 2015
|
8 | 79 | M | Y100 | Y100 | |||||||||
104 | 1 | 35 | 68 | F | YES | Y100 | R | |||||||||
142 | 0 | 74 | 68 | F | YES | Y100 | ||||||||||
140 | 0 | 74 | 65 | M | YES | Y100 | ||||||||||
about 1924
|
99 | 8 | 36 | 63 | F | Y100 | Y100 | R | ||||||||
102 | 0 | 19 | 83 | F | YES | Y100 | R | |||||||||
106 | 0 | 29 | 76 | M | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
133 | 2 | 95 | 38 | M | YES | Y100 | ||||||||||
172 | 7 | 83 | 88 | F | YES | Y100 | R | |||||||||
148 | 4 | 106 | 41 | M | YES | YES | ||||||||||
172 | 8 | 92 | 80 | F | YES | Y100 | R | |||||||||
about October 1882
|
140 | 2 | 106 | 34 | M | YES | YES | |||||||||
92 | 0 | 21 | 71 | M | Y100 | Y100 | ||||||||||
89 | 0 | 6 | 83 | F | Y100 | Y100 | ||||||||||
114 | 0 | 42 | 72 | M | YES | Y100 | R | |||||||||
124 | 0 | 83 | 41 | M | YES | Y100 | R | |||||||||
114 | 0 | 33 | 81 | F | YES | Y100 | R | |||||||||
116 | 0 | 84 | 32 | F | YES | Y100 | ||||||||||
112 | 0 | 50 | 62 | M | YES | Y100 | R | |||||||||
122 | 0 | 41 | 81 | F | YES | Y100 | ||||||||||
145 | 4 | 58 | 87 | F | YES | Y100 | R | |||||||||
97 | 2 | F | Y100 | YES | R | |||||||||||
87 | 0 | 87 | 0 | F | Y100 | Y100 | ||||||||||
100 | 0 | 24 | 76 | F | YES | Y100 | R | |||||||||
51 | 0 | 11 | 40 | M | Y100 | Y100 | ||||||||||
86 | 0 | 86 | 0 | F | Y100 | Y100 | ||||||||||
135 | 0 | 77 | 57 | M | YES | Y100 | R | |||||||||
126 | 0 | 45 | 81 | F | YES | Y100 | R | |||||||||
108 | 1 | 33 | 74 | M | YES | Y100 | R | |||||||||
76 | 0 | 51 | 24 | M | Y100 | Y100 | ||||||||||
97 | 1 | 31 | 66 | F | Y100 | Y100 | R | |||||||||
64 | 0 | 8 | 55 | F | Y100 | Y100 | R | |||||||||
86 | 1 | 19 | 67 | M | Y100 | Y100 | ||||||||||
93 | 0 | 17 | 76 | F | Y100 | Y100 | ||||||||||
92 | 0 | 6 | 85 | F | Y100 | Y100 | ||||||||||
before 1896
|
127 | 0 | 107 | 20 | M | YES | YES | |||||||||
127 | 4 | 51 | 76 | M | YES | Y100 | ||||||||||
118 | 4 | 43 | 74 | F | YES | Y100 | R | |||||||||
87 | 0 | 10 | 77 | M | Y100 | Y100 | R | |||||||||
102 | 0 | 10 | 92 | M | YES | Y100 | R | |||||||||
148 | 4 | 69 | 78 | M | YES | Y100 | ||||||||||
151 | 0 | 78 | 73 | F | YES | Y100 | ||||||||||
140 | 8 | 67 | 73 | M | YES | Y100 | ||||||||||
88 | 3 | 17 | 70 | M | Y100 | Y100 | ||||||||||
137 | 1 | 68 | 68 | F | YES | Y100 | R | |||||||||
194 | 2 | 109 | 84 | F | YES | YES | R | |||||||||
164 | 0 | 79 | 85 | F | YES | Y100 | ||||||||||
146 | 0 | 55 | 90 | F | YES | Y100 | ||||||||||
149 | 0 | 63 | 85 | M | YES | Y100 | R | |||||||||
129 | 0 | 50 | 79 | M | YES | Y100 | ||||||||||
121 | 3 | 28 | 93 | M | YES | Y100 | ||||||||||
119 | 2 |
about 1983
|
40 | 79 | M | YES | Y100 | |||||||||
138 | 8 | 77 | 60 | F | YES | Y100 | R | |||||||||
73 | 0 | 12 | 60 | M | Y100 | Y100 | R | |||||||||
120 | 4 | 49 | 71 | M | YES | Y100 | R | |||||||||
84 | 0 | 18 | 66 | M | Y100 | Y100 | ||||||||||
132 | 2 | 65 | 67 | F | YES | Y100 | R | |||||||||
103 | 4 | 20 | 82 | F | YES | Y100 | R | |||||||||
116 | 3 | 65 | 51 | F | YES | Y100 | R | |||||||||
119 | 1 | 36 | 82 | F | YES | Y100 | ||||||||||
101 | 3 | 30 | 70 | M | YES | Y100 | ||||||||||
118 | 1 | 62 | 56 | M | YES | Y100 | R | |||||||||
112 | 0 | 47 | 65 | M | YES | Y100 | ||||||||||
110 | 3 | 34 | 75 | F | YES | Y100 | R | |||||||||
112 | 0 | M | YES | YES | R | |||||||||||
0 | 106 | M | YES | YES | R | |||||||||||
82 | 0 | 28 | 54 | M | Y100 | Y100 | ||||||||||
151 | 4 | 78 | 72 | F | YES | Y100 | R | |||||||||
120 | 4 | 67 | 53 | M | YES | Y100 | ||||||||||
116 | 4 | 41 | 75 | F | YES | Y100 | R | |||||||||
58 | 0 | 16 | 42 | F | Y100 | Y100 | ||||||||||
95 | 3 | 39 | 55 | M | Y100 | Y100 | ||||||||||
92 | 0 | 34 | 58 | M | Y100 | Y100 | R | |||||||||
55 | 0 | 23 | 32 | M | Y100 | Y100 | R | |||||||||
133 | 0 | 39 | 94 | F | YES | Y100 | R | |||||||||
60 | 0 | 12 | 48 | F | Y100 | Y100 | R | |||||||||
107 | 0 | 16 | 90 | F | YES | Y100 | R | |||||||||
109 | 0 | 45 | 63 | M | YES | Y100 | R | |||||||||
103 | 0 | 35 | 68 | F | YES | Y100 | R | |||||||||
113 | 0 | 20 | 92 | M | YES | Y100 | R | |||||||||
112 | 0 | 19 | 92 | F | YES | Y100 | R | |||||||||
96 | 1 | F | Y100 | YES | R | |||||||||||
95 | 1 | M | Y100 | YES | R | |||||||||||
82 | 0 | 32 | 50 | F | Y100 | Y100 | R | |||||||||
0 | 46 | M | YES | Y100 | R | |||||||||||
62 | 0 | M | Y100 | YES | ||||||||||||
61 | 0 | F | Y100 | YES | ||||||||||||
187 | 0 | 131 | 56 | M | YES | YES | R | |||||||||
80 | 0 | 63 | 17 | M | Y100 | Y100 | ||||||||||
94 | 0 | 93 | 0 | M | Y100 | Y100 | ||||||||||
40 | 0 | 35 | 5 | M | Y100 | Y100 | R | |||||||||
175 | 0 | 91 | 83 | F | YES | Y100 | R | |||||||||
70 | 0 | F | Y100 | YES | R | |||||||||||
75 | 0 | M | Y100 | YES | R | |||||||||||
134 | 0 | 72 | 62 | F | YES | Y100 | R | |||||||||
108 | 0 | 12 | 95 | F | YES | Y100 | R | |||||||||
118 | 0 | 116 | 1 | F | YES | YES | R | |||||||||
52 | 0 | 35 | 17 | F | Y100 | Y100 | R | |||||||||
43 | 0 | 5 | 37 | M | Y100 | Y100 | R | |||||||||
142 | 0 | 142 | 0 | F | YES | YES | R | |||||||||
111 | 0 | 30 | 80 | F | YES | Y100 | R | |||||||||
108 | 0 | 21 | 87 | M | YES | Y100 | R | |||||||||
110 | 0 | 51 | 59 | M | YES | Y100 | R | |||||||||
110 | 0 | 23 | 87 | F | YES | Y100 | R | |||||||||
109 | 0 | 33 | 75 | M | YES | Y100 | R | |||||||||
53 | 0 | 53 | 0 | F | Y100 | Y100 | ||||||||||
11 | 0 | 11 | 0 | F | Y100 | Y100 | R | |||||||||
11 | 0 | 11 | 0 | F | Y100 | Y100 | R | |||||||||
90 | 1 | 45 | 44 | M | Y100 | Y100 | ||||||||||
143 | 0 | 76 | 67 | F | YES | Y100 | R | |||||||||
120 | 0 | 49 | 70 | M | YES | Y100 | R | |||||||||
127 | 0 | 78 | 49 | M | YES | Y100 | R | |||||||||
90 | 0 | 46 | 44 | M | Y100 | Y100 | R | |||||||||
103 | 0 | 12 | 91 | F | YES | Y100 | R | |||||||||
86 | 1 | 6 | 79 | F | Y100 | Y100 | R | |||||||||
130 | 0 | 59 | 71 | F | YES | Y100 | R | |||||||||
102 | 1 | 8 | 93 | F | YES | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 22 | 75 | 0 | Y100 | Y | ||||||||||
yes | 0 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | R | |||||||||||
24 | 20 | 50 | 0 | Y100 | Y | R | |||||||||
yes | 0 | YES | Y | R | |||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|---|---|---|---|---|
|
Grabstein | 1 | 0 | 0 | |
|
Grabstein | 2 | 0 | 0 | |
|
Grabstein | 1 | 0 | 0 | |
|
Grabstätte | 2 | 0 | 0 | |
|
Grabplatte | 2 | 0 | 0 |
Title | Individuals | Families | Media objects | Sources | Last change |
---|