Billion Graves

Title
Billion Graves
Repository
Last change
May 15, 201513:10:54
Author of last change: gerd
Unique identifier
5F6CA21325B947CA88761765B0600A787B0F
Given names Surname Sosa Birth Place Death Age Place Last change
134 0 106 28 Saturday, November 13, 2021 10:45 AM
114 2 67 46 Thursday, November 11, 2021 3:33 PM
132 6 56 76 Saturday, October 30, 2021 12:41 PM
106 1 34 71 Monday, January 31, 2022 4:08 PM
99 8 52 47 Monday, January 31, 2022 4:28 PM
116 0 25 91 Friday, May 15, 2015 1:17 PM
99 0 22 77 Friday, December 31, 2021 2:25 PM
98 0 16 81 Sunday, December 19, 2021 3:52 PM
159 1 73 86 Saturday, May 7, 2022 1:58 PM
88 0 17 70 Friday, May 15, 2015 3:14 PM
107 0 23 83 Wednesday, November 10, 2021 4:13 PM
114 4 49 64 Friday, November 26, 2021 3:00 PM
125 1 31 94 Wednesday, November 10, 2021 3:02 PM
107 8 33 73 Thursday, January 6, 2022 3:29 PM
126 2 80 46 Thursday, August 25, 2022 10:34 AM
121 3 35 85 Thursday, May 4, 2023 8:58 AM
119 3 33 85 Tuesday, February 1, 2022 7:58 AM
135 6 58 76 Tuesday, February 1, 2022 8:05 AM
166 10 119 47 Wednesday, December 29, 2021 12:31 PM
128 4 53 74 Tuesday, February 1, 2022 10:55 AM
126 0 37 88 Wednesday, May 17, 2023 2:39 PM
121 0 51 69 Friday, September 20, 2019 12:45 PM
111 3 38 73 Thursday, July 27, 2023 1:54 PM
106 3 24 82 Thursday, July 27, 2023 1:54 PM
113 0 23 90 Thursday, May 18, 2023 3:29 PM
119 0 41 78 Monday, November 15, 2021 3:32 PM
115 0 40 74 Saturday, November 27, 2021 8:17 AM
87 0 Tuesday, November 9, 2021 6:02 PM
111 0 22 89 Saturday, November 6, 2021 8:49 AM
121 0 45 76 Thursday, May 18, 2023 2:53 PM
87 0 8 79 Friday, November 12, 2021 11:15 AM
104 1 35 68 Monday, November 15, 2021 2:11 PM
142 0 74 68 Sunday, August 11, 2019 12:36 PM
140 0 74 65 Wednesday, November 13, 2019 10:32 AM
about 1924
99 8 36 63 Tuesday, February 1, 2022 9:18 AM
102 0 19 83 Saturday, November 6, 2021 2:27 PM
106 0 29 76 Tuesday, November 9, 2021 10:35 AM
0 Saturday, January 1, 2022 3:22 PM
133 2 95 38 Saturday, November 13, 2021 11:25 AM
172 7 83 88 Saturday, October 30, 2021 1:44 PM
148 4 106 41 Tuesday, May 3, 2022 11:58 AM
172 8 92 80 Monday, April 3, 2023 2:23 PM
140 2 106 34 Wednesday, March 9, 2022 1:43 PM
92 0 21 71 Tuesday, February 1, 2022 9:43 AM
89 0 6 83 Tuesday, November 16, 2021 7:29 AM
114 0 42 72 Friday, November 5, 2021 12:14 PM
124 0 83 41 Friday, November 5, 2021 12:15 PM
114 0 33 81 Friday, November 5, 2021 12:15 PM
116 0 84 32 Sunday, August 11, 2019 8:36 AM
112 0 50 62 Sunday, August 11, 2019 9:04 AM
122 0 41 81 Thursday, December 23, 2021 3:14 PM
145 4 58 87 Tuesday, May 3, 2022 12:39 PM
97 2 Sunday, November 7, 2021 1:59 PM
87 0 87 0 Thursday, January 6, 2022 12:57 PM
100 0 24 76 Friday, September 13, 2019 12:39 PM
51 0 11 40 Friday, November 12, 2021 10:58 AM
86 0 86 0 Friday, September 13, 2019 2:33 PM
135 0 77 57 Wednesday, November 10, 2021 3:41 PM
126 0 45 81 Friday, November 12, 2021 10:28 AM
108 1 33 74 Monday, November 8, 2021 3:43 PM
76 0 51 24 Monday, November 8, 2021 3:44 PM
97 1 31 66 Monday, November 8, 2021 3:43 PM
64 0 8 55 Monday, November 8, 2021 3:32 PM
86 1 19 67 Tuesday, November 9, 2021 8:16 AM
93 0 17 76 Monday, November 8, 2021 2:20 PM
92 0 6 85 Tuesday, November 9, 2021 8:01 AM
before 1896
127 0 107 20 Thursday, May 2, 2019 2:14 PM
127 4 51 76 Monday, November 8, 2021 6:35 PM
118 4 43 74 Tuesday, February 1, 2022 9:27 AM
87 0 10 77 Thursday, September 12, 2019 3:28 PM
102 0 10 92 Friday, September 13, 2019 12:39 PM
148 4 69 78 Thursday, April 21, 2022 8:57 AM
151 0 78 73 Thursday, February 3, 2022 9:20 AM
140 8 67 73 Sunday, September 17, 2023 10:25 AM
88 3 17 70 Thursday, September 14, 2023 5:11 PM
137 1 68 68 Saturday, October 30, 2021 10:22 AM
194 2 109 84 Friday, August 26, 2022 6:39 AM
164 0 79 85 Thursday, January 27, 2022 10:02 AM
146 0 55 90 Friday, August 26, 2022 9:57 AM
149 0 63 85 Friday, August 26, 2022 9:58 AM
129 0 50 79 Thursday, May 18, 2023 2:26 PM
121 3 28 93 Saturday, July 23, 2022 10:18 AM
119 2
about 1983
40 79 Wednesday, March 23, 2022 11:02 AM
138 8 77 60 Friday, September 15, 2023 2:23 PM
73 0 12 60 Friday, November 12, 2021 10:57 AM
120 4 49 71 Friday, May 13, 2022 4:04 PM
84 0 18 66 Tuesday, November 9, 2021 5:53 PM
132 2 65 67 Wednesday, August 24, 2022 9:55 AM
103 4 20 82 Monday, November 1, 2021 9:15 AM
116 3 65 51 Wednesday, November 17, 2021 11:00 AM
119 1 36 82 Monday, November 15, 2021 2:54 PM
101 3 30 70 Saturday, October 30, 2021 9:04 AM
118 1 62 56 Monday, November 15, 2021 3:00 PM
112 0 47 65 Saturday, November 13, 2021 12:35 PM
110 3 34 75 Monday, November 22, 2021 11:58 AM
112 0 Friday, November 5, 2021 12:15 PM
0 106 Saturday, October 30, 2021 9:58 AM
82 0 28 54 Saturday, October 30, 2021 12:29 PM
151 4 78 72 Sunday, May 21, 2023 12:31 PM
120 4 67 53 Friday, November 5, 2021 12:21 PM
116 4 41 75 Friday, November 5, 2021 1:56 PM
58 0 16 42 Sunday, November 7, 2021 8:11 AM
95 3 39 55 Tuesday, February 1, 2022 8:13 AM
92 0 34 58 Monday, November 8, 2021 2:30 PM
55 0 23 32 Saturday, November 6, 2021 10:38 AM
133 0 39 94 Saturday, November 6, 2021 10:46 AM
60 0 12 48 Saturday, November 6, 2021 11:12 AM
107 0 16 90 Saturday, November 6, 2021 12:23 PM
109 0 45 63 Saturday, November 6, 2021 12:43 PM
103 0 35 68 Saturday, November 6, 2021 12:45 PM
113 0 20 92 Saturday, November 6, 2021 12:58 PM
112 0 19 92 Saturday, November 6, 2021 2:39 PM
96 1 Sunday, November 7, 2021 10:59 AM
95 1 Sunday, November 7, 2021 11:02 AM
82 0 32 50 Sunday, November 7, 2021 12:15 PM
0 46 Friday, November 12, 2021 10:43 AM
62 0 Tuesday, November 9, 2021 6:32 PM
61 0 Friday, August 26, 2022 1:47 PM
187 0 131 56 Friday, May 20, 2022 7:21 AM
80 0 63 17 Thursday, July 27, 2023 1:55 PM
94 0 93 0 Tuesday, November 9, 2021 10:09 AM
40 0 35 5 Tuesday, November 9, 2021 10:27 AM
175 0 91 83 Tuesday, November 9, 2021 11:33 AM
70 0 Tuesday, November 9, 2021 2:17 PM
75 0 Tuesday, November 9, 2021 2:14 PM
134 0 72 62 Tuesday, November 9, 2021 6:14 PM
108 0 12 95 Wednesday, November 10, 2021 9:45 AM
118 0 116 1 Wednesday, November 10, 2021 3:59 PM
52 0 35 17 Thursday, November 11, 2021 12:33 PM
43 0 5 37 Thursday, November 11, 2021 4:27 PM
142 0 142 0 Friday, November 12, 2021 1:41 PM
111 0 30 80 Saturday, November 13, 2021 10:06 AM
108 0 21 87 Saturday, November 13, 2021 10:05 AM
110 0 51 59 Saturday, November 13, 2021 12:28 PM
110 0 23 87 Saturday, November 13, 2021 12:27 PM
109 0 33 75 Saturday, November 13, 2021 1:02 PM
53 0 53 0 Saturday, November 13, 2021 3:30 PM
11 0 11 0 Monday, November 15, 2021 2:04 PM
11 0 11 0 Monday, November 15, 2021 2:00 PM
90 1 45 44 Saturday, January 1, 2022 9:42 AM
143 0 76 67 Wednesday, December 1, 2021 3:50 PM
120 0 49 70 Monday, December 13, 2021 10:53 AM
127 0 78 49 Thursday, December 23, 2021 3:07 PM
90 0 46 44 Friday, December 24, 2021 6:40 PM
103 0 12 91 Friday, December 24, 2021 6:56 PM
86 1 6 79 Saturday, January 1, 2022 9:46 AM
130 0 59 71 Thursday, January 6, 2022 3:48 PM
102 1 8 93 Wednesday, February 2, 2022 10:57 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
23 22 75 0 Friday, May 15, 2015 2:12 PM
yes 0 Friday, May 15, 2015 3:28 PM
yes 0 Friday, September 13, 2019 12:39 PM
yes 0 Saturday, September 14, 2019 10:59 AM
yes 0 Saturday, November 6, 2021 12:44 PM
24 20 50 0 Tuesday, November 9, 2021 2:09 PM
yes 0 Saturday, November 13, 2021 9:59 AM
Media objects
Media Title Individuals Families Sources Last change
Grabstein Grabstein 1 0 0 Friday, May 15, 2015 1:13 PM
Grabstein Grabstein 2 0 0 Friday, May 15, 2015 1:32 PM
Grabstein Grabstein 1 0 0 Friday, September 13, 2019 2:04 PM
Grabstätte Grabstätte 2 0 0 Saturday, September 14, 2019 10:51 AM
Grabplatte Grabplatte 2 0 0 Saturday, September 14, 2019 11:59 AM
Sources
Title Individuals Families Media objects Sources Last change