Weltkriegsopfer

Title
Weltkriegsopfer
Publication
Repository
Last change
May 21, 202007:50:13
Author of last change: gerd
Unique identifier
03A187EF9A6CA280411AD9F43DC1F30B
Given names Surname Sosa Birth Place Death Age Place Last change
112 1 80 32 Monday, March 20, 2023 6:32 PM
110 0 80 30 Monday, May 25, 2020 1:30 PM
110 0 81 29 Friday, January 20, 2023 10:25 AM
109 3 80 29 Friday, January 20, 2023 10:24 AM
106 0 81 25 Friday, January 20, 2023 10:26 AM
102 1 78 24 Tuesday, January 24, 2023 8:22 AM
112 1 79 32 Tuesday, February 23, 2021 12:20 PM
135 4 78 57 Friday, January 1, 2021 12:12 PM
102 0 81 21 Saturday, May 23, 2020 1:30 PM
98 0 79 19 Wednesday, February 24, 2021 11:31 AM
119 0 78 40 Monday, April 12, 2021 12:23 PM
117 0 78 38 Wednesday, August 12, 2015 12:43 PM
106 0 81 25 Tuesday, February 23, 2021 3:30 PM
106 0 81 25 Wednesday, February 24, 2021 1:38 PM
104 0 82 21 Thursday, August 13, 2015 8:46 AM
104 0 81 23 Wednesday, February 24, 2021 8:07 AM
104 0 80 24 Thursday, August 13, 2015 9:18 AM
104 0 78 26 Wednesday, March 10, 2021 11:09 AM
103 0 81 22 Wednesday, November 4, 2020 11:29 AM
113 0 80 33 Monday, June 7, 2021 10:05 AM
103 0 78 25 Sunday, May 28, 2017 8:09 AM
103 0 78 25 Wednesday, March 10, 2021 2:50 PM
102 0 79 22 Wednesday, February 24, 2021 11:29 AM
101 0 80 20 Wednesday, February 24, 2021 2:00 PM
101 0 80 21 Wednesday, February 24, 2021 7:58 AM
101 0 80 21 Wednesday, February 24, 2021 12:10 PM
101 0 79 22 Tuesday, February 23, 2021 3:44 PM
101 0 78 23 Thursday, August 13, 2015 2:32 PM
101 0 80 20 Tuesday, May 26, 2020 7:28 AM
101 0 80 20 Tuesday, December 14, 2021 3:10 PM
99 0 79 19 Thursday, January 12, 2023 5:02 PM
98 0 79 19 Tuesday, May 26, 2020 1:36 PM
116 2 79 36 Tuesday, February 23, 2021 8:55 AM
116 0 80 36 Saturday, November 19, 2022 1:36 PM
79 0 78 0 Friday, August 14, 2015 9:37 AM
116 0 78 38 Monday, September 13, 2021 1:46 PM
116 0 78 38 Friday, August 14, 2015 10:11 AM
115 0 81 34 Tuesday, June 8, 2021 12:19 PM
116 0 80 35 Tuesday, April 18, 2017 12:40 PM
114 0 81 33 Friday, August 14, 2015 11:37 AM
115 1 78 36 Wednesday, September 30, 2020 7:27 AM
115 0 78 37 Friday, August 14, 2015 12:35 PM
114 0 78 36 Sunday, August 29, 2021 10:47 AM
113 0 77 35 Friday, December 21, 2018 2:20 PM
114 0 77 36 Wednesday, March 10, 2021 11:19 AM
113 0 78 35 Thursday, April 18, 2019 10:14 AM
112 1 82 29 Tuesday, February 23, 2021 9:21 AM
113 0 81 31 Tuesday, February 23, 2021 2:17 PM
113 0 80 32 Tuesday, February 23, 2021 11:43 AM
113 0 80 33 Sunday, May 24, 2020 11:44 AM
113 0 78 34 Saturday, August 15, 2015 10:02 AM
111 0 81 30 Tuesday, February 23, 2021 11:05 AM
112 0 78 33 Saturday, August 15, 2015 10:40 AM
111 0 Saturday, August 15, 2015 10:44 AM
111 0 80 30 Thursday, May 21, 2020 10:06 AM
111 0 80 31 Thursday, May 21, 2020 12:55 PM
109 0 78 30 Saturday, August 15, 2015 11:59 AM
109 0 79 30 Wednesday, February 24, 2021 1:50 PM
109 0 78 31 Saturday, August 15, 2015 12:26 PM
108 0 79 29 Saturday, August 15, 2015 12:32 PM
108 0 79 29 Wednesday, February 24, 2021 11:23 AM
109 0 80 28 Tuesday, February 23, 2021 2:30 PM
108 0 78 29 Tuesday, February 23, 2021 1:31 PM
108 0 78 30 Saturday, August 15, 2015 1:24 PM
108 0 78 30 Saturday, August 15, 2015 1:57 PM
108 1 81 26 Sunday, May 16, 2021 9:15 AM
108 0 79 28 Sunday, August 16, 2015 7:14 AM
107 1 78 28 Tuesday, November 3, 2020 10:00 AM
100 0 80 20 Tuesday, May 26, 2020 7:08 AM
99 0 81 17 Tuesday, February 23, 2021 11:28 AM
99 0 80 18 Saturday, May 23, 2020 2:16 PM
99 0 79 20 Wednesday, November 15, 2017 5:10 PM
99 0 78 21 Saturday, August 7, 2021 9:20 AM
98 0 78 20 Sunday, August 16, 2015 10:26 AM
98 0 77 20 Thursday, December 20, 2018 4:43 PM
96 0 78 18 Sunday, August 16, 2015 11:54 AM
95 0 78 17 Sunday, August 16, 2015 12:13 PM
96 0 77 18 Monday, January 29, 2018 3:15 PM
126 1 Tuesday, February 23, 2021 7:56 AM
109 0 79 30 Saturday, July 3, 2021 12:48 PM
103 0 82 20 Thursday, May 21, 2020 10:19 AM
101 0 78 22 Thursday, August 15, 2019 8:13 AM
109 0 81 28 Wednesday, February 24, 2021 8:26 AM
103 0 78 25 Saturday, August 4, 2018 10:06 AM
112 0 80 32 Tuesday, May 26, 2020 10:48 AM
117 0 78 38 Wednesday, February 24, 2021 8:14 AM
103 0 78 25 Thursday, August 13, 2015 11:52 AM
117 0 80 36 Wednesday, February 24, 2021 12:06 PM
119 0 78 41 Wednesday, May 20, 2020 10:21 PM
115 1 79 35 Friday, May 28, 2021 7:58 AM
109 0 Monday, June 7, 2021 10:48 AM
114 0 80 34 Wednesday, February 24, 2021 12:08 PM
107 0 80 27 Wednesday, December 1, 2021 10:07 AM
1 Sunday, May 24, 2020 8:08 AM
108 0 80 27 Wednesday, February 24, 2021 9:30 AM
137 3 77 60 Wednesday, December 1, 2021 10:07 AM
137 7 60 77 Saturday, May 23, 2020 11:40 AM
115 1 79 36 Saturday, January 14, 2023 8:33 AM
112 0 79 32 Tuesday, February 23, 2021 1:52 PM
113 0 Monday, June 7, 2021 9:23 AM
98 0 79 19 Monday, September 28, 2020 2:41 PM
99 0 78 20 Sunday, March 21, 2021 8:38 AM
107 0 81 25 Wednesday, February 24, 2021 11:14 AM
113 0 78 34 Friday, December 21, 2018 1:15 PM
100 0 80 20 Wednesday, February 24, 2021 10:22 AM
105 0 81 24 Saturday, December 26, 2020 2:19 PM
114 0 79 35 Wednesday, February 24, 2021 9:55 AM
116 4 79 37 Wednesday, February 24, 2021 7:41 AM
111 0 83 27 Wednesday, February 24, 2021 9:47 AM
132 4 78 53 Friday, January 1, 2021 11:54 AM
103 0 78 24 Saturday, August 21, 2021 3:04 PM
112 0 80 32 Saturday, August 15, 2015 8:36 AM
99 0 79 20 Sunday, August 16, 2015 9:56 AM
96 0 78 17 Friday, January 3, 2020 6:34 PM
109 1 80 28 Monday, May 25, 2020 11:16 AM
78 0 77 0 Tuesday, May 25, 2021 8:35 AM
105 0 77 27 Saturday, January 1, 2022 8:32 AM
108 0 78 29 Monday, May 25, 2020 11:50 AM
0
between 1939 and 1945
84 Sunday, June 19, 2011 10:27 AM
0 104 Sunday, June 19, 2011 10:44 AM
114 0 77 36 Tuesday, April 10, 2012 1:25 PM
0 104 Tuesday, April 10, 2012 1:26 PM
101 0 78 22 Sunday, August 16, 2015 8:08 AM
1 Monday, May 25, 2020 11:56 AM
104 0 82 21 Tuesday, February 23, 2021 1:25 PM
124 0 80 44 Monday, May 25, 2020 2:46 PM
102 0 79 23 Thursday, December 24, 2020 6:25 PM
101 0 81 20 Tuesday, May 26, 2020 12:47 PM
99 0 80 18 Tuesday, May 26, 2020 1:12 PM
96 0 78 17 Tuesday, May 26, 2020 1:25 PM
102 0 79 22 Tuesday, May 26, 2020 2:01 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change