Title
|
StA Berlin
|
---|---|
Repository
|
|
Last change
|
Author of last change: gerd |
Unique identifier
|
2F5F5129743347F4B32D78D14EBEB9845C1F
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 7 | 92 | 61 | M | YES | Y100 | ||||||||||
156 | 7 | 97 | 59 | F | YES | Y100 | R | |||||||||
127 | 0 | 80 | 47 | F | YES | Y100 | ||||||||||
179 | 1 | 102 | 76 | F | YES | YES | ||||||||||
1 |
before 1891
|
132 | M | YES | YES | R | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
140 | 0 | 104 | 35 | M | YES | YES | ||||||||||
160 | 1 | F | YES | Y100 | ||||||||||||
135 | 0 | 94 | 40 | M | YES | Y100 | ||||||||||
125 | 0 | 105 | 19 | M | YES | YES | ||||||||||
130 | 0 | 87 | 42 | M | YES | Y100 | ||||||||||
131 | 0 | 104 | 27 | M | YES | YES | ||||||||||
128 | 0 | M | YES | Y100 | R | |||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | 106 | 22 | M | YES | YES | ||||||||||
124 | 0 | M | YES | Y100 | R | |||||||||||
125 | 0 | 40 | 85 | M | YES | Y100 | R | |||||||||
about 1891
|
132 | 0 | 106 | 25 | M | YES | YES | |||||||||
144 | 0 | 87 | 57 | F | YES | Y100 | ||||||||||
146 | 1 | F | YES | Y100 | ||||||||||||
142 | 1 | 105 | 37 | M | YES | YES | ||||||||||
142 | 0 | 107 | 34 | M | YES | YES | ||||||||||
116 | 1 | 42 | 74 | M | YES | Y100 | R | |||||||||
128 | 1 | 77 | 50 | M | YES | Y100 | ||||||||||
calculated February 11, 1830
|
192 | 0 | 130 | 62 | M | YES | YES | R | ||||||||
about 1837
|
186 | 0 | 108 | 77 | F | YES | YES | R | ||||||||
194 | 7 |
before 1891
|
132 | 62 | M | YES | YES | R | ||||||||
about 1835
|
188 | 7 |
before 1891
|
132 | 56 | F | YES | YES | R | |||||||
about 1825
|
198 | 1 |
before 1920
|
103 | 95 | M | YES | YES | R | |||||||
about 1830
|
193 | 1 |
before 1920
|
103 | 90 | F | YES | YES | R | |||||||
112 | 1 | 79 | 32 | M | YES | Y100 | ||||||||||
158 | 2 | 82 | 75 | M | YES | Y100 | ||||||||||
153 | 4 | 77 | 75 | M | YES | Y100 | ||||||||||
150 | 3 | 82 | 67 | M | YES | Y100 | ||||||||||
133 | 1 | 83 | 50 | F | YES | Y100 | ||||||||||
2 |
before 1916
|
107 | F | YES | YES | R | ||||||||||
5 |
before 1914
|
109 | F | YES | YES | R | ||||||||||
114 | 0 | 40 | 74 | F | YES | Y100 | ||||||||||
153 | 2 | 76 | 76 | M | YES | Y100 | ||||||||||
151 | 2 | 76 | 75 | F | YES | Y100 | ||||||||||
118 | 0 | 50 | 68 | M | YES | Y100 | ||||||||||
134 | 1 | 80 | 54 | F | YES | Y100 | ||||||||||
125 | 0 | 102 | 23 | F | YES | YES | ||||||||||
135 | 0 | M | YES | Y100 | R | |||||||||||
135 | 4 | 78 | 57 | F | YES | Y100 | R | |||||||||
about 1878
|
145 | 0 | M | YES | Y100 | R | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
148 | 1 | 106 | 41 | M | YES | YES | ||||||||||
143 | 1 | F | YES | Y100 | ||||||||||||
150 | 5 | 70 | 80 | M | YES | Y100 | R | |||||||||
148 | 5 | 77 | 70 | F | YES | Y100 | R | |||||||||
104 | 0 | 78 | 26 | M | YES | Y100 | R | |||||||||
103 | 0 | 80 | 22 | M | YES | Y100 | ||||||||||
103 | 0 | 77 | 25 | M | YES | Y100 | ||||||||||
99 | 0 | 79 | 19 | M | Y100 | Y100 | ||||||||||
116 | 2 | 79 | 36 | M | YES | Y100 | ||||||||||
114 | 1 | 78 | 36 | M | YES | Y100 | ||||||||||
114 | 0 | 77 | 36 | F | YES | Y100 | R | |||||||||
113 | 0 | 77 | 36 | M | YES | Y100 | ||||||||||
107 | 1 | 78 | 28 | F | YES | Y100 | ||||||||||
99 | 0 | 78 | 21 | M | Y100 | Y100 | R | |||||||||
125 | 0 | 59 | 66 | M | YES | Y100 | ||||||||||
152 | 4 | 67 | 84 | F | YES | Y100 | R | |||||||||
about May 1849
|
173 | 2 | M | YES | Y100 | |||||||||||
140 | 4 | 66 | 74 | F | YES | Y100 | ||||||||||
171 | 0 | 102 | 68 | F | YES | YES | R | |||||||||
162 | 4 | 86 | 76 | M | YES | Y100 | ||||||||||
161 | 4 | 82 | 79 | F | YES | Y100 | R | |||||||||
155 | 1 | 79 | 75 | F | YES | Y100 | R | |||||||||
9 |
before 1902
|
121 | F | YES | YES | R | ||||||||||
about 1852
|
171 | 5 | M | YES | Y100 | R | ||||||||||
4 |
before 1911
|
112 | M | YES | YES | R | ||||||||||
2 |
before 1875
|
148 | M | YES | YES | R | ||||||||||
2 |
before 1875
|
148 | F | YES | YES | R | ||||||||||
172 | 0 | 141 | 30 | F | YES | YES | ||||||||||
173 | 0 | M | YES | Y100 | R | |||||||||||
182 | 0 | 105 | 77 | M | YES | YES | R | |||||||||
171 | 0 | M | YES | Y100 | R | |||||||||||
about 1802
|
221 | 1 | 141 | 79 | M | YES | YES | R | ||||||||
197 | 0 | 140 | 57 | F | YES | YES | R | |||||||||
168 | 1 | F | YES | Y100 | ||||||||||||
167 | 0 | 120 | 47 | M | YES | YES | R | |||||||||
175 | 0 | 122 | 53 | M | YES | YES | R | |||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | F | YES | Y100 | R | |||||||||||
164 | 9 |
before 1911
|
112 | 52 | F | YES | YES | R | ||||||||
170 | 0 | M | YES | Y100 | R | |||||||||||
169 | 3 | 110 | 58 | M | YES | YES | R | |||||||||
168 | 3 | F | YES | Y100 | ||||||||||||
1 |
before 1881
|
142 | M | YES | YES | R | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
169 | 0 | 110 | 59 | M | YES | YES | R | |||||||||
182 | 0 | 115 | 66 | F | YES | YES | R | |||||||||
164 | 0 | 80 | 83 | F | YES | Y100 | ||||||||||
165 | 0 | 96 | 69 | M | YES | Y100 | R | |||||||||
166 | 0 | M | YES | Y100 | R | |||||||||||
165 | 0 | 113 | 52 | F | YES | YES | ||||||||||
170 | 3 | 134 | 35 | F | YES | YES | R | |||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
about 1820
|
203 | 3 | 122 | 80 | M | YES | YES | |||||||||
3 |
before 1878
|
145 | F | YES | YES | R | ||||||||||
158 | 0 | 132 | 26 | F | YES | YES | R | |||||||||
about 1797
|
226 | 4 |
before 1881
|
142 | 84 | M | YES | YES | ||||||||
169 | 0 | M | YES | Y100 | R | |||||||||||
about 1851
|
172 | 3 |
before 1882
|
141 | 31 | F | YES | YES | R | |||||||
162 | 3 | F | YES | Y100 | R | |||||||||||
168 | 1 | 112 | 55 | F | YES | YES | ||||||||||
173 | 1 | 95 | 78 | M | YES | Y100 | R | |||||||||
164 | 1 | F | YES | Y100 | ||||||||||||
159 | 1 | M | YES | Y100 | R | |||||||||||
207 | 2 | 130 | 76 | F | YES | YES | R | |||||||||
159 | 1 | F | YES | Y100 | ||||||||||||
172 | 0 | 102 | 69 | M | YES | YES | R | |||||||||
176 | 1 | 126 | 50 | M | YES | YES | R | |||||||||
161 | 1 | 89 | 72 | F | YES | Y100 | ||||||||||
167 | 0 |
before 1905
|
118 | 49 | M | YES | YES | R | ||||||||
157 | 10 | 92 | 65 | M | YES | Y100 | ||||||||||
157 | 10 | 95 | 61 | F | YES | Y100 | R | |||||||||
133 | 2 | F | YES | Y100 | R | |||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | M | YES | Y100 | R | |||||||||||
about March 1839
|
183 | 10 | 114 | 69 | M | YES | YES | |||||||||
10 | 108 | F | YES | YES | R | |||||||||||
154 | 2 | 104 | 49 | F | YES | YES | ||||||||||
161 | 2 | 88 | 73 | M | YES | Y100 | R | |||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | F | YES | Y100 | R | |||||||||||
162 | 2 | 91 | 71 | F | YES | Y100 | R | |||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
170 | 0 | M | YES | Y100 | R | |||||||||||
172 | 0 | 95 | 77 | F | YES | Y100 | R | |||||||||
157 | 0 | 82 | 74 | M | YES | Y100 | ||||||||||
4 |
before 1892
|
131 | F | YES | YES | R | ||||||||||
173 | 0 | 102 | 70 | F | YES | YES | R | |||||||||
152 | 0 | 116 | 35 | M | YES | YES | R | |||||||||
155 | 4 | 97 | 57 | F | YES | Y100 | R | |||||||||
about 1864
|
159 | 0 | M | YES | Y100 | R | ||||||||||
160 | 0 | 89 | 71 | M | YES | Y100 | R | |||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
173 | 0 | 94 | 79 | F | YES | Y100 | ||||||||||
169 | 0 | 123 | 45 | M | YES | YES | R | |||||||||
2 | F | YES | Y100 | R | ||||||||||||
149 | 0 | M | YES | Y100 | R | |||||||||||
6 |
before 1886
|
137 | F | YES | YES | R | ||||||||||
146 | 2 | 72 | 74 | F | YES | Y100 | R | |||||||||
152 | 2 | 89 | 63 | F | YES | Y100 | R | |||||||||
155 | 0 | M | YES | Y100 | R | |||||||||||
154 | 2 | M | YES | Y100 | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
177 | 0 | 101 | 75 | M | YES | YES | R | |||||||||
151 | 3 | 118 | 32 | F | YES | YES | ||||||||||
149 | 1 | 87 | 62 | M | YES | Y100 | R | |||||||||
147 | 0 | M | YES | Y100 | R | |||||||||||
147 | 0 | 125 | 22 | F | YES | YES | ||||||||||
149 | 0 | M | YES | Y100 | R | |||||||||||
152 | 1 | 62 | 89 | F | YES | Y100 | ||||||||||
150 | 1 | 76 | 73 | M | YES | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
147 | 0 | 56 | 90 | F | YES | Y100 | ||||||||||
149 | 0 | M | YES | Y100 | R | |||||||||||
155 | 1 | M | YES | Y100 | ||||||||||||
148 | 1 | 76 | 71 | F | YES | Y100 | R | |||||||||
147 | 2 | 80 | 67 | M | YES | Y100 | R | |||||||||
146 | 1 | 70 | 75 | F | YES | Y100 | R | |||||||||
157 | 2 | 77 | 79 | M | YES | Y100 | ||||||||||
143 | 2 | 69 | 73 | F | YES | Y100 | R | |||||||||
167 | 0 | M | YES | Y100 | R | |||||||||||
154 | 0 | 83 | 71 | M | YES | Y100 | ||||||||||
153 | 0 | F | YES | Y100 | R | |||||||||||
146 | 0 | 83 | 62 | M | YES | Y100 | R | |||||||||
144 | 2 | 80 | 63 | F | YES | Y100 | R | |||||||||
about 1853
|
170 | 3 | 123 | 46 | F | YES | YES | R | ||||||||
145 | 0 | F | YES | Y100 | R | |||||||||||
173 | 0 | M | YES | Y100 | R | |||||||||||
144 | 3 | F | YES | Y100 | R | |||||||||||
147 | 1 | M | YES | Y100 | ||||||||||||
142 | 1 | F | YES | Y100 | ||||||||||||
4 |
before 1899
|
124 | F | YES | YES | R | ||||||||||
about 1878
|
145 | 0 | M | YES | Y100 | R | ||||||||||
144 | 1 | F | YES | Y100 | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
145 | 1 | M | YES | Y100 | R | |||||||||||
149 | 0 | 77 | 71 | M | YES | Y100 | ||||||||||
165 | 0 | 98 | 67 | F | YES | Y100 | R | |||||||||
142 | 2 | F | YES | Y100 | R | |||||||||||
147 | 5 | F | YES | Y100 | R | |||||||||||
147 | 1 | F | YES | Y100 | ||||||||||||
145 | 1 | M | YES | Y100 | R | |||||||||||
145 | 3 | 105 | 40 | F | YES | YES | R | |||||||||
153 | 5 | M | YES | Y100 | ||||||||||||
151 | 3 | 84 | 66 | F | YES | Y100 | R | |||||||||
155 | 0 | M | YES | Y100 | R | |||||||||||
157 | 0 | F | YES | Y100 | R | |||||||||||
153 | 1 | M | YES | Y100 | R | |||||||||||
153 | 1 | 118 | 35 | F | YES | YES | ||||||||||
3 |
before 1922
|
101 | M | YES | YES | |||||||||||
3 |
before 1902
|
121 | F | YES | YES | R | ||||||||||
142 | 1 | 110 | 31 | M | YES | YES | ||||||||||
148 | 2 | 85 | 62 | M | YES | Y100 | ||||||||||
9 |
before 1903
|
120 | M | YES | YES | R | ||||||||||
9 |
before 1903
|
120 | F | YES | YES | R | ||||||||||
139 | 2 | 57 | 81 | F | YES | Y100 | R | |||||||||
about 1871
|
152 | 0 | M | YES | Y100 | R | ||||||||||
115 | 0 | F | YES | YES | ||||||||||||
144 | 1 | M | YES | Y100 | ||||||||||||
143 | 1 | 84 | 58 | F | YES | Y100 | R | |||||||||
137 | 0 | 110 | 27 | F | YES | YES | ||||||||||
141 | 0 | 110 | 31 | M | YES | YES | R | |||||||||
141 | 0 | M | YES | Y100 | R | |||||||||||
170 | 0 | M | YES | Y100 | R | |||||||||||
142 | 2 | F | YES | Y100 | ||||||||||||
139 | 1 | 100 | 38 | M | YES | YES | R | |||||||||
138 | 0 | 103 | 34 | F | YES | YES | ||||||||||
138 | 0 | M | YES | Y100 | R | |||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | R | |||||||||||
146 | 0 | 81 | 64 | M | YES | Y100 | R | |||||||||
144 | 6 | M | YES | Y100 | ||||||||||||
139 | 6 | 58 | 81 | F | YES | Y100 | R | |||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | 89 | 67 | M | YES | Y100 | R | |||||||||
196 | 0 | 147 | 49 | M | YES | YES | ||||||||||
144 | 1 | 95 | 48 | F | YES | Y100 | ||||||||||
about 1908
|
115 | 0 | 104 | 10 | M | YES | YES | |||||||||
calculated March 12, 1863
|
159 |