Title
|
Baltimore, Passenger Lists
|
---|---|
Publication
|
|
Repository
|
|
Last change
|
Author of last change: gerd |
Unique identifier
|
A14E594FF6994AF28F134CC4A21901D0A042
|
SOUR:CALN
|
Immigration USA
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 10 | 119 | 47 | F | YES | YES | R | |||||||||
143 | 4 | M | YES | Y100 | ||||||||||||
142 | 0 | 112 | 29 | M | YES | YES | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | 109 | 26 | F | YES | YES | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
177 | 6 | 96 | 81 | M | YES | Y100 | R | |||||||||
177 | 6 | 99 | 78 | F | YES | Y100 | R | |||||||||
about 1873
|
150 | 0 | M | YES | Y100 | |||||||||||
146 | 0 | 66 | 80 | F | YES | Y100 | ||||||||||
145 | 3 | 64 | 80 | M | YES | Y100 | ||||||||||
141 | 0 | 63 | 78 | F | YES | Y100 | ||||||||||
145 | 1 | 93 | 52 | F | YES | Y100 | ||||||||||
about 1878
|
145 | 0 | F | YES | Y100 | R | ||||||||||
about 1871
|
152 | 0 | M | YES | Y100 | R | ||||||||||
about 1857
|
166 | 0 | 86 | 80 | M | YES | Y100 | R | ||||||||
196 | 10 | 117 | 78 | M | YES | YES | ||||||||||
164 | 5 | 84 | 80 | M | YES | Y100 | ||||||||||
152 | 0 | 77 | 75 | F | YES | Y100 | ||||||||||
149 | 0 | 73 | 76 | F | YES | Y100 | ||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
about 1841
|
182 | 1 | M | YES | Y100 | R | ||||||||||
138 | 0 | 108 | 30 | M | YES | YES | ||||||||||
168 | 8 | 93 | 74 | F | YES | Y100 | R | |||||||||
135 | 0 | 84 | 51 | M | YES | Y100 | ||||||||||
160 | 4 | 96 | 63 | M | YES | Y100 | ||||||||||
137 | 0 | 45 | 92 | F | YES | Y100 | ||||||||||
about 1869
|
154 | 0 | F | YES | Y100 | R | ||||||||||
about 1878
|
145 | 0 | F | YES | Y100 | |||||||||||
about 1850
|
173 | 3 | M | YES | Y100 | R | ||||||||||
about 1865
|
158 | 0 | F | YES | Y100 | R | ||||||||||
187 | 0 | 108 | 78 | F | YES | YES | R | |||||||||
165 | 10 | 115 | 49 | M | YES | YES | ||||||||||
139 | 4 | 63 | 75 | M | YES | Y100 | ||||||||||
about 1886
|
137 | 0 | F | YES | Y100 | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|---|---|---|---|---|
|
1826-GottliebKuchenbecker (E1888) | 3 | 0 | 0 | |
|
Baltimore, Passenger Lists (1846-Wilhelm) | 0 | 0 | 0 | |
|
1845_WilhelmKuchenbecker (E1889) | 7 | 0 | 0 |
Title | Individuals | Families | Media objects | Sources | Last change |
---|