Baltimore, Passenger Lists

Title
Baltimore, Passenger Lists
Publication
Repository
Last change
July 11, 202315:31:41
Author of last change: gerd
Unique identifier
A14E594FF6994AF28F134CC4A21901D0A042
SOUR:CALN
Immigration USA
Given names Surname Sosa Birth Place Death Age Place Last change
166 10 119 47 Wednesday, December 29, 2021 12:31 PM
143 4 Wednesday, January 19, 2022 3:52 PM
142 0 112 29 Wednesday, December 29, 2021 12:31 PM
137 0 Wednesday, December 29, 2021 12:33 PM
135 0 109 26 Tuesday, July 11, 2023 5:04 PM
133 0 Wednesday, February 23, 2022 10:27 AM
177 6 96 81 Monday, April 18, 2022 11:34 AM
177 6 99 78 Thursday, March 16, 2023 4:11 PM
about 1873
150 0 Sunday, September 8, 2019 4:04 PM
146 0 66 80 Thursday, March 16, 2023 3:51 PM
145 3 64 80 Wednesday, February 8, 2023 6:05 PM
141 0 63 78 Wednesday, February 8, 2023 6:05 PM
145 1 93 52 Sunday, May 22, 2022 12:29 PM
about 1878
145 0 Tuesday, May 8, 2018 10:34 AM
about 1871
152 0 Thursday, January 11, 2018 1:16 PM
about 1857
166 0 86 80 Thursday, May 25, 2023 9:41 AM
196 10 117 78 Monday, January 23, 2023 1:58 PM
164 5 84 80 Saturday, August 5, 2023 10:31 AM
152 0 77 75 Monday, February 6, 2023 1:24 PM
149 0 73 76 Monday, February 6, 2023 12:14 PM
152 0 Friday, December 31, 2021 10:38 AM
about 1841
182 1 Wednesday, August 8, 2018 1:54 PM
138 0 108 30 Friday, March 25, 2022 1:04 PM
168 8 93 74 Wednesday, April 6, 2022 8:57 AM
135 0 84 51 Friday, July 26, 2019 4:00 PM
160 4 96 63 Tuesday, February 7, 2023 2:29 PM
137 0 45 92 Friday, November 19, 2021 3:54 PM
about 1869
154 0 Wednesday, August 8, 2018 1:18 PM
about 1878
145 0 Thursday, March 16, 2023 6:37 PM
about 1850
173 3 Sunday, April 24, 2016 7:57 AM
about 1865
158 0 Saturday, March 26, 2022 11:00 AM
187 0 108 78 Monday, July 27, 2020 1:26 PM
165 10 115 49 Wednesday, January 19, 2022 3:49 PM
139 4 63 75 Thursday, March 16, 2023 4:36 PM
about 1886
137 0 Tuesday, July 11, 2023 3:31 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
1826-GottliebKuchenbecker (E1888) 1826-GottliebKuchenbecker (E1888) 3 0 0 Friday, March 25, 2022 9:05 AM
Baltimore, Passenger Lists (1846-Wilhelm) Baltimore, Passenger Lists (1846-Wilhelm) 0 0 0 Saturday, April 23, 2016 10:04 AM
1845_WilhelmKuchenbecker (E1889) 1845_WilhelmKuchenbecker (E1889) 7 0 0 Monday, April 18, 2022 10:13 AM
Sources
Title Individuals Families Media objects Sources Last change