Title
|
Volkszählung USA
|
---|---|
Repository
|
|
Last change
|
Author of last change: gerd |
Unique identifier
|
963D95B367214E2F8606955A7884A6135087
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 15 | 70 | 89 | M | YES | Y100 | ||||||||||
110 | 1 | 24 | 85 | F | YES | Y100 | R | |||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
estimated 1886
|
137 | 0 | M | YES | Y100 | |||||||||||
143 | 2 | 59 | 84 | M | YES | Y100 | ||||||||||
about 1886
|
137 | 2 | F | YES | Y100 | R | ||||||||||
114 | 0 | 66 | 47 | F | YES | Y100 | ||||||||||
146 | 0 | 80 | 66 | M | YES | Y100 | ||||||||||
159 | 1 | 73 | 86 | F | YES | Y100 | R | |||||||||
130 | 1 | 64 | 66 | M | YES | Y100 | ||||||||||
149 | 5 |
about 1923
|
100 | 49 | F | YES | Y100 | R | ||||||||
120 | 0 | 26 | 93 | F | YES | Y100 | ||||||||||
159 | 3 |
about March 6, 1930
|
93 | 65 | M | YES | Y100 | |||||||||
126 | 2 | 80 | 46 | M | YES | Y100 | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
164 | 4 | 77 | 87 | F | YES | Y100 | R | |||||||||
136 | 1 | 60 | 75 | M | YES | Y100 | R | |||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | 99 | 58 | M | YES | Y100 | ||||||||||
156 | 5 | 63 | 92 | M | YES | Y100 | ||||||||||
126 | 2 | 72 | 54 | F | YES | Y100 | R | |||||||||
177 | 6 | 96 | 81 | M | YES | Y100 | R | |||||||||
146 | 0 | 66 | 80 | F | YES | Y100 | ||||||||||
145 | 3 | 64 | 80 | M | YES | Y100 | ||||||||||
147 | 3 | F | YES | Y100 | R | |||||||||||
99 | 0 | 12 | 86 | F | Y100 | Y100 | ||||||||||
147 | 0 | 61 | 86 | M | YES | Y100 | R | |||||||||
154 | 9 | 78 | 76 | M | YES | Y100 | ||||||||||
116 | 0 | 45 | 71 | M | YES | Y100 | ||||||||||
124 | 2 | 71 | 53 | F | YES | Y100 | R | |||||||||
177 | 10 | 109 | 68 | M | YES | YES | R | |||||||||
about 1847
|
176 | 10 | 105 | 71 | F | YES | YES | R | ||||||||
135 | 0 | 47 | 88 | F | YES | Y100 | R | |||||||||
130 | 0 | 48 | 82 | M | YES | Y100 | ||||||||||
149 | 8 | 63 | 86 | F | YES | Y100 | ||||||||||
124 | 0 | 72 | 52 | M | YES | Y100 | ||||||||||
118 | 0 | 28 | 89 | F | YES | Y100 | ||||||||||
114 | 0 | 39 | 74 | F | YES | Y100 | ||||||||||
104 | 0 | 17 | 87 | F | YES | Y100 | ||||||||||
152 | 2 | 54 | 97 | F | YES | Y100 | R | |||||||||
155 | 2 | 75 | 79 | M | YES | Y100 | ||||||||||
133 | 1 | 58 | 74 | M | YES | Y100 | ||||||||||
124 | 0 | 42 | 81 | F | YES | Y100 | ||||||||||
167 | 8 | 88 | 78 | M | YES | Y100 | ||||||||||
196 | 10 | 117 | 78 | M | YES | YES | ||||||||||
132 | 0 | 72 | 59 | M | YES | Y100 | ||||||||||
158 | 0 | 110 | 47 | F | YES | YES | ||||||||||
169 | 11 | 95 | 74 | M | YES | Y100 | ||||||||||
138 | 0 | 63 | 74 | M | YES | Y100 | ||||||||||
about 1861
|
162 | 1 | F | YES | Y100 | R | ||||||||||
147 | 0 | 84 | 63 | F | YES | Y100 | R | |||||||||
124 | 0 | 122 | 1 | F | YES | YES | ||||||||||
about 1881
|
142 | 0 | M | YES | Y100 | R | ||||||||||
153 | 2 | 88 | 64 | M | YES | Y100 | ||||||||||
124 | 2 | 67 | 57 | M | YES | Y100 | ||||||||||
126 | 0 | 53 | 72 | F | YES | Y100 | ||||||||||
117 | 2 | 46 | 71 | M | YES | Y100 | ||||||||||
129 | 1 | 42 | 86 | F | YES | Y100 | R | |||||||||
162 | 0 | M | YES | Y100 | R | |||||||||||
about 1894
|
129 | 0 | M | YES | Y100 | |||||||||||
about 1897
|
126 | 0 | F | YES | Y100 | |||||||||||
121 | 0 | 110 | 10 | M | YES | YES | ||||||||||
172 | 1 | 96 | 76 | M | YES | Y100 | ||||||||||
212 | 2 | 133 | 78 | F | YES | YES | R | |||||||||
171 | 6 | 85 | 85 | M | YES | Y100 | R | |||||||||
171 | 6 | 94 | 77 | F | YES | Y100 | R | |||||||||
146 | 0 | 68 | 78 | F | YES | Y100 | ||||||||||
142 | 1 | 80 | 61 | M | YES | Y100 | ||||||||||
137 | 0 | 54 | 83 | F | YES | Y100 | ||||||||||
135 | 0 | 62 | 73 | F | YES | Y100 | ||||||||||
112 | 0 | 29 | 83 | F | YES | Y100 | ||||||||||
139 | 1 | 70 | 68 | M | YES | Y100 | ||||||||||
162 | 7 | 114 | 48 | M | YES | YES | R | |||||||||
160 | 7 | 72 | 88 | F | YES | Y100 | R | |||||||||
147 | 0 | 94 | 52 | F | YES | Y100 | ||||||||||
144 | 0 | 144 | 0 | F | YES | YES | ||||||||||
194 | 6 | 118 | 75 | M | YES | YES | R | |||||||||
190 | 6 | 102 | 87 | F | YES | YES | R | |||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | 82 | 81 | F | YES | Y100 | ||||||||||
162 | 0 | 97 | 65 | F | YES | Y100 | ||||||||||
135 | 0 | 61 | 74 | M | YES | Y100 | ||||||||||
about 1875
|
148 | 0 | F | YES | Y100 | |||||||||||
about 1876
|
147 | 0 | F | YES | Y100 | |||||||||||
about September 1842
|
181 | 1 | 152 | 28 | M | YES | YES | |||||||||
178 | 1 | F | YES | Y100 | R | |||||||||||
153 | 0 | 81 | 72 | F | YES | Y100 | ||||||||||
152 | 15 | 60 | 92 | F | YES | Y100 | R | |||||||||
134 | 0 | 78 | 56 | M | YES | Y100 | ||||||||||
156 | 3 | 88 | 67 | F | YES | Y100 | R | |||||||||
133 | 2 | 95 | 38 | M | YES | Y100 | ||||||||||
129 | 0 | 54 | 74 | M | YES | Y100 | ||||||||||
about 1880
|
143 | 1 | F | YES | Y100 | R | ||||||||||
133 | 1 |
about February 1986
|
37 | 95 | F | YES | Y100 | R | ||||||||
111 | 0 | 28 | 82 | F | YES | Y100 | ||||||||||
124 | 2 | 53 | 70 | M | YES | Y100 | ||||||||||
158 | 1 | 92 | 66 | M | YES | Y100 | R | |||||||||
158 | 1 | 84 | 74 | F | YES | Y100 | R | |||||||||
130 | 9 | 41 | 88 | F | YES | Y100 | ||||||||||
105 | 0 | 20 | 85 | M | YES | Y100 | ||||||||||
about 1886
|
137 | 2 | F | YES | Y100 | R | ||||||||||
135 | 0 | 59 | 75 | M | YES | Y100 | ||||||||||
129 | 2 | 32 | 96 | M | YES | Y100 | ||||||||||
130 | 0 | 39 | 91 | F | YES | Y100 | ||||||||||
124 | 0 | 40 | 84 | M | YES | Y100 | ||||||||||
131 | 2 | 69 | 62 | F | YES | Y100 | R | |||||||||
100 | 0 | 31 | 69 | M | YES | Y100 | ||||||||||
148 | 0 | 93 | 54 | F | YES | Y100 | R | |||||||||
95 | 0 | 24 | 71 | F | Y100 | Y100 | ||||||||||
135 | 0 | 49 | 85 | F | YES | Y100 | ||||||||||
215 | 4 | M | YES | Y100 | R | |||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1851
|
172 | 0 | M | YES | Y100 | R | ||||||||||
about 1874
|
149 | 1 | F | YES | Y100 | R | ||||||||||
115 | 0 | F | YES | YES | ||||||||||||
92 | 3 | 16 | 76 | M | Y100 | Y100 | ||||||||||
105 | 0 | 36 | 68 | M | YES | Y100 | ||||||||||
about 1937
|
86 | 0 | F | Y100 | YES | |||||||||||
127 | 0 | 52 | 74 | F | YES | Y100 | ||||||||||
122 | 0 | 31 | 91 | F | YES | Y100 | ||||||||||
about 1859
|
164 | 1 | M | YES | Y100 | R | ||||||||||
156 | 0 | 131 | 25 | F | YES | YES | ||||||||||
192 | 6 | 118 | 73 | M | YES | YES | R | |||||||||
162 | 5 | 88 | 73 | M | YES | Y100 | ||||||||||
188 | 1 | 102 | 85 | F | YES | YES | ||||||||||
131 | 3 | 67 | 64 | M | YES | Y100 | ||||||||||
183 | 6 | F | YES | Y100 | R | |||||||||||
152 | 7 | 68 | 84 | M | YES | Y100 | ||||||||||
154 | 9 | 76 | 78 | F | YES | Y100 | R | |||||||||
131 | 0 | 57 | 73 | F | YES | Y100 | ||||||||||
129 | 5 | 57 | 72 | M | YES | Y100 | ||||||||||
127 | 0 | 105 | 22 | M | YES | YES | ||||||||||
126 | 1 | 79 | 46 | M | YES | Y100 | ||||||||||
119 | 0 | 92 | 27 | F | YES | Y100 | ||||||||||
193 | 5 | 100 | 92 | M | YES | YES | R | |||||||||
about 1831
|
192 | 0 | M | YES | Y100 | R | ||||||||||
189 | 5 | 94 | 94 | M | YES | Y100 | R | |||||||||
172 | 5 | 94 | 78 | F | YES | Y100 | R | |||||||||
about September 1877
|
146 | 0 | 87 | 58 | F | YES | Y100 | |||||||||
138 | 0 | 56 | 82 | F | YES | Y100 | ||||||||||
about 1835
|
188 | 2 | M | YES | Y100 | R | ||||||||||
about 1841
|
182 | 2 | F | YES | Y100 | R | ||||||||||
about 1873
|
150 | 0 | M | YES | Y100 | |||||||||||
about 1874
|
149 | 0 | M | YES | Y100 | |||||||||||
about 1828
|
195 | 3 | M | YES | Y100 | R | ||||||||||
about 1843
|
180 | 3 | F | YES | Y100 | R | ||||||||||
about 1870
|
153 | 0 | F | YES | Y100 | |||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
174 | 5 | 90 | 84 | F | YES | Y100 | R | |||||||||
about 1889
|
134 | 0 | F | YES | Y100 | |||||||||||
160 | 6 | 79 | 80 | F | YES | Y100 | ||||||||||
133 | 1 | 47 | 86 | M | YES | Y100 | ||||||||||
131 | 0 | 37 | 94 | F | YES | Y100 | ||||||||||
about 1901
|
127 | 0 | 24 | 102 | F | YES | Y100 | |||||||||
124 | 2 | 58 | 66 | M | YES | Y100 | ||||||||||
159 | 7 | 82 | 77 | F | YES | Y100 | R | |||||||||
199 | 4 | 127 | 72 | M | YES | YES | ||||||||||
200 | 4 | 115 | 84 | F | YES | YES | R | |||||||||
178 | 8 | 103 | 75 | M | YES | YES | ||||||||||
173 | 6 | 90 | 83 | M | YES | Y100 | ||||||||||
148 | 3 | 62 | 85 | M | YES | Y100 | ||||||||||
174 | 8 | 122 | 51 | M | YES | YES | ||||||||||
167 | 8 | 85 | 82 | F | YES | Y100 | R | |||||||||
142 | 11 | 68 | 74 | M | YES | Y100 | ||||||||||
141 | 2 | 62 | 79 | F | YES | Y100 | ||||||||||
186 | 3 | 106 | 80 | M | YES | YES | ||||||||||
148 | 4 | 69 | 78 | M | YES | Y100 | ||||||||||
160 | 5 | 125 | 34 | M | YES | YES | ||||||||||
149 | 1 | M | YES | Y100 | ||||||||||||
137 | 6 | 56 | 81 | M | YES | Y100 | ||||||||||
136 | 7 | 59 | 76 | M | YES | Y100 | ||||||||||
161 | 6 | 80 | 80 | M | YES | Y100 | ||||||||||
about October 1856
|
166 | 4 | 110 | 56 | F | YES | YES | R | ||||||||
152 | 6 | 73 | 78 | F | YES | Y100 | R | |||||||||
132 | 2 | 63 | 69 | M | YES | Y100 | ||||||||||
126 | 0 | 72 | 53 | M | YES | Y100 | ||||||||||
149 | 0 | 116 | 32 | F | YES | YES | ||||||||||
119 | 0 | 33 | 85 | F | YES | Y100 | ||||||||||
137 | 1 | 68 | 68 | F | YES | Y100 | R | |||||||||
145 | 0 | 59 | 86 | M | YES | Y100 | ||||||||||
145 | 0 | 57 | 87 | F | YES | Y100 | ||||||||||
140 | 2 | 74 | 65 | F | YES | Y100 | ||||||||||
196 | 2 | 123 | 72 | M | YES | YES | ||||||||||
194 | 2 | 109 | 84 | F | YES | YES | R | |||||||||
164 | 0 | 79 | 85 | F | YES | Y100 | ||||||||||
163 | 8 | 102 | 60 | M | YES | YES | ||||||||||
about August 1851
|
172 | 1 | F | YES | Y100 | R | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | 50 | 79 | M | YES | Y100 | ||||||||||
147 | 4 | 50 | 97 | F | YES | Y100 | R | |||||||||
160 | 0 | 64 | 96 | M | YES | Y100 | ||||||||||
152 | 0 | 80 | 72 | M | YES | Y100 | ||||||||||
151 | 3 | 66 | 84 | M | YES | Y100 | ||||||||||
188 | 6 | 138 | 49 | M | YES | YES | R | |||||||||
188 | 6 | 117 | 70 | F | YES | YES | R | |||||||||
162 | 1 | 91 | 70 | M | YES | Y100 | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | 135 | 21 | F | YES | YES | ||||||||||
105 | 0 | 31 | 74 | M | YES | Y100 | ||||||||||
106 | 3 | 25 | 80 | M | YES | Y100 | ||||||||||
101 | 3 | 30 | 71 | M | YES | Y100 | ||||||||||
109 | 1 | 35 | 73 | M | YES | Y100 | ||||||||||
95 | 2 | 44 | 50 | M | Y100 | Y100 | ||||||||||
113 | 3 | 46 | 67 | F | YES | Y100 | R | |||||||||
114 | 2 | 48 | 65 | M | YES | Y100 | ||||||||||
107 | 3 | 33 | 74 | F | YES | Y100 | ||||||||||
113 | 3 | 24 | 89 | M | YES | Y100 | ||||||||||
192 | 8 | 100 | 91 | M | YES | YES | R | |||||||||
189 | 8 | F | YES | Y100 | ||||||||||||
134 | 7 | 83 | 50 | F | YES | Y100 | ||||||||||
122 | 0 | 55 | 66 | M | YES | Y100 | R | |||||||||
113 | 3 | 41 | 71 | M | YES | Y100 | ||||||||||
160 | 2 |