Title
|
Find A Grave
|
---|---|
Publication
|
|
Repository
|
|
Last change
|
|
Unique identifier
|
72425768BD55B56F4F3393ECB5252AFF
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 0 | 75 | 75 | F | YES | Y100 | R | |||||||||
about 1880
|
143 | 1 | 58 | 84 | F | YES | Y100 | R | ||||||||
121 | 0 | 57 | 63 | F | YES | Y100 | ||||||||||
148 | 2 | 74 | 74 | M | YES | Y100 | ||||||||||
144 | 2 | 72 | 71 | F | YES | Y100 | R | |||||||||
135 | 12 | 58 | 77 | F | YES | Y100 | R | |||||||||
105 | 7 | 15 | 89 | F | YES | Y100 | R | |||||||||
105 | 1 | 16 | 89 | F | YES | Y100 | R | |||||||||
138 | 7 | 53 | 84 | F | YES | Y100 | R | |||||||||
85 | 0 | 24 | 61 | M | Y100 | Y100 | ||||||||||
112 | 0 | 48 | 64 | M | YES | Y100 | ||||||||||
153 | 4 | 69 | 84 | M | YES | Y100 | ||||||||||
143 | 4 | 78 | 65 | F | YES | Y100 | R | |||||||||
113 | 4 | 48 | 64 | M | YES | Y100 | ||||||||||
123 | 3 | 39 | 84 | F | YES | Y100 | ||||||||||
130 | 1 | 63 | 66 | M | YES | Y100 | ||||||||||
125 | 1 | 30 | 94 | F | YES | Y100 | R | |||||||||
118 | 4 | 28 | 89 | F | YES | Y100 | R | |||||||||
127 | 4 | 44 | 83 | M | YES | Y100 | ||||||||||
84 | 0 | 66 | 18 | M | Y100 | Y100 | ||||||||||
119 | 6 | 64 | 55 | M | YES | Y100 | ||||||||||
about 1904
|
119 | 6 | 41 | 78 | F | YES | Y100 | R | ||||||||
about 1904
|
119 | 2 | 53 | 66 | M | YES | Y100 | R | ||||||||
118 | 2 | 40 | 78 | F | YES | Y100 | R | |||||||||
estimated 1889
|
134 | 3 | 74 | 59 | F | YES | Y100 | R | ||||||||
100 | 0 | 30 | 70 | F | YES | Y100 | ||||||||||
93 | 0 | 78 | 14 | F | Y100 | Y100 | ||||||||||
149 | 5 |
about 1923
|
100 | 49 | F | YES | Y100 | R | ||||||||
106 | 0 | 36 | 70 | M | YES | Y100 | R | |||||||||
74 | 1 | 44 | 30 | M | Y100 | Y100 | ||||||||||
139 | 9 | 55 | 83 | F | YES | Y100 | ||||||||||
214 | 3 | 135 | 78 | M | YES | YES | R | |||||||||
203 | 3 | 134 | 69 | F | YES | YES | R | |||||||||
173 | 9 | 108 | 64 | M | YES | YES | ||||||||||
157 | 8 | 83 | 74 | M | YES | Y100 | ||||||||||
125 | 2 | 79 | 46 | M | YES | Y100 | ||||||||||
103 | 0 | 23 | 80 | F | YES | Y100 | ||||||||||
163 | 0 | 85 | 78 | F | YES | Y100 | R | |||||||||
146 | 7 | 66 | 79 | M | YES | Y100 | ||||||||||
134 | 0 | 108 | 26 | F | YES | YES | ||||||||||
143 | 3 | 65 | 77 | M | YES | Y100 | ||||||||||
182 | 9 | 92 | 89 | F | YES | Y100 | R | |||||||||
176 | 9 | 134 | 42 | M | YES | YES | R | |||||||||
164 | 4 | 76 | 87 | F | YES | Y100 | R | |||||||||
162 | 4 | 93 | 69 | M | YES | Y100 | ||||||||||
136 | 1 | 60 | 75 | M | YES | Y100 | R | |||||||||
132 | 3 | 70 | 62 | M | YES | Y100 | ||||||||||
130 | 3 | 61 | 69 | F | YES | Y100 | R | |||||||||
107 | 0 | 106 | 1 | F | YES | YES | ||||||||||
120 | 0 | 61 | 59 | F | YES | Y100 | R | |||||||||
136 | 0 | 108 | 28 | M | YES | YES | R | |||||||||
157 | 0 | 98 | 58 | M | YES | Y100 | ||||||||||
152 | 0 | 63 | 89 | F | YES | Y100 | R | |||||||||
155 | 3 | 63 | 92 | M | YES | Y100 | ||||||||||
151 | 0 | 96 | 55 | M | YES | Y100 | ||||||||||
148 | 0 | 72 | 75 | M | YES | Y100 | ||||||||||
111 | 1 | 35 | 76 | F | YES | Y100 | R | |||||||||
107 | 3 | 10 | 97 | F | YES | Y100 | R | |||||||||
177 | 6 | 95 | 81 | M | YES | Y100 | R | |||||||||
177 | 6 | 99 | 78 | F | YES | Y100 | R | |||||||||
144 | 3 | 64 | 80 | M | YES | Y100 | ||||||||||
0 | 104 | M | YES | YES | R | |||||||||||
129 | 3 | 33 | 96 | M | YES | Y100 | ||||||||||
124 | 3 | 21 | 103 | F | YES | Y100 | R | |||||||||
137 | 2 | 44 | 93 | M | YES | Y100 | ||||||||||
134 | 2 | 48 | 86 | F | YES | Y100 | R | |||||||||
99 | 5 | 10 | 89 | F | Y100 | Y100 | R | |||||||||
123 | 0 | 37 | 85 | M | YES | Y100 | ||||||||||
110 | 0 | 25 | 84 | M | YES | Y100 | ||||||||||
107 | 0 | 20 | 86 | F | YES | Y100 | R | |||||||||
102 | 0 | 16 | 86 | M | YES | Y100 | ||||||||||
100 | 0 | 12 | 87 | F | YES | Y100 | R | |||||||||
110 | 0 | 28 | 82 | M | YES | Y100 | ||||||||||
95 | 0 | 15 | 79 | F | Y100 | Y100 | R | |||||||||
108 | 5 | 8 | 99 | F | YES | Y100 | R | |||||||||
107 | 0 | 18 | 88 | F | YES | Y100 | ||||||||||
95 | 0 | 28 | 67 | F | Y100 | Y100 | ||||||||||
113 | 0 | 22 | 90 | F | YES | Y100 | R | |||||||||
148 | 7 | 68 | 79 | F | YES | Y100 | R | |||||||||
104 | 1 | 30 | 74 | M | YES | Y100 | ||||||||||
72 | 1 | 43 | 29 | F | Y100 | Y100 | R | |||||||||
147 | 0 | 61 | 86 | M | YES | Y100 | R | |||||||||
115 | 0 | 39 | 75 | M | YES | Y100 | R | |||||||||
117 | 0 | 54 | 63 | F | YES | Y100 | R | |||||||||
166 | 0 | 80 | 86 | F | YES | Y100 | ||||||||||
97 | 1 | 41 | 55 | M | Y100 | Y100 | ||||||||||
100 | 0 | 18 | 82 | F | YES | Y100 | R | |||||||||
104 | 0 | 104 | 0 | M | YES | YES | ||||||||||
109 | 1 | 16 | 92 | M | YES | Y100 | ||||||||||
104 | 1 | 23 | 81 | F | YES | Y100 | R | |||||||||
82 | 0 | 9 | 72 | M | Y100 | Y100 | ||||||||||
154 | 9 | 78 | 76 | M | YES | Y100 | ||||||||||
104 | 1 | 9 | 94 | F | YES | Y100 | R | |||||||||
116 | 0 | 44 | 71 | M | YES | Y100 | ||||||||||
118 | 0 | 23 | 94 | F | YES | Y100 | R | |||||||||
1 | 52 | M | YES | Y100 | R | |||||||||||
32 | 0 | 13 | 18 | M | Y100 | Y100 | R | |||||||||
165 | 0 | 88 | 77 | M | YES | Y100 | R | |||||||||
119 | 0 | 41 | 78 | F | YES | Y100 | R | |||||||||
126 | 0 | 125 | 0 | M | YES | YES | R | |||||||||
81 | 0 | 26 | 55 | M | Y100 | Y100 | ||||||||||
106 | 0 | 105 | 1 | M | YES | YES | ||||||||||
123 | 2 | 70 | 53 | F | YES | Y100 | R | |||||||||
97 | 0 | 87 | 10 | M | Y100 | Y100 | ||||||||||
192 | 0 | 119 | 73 | M | YES | YES | R | |||||||||
138 | 0 | 131 | 6 | M | YES | YES | R | |||||||||
0 | 127 | M | YES | YES | R | |||||||||||
0 | 125 | M | YES | YES | R | |||||||||||
0 | 123 | M | YES | YES | R | |||||||||||
0 | 122 | F | YES | YES | R | |||||||||||
0 | 111 | M | YES | YES | R | |||||||||||
176 | 6 | 108 | 68 | M | YES | YES | R | |||||||||
about 1847
|
176 | 6 | 104 | 71 | F | YES | YES | R | ||||||||
107 | 0 | 105 | 1 | M | YES | YES | ||||||||||
114 | 0 | 39 | 74 | F | YES | Y100 | R | |||||||||
134 | 0 | 46 | 88 | F | YES | Y100 | R | |||||||||
127 | 0 | 106 | 20 | F | YES | YES | R | |||||||||
about 1881
|
142 | 4 | 59 | 83 | F | YES | Y100 | R | ||||||||
91 | 2 | 10 | 80 | F | Y100 | Y100 | R | |||||||||
100 | 1 | 42 | 58 | M | YES | Y100 | ||||||||||
207 | 0 | 113 | 94 | M | YES | YES | R | |||||||||
66 | 0 | 8 | 58 | M | Y100 | Y100 | R | |||||||||
87 | 0 | F | Y100 | YES | R | |||||||||||
129 | 0 | 47 | 82 | M | YES | Y100 | ||||||||||
152 | 8 | 99 | 52 | M | YES | Y100 | ||||||||||
149 | 8 | 62 | 86 | F | YES | Y100 | ||||||||||
123 | 0 | 71 | 52 | M | YES | Y100 | ||||||||||
118 | 0 | 28 | 89 | F | YES | Y100 | ||||||||||
113 | 0 | 38 | 74 | F | YES | Y100 | ||||||||||
104 | 0 | 16 | 87 | F | YES | Y100 | ||||||||||
93 | 3 | 3 | 90 | F | Y100 | Y100 | R | |||||||||
151 | 2 | 54 | 97 | F | YES | Y100 | R | |||||||||
121 | 0 | 111 | 10 | M | YES | YES | R | |||||||||
156 | 0 | 106 | 49 | F | YES | YES | R | |||||||||
0 | 117 | F | YES | YES | R | |||||||||||
101 | 3 | 44 | 56 | F | YES | Y100 | R | |||||||||
68 | 0 | 29 | 39 | F | Y100 | Y100 | ||||||||||
0 | 95 | F | YES | Y100 | R | |||||||||||
206 | 2 | 131 | 75 | F | YES | YES | R | |||||||||
119 | 0 | 35 | 84 | F | YES | Y100 | R | |||||||||
95 | 0 | 78 | 17 | F | Y100 | Y100 | R | |||||||||
195 | 2 | 128 | 66 | M | YES | YES | R | |||||||||
182 | 7 | 118 | 63 | M | YES | YES | ||||||||||
181 | 7 | 88 | 93 | F | YES | Y100 | R | |||||||||
154 | 2 | 75 | 79 | M | YES | Y100 | ||||||||||
145 | 0 | 96 | 48 | F | YES | Y100 | R | |||||||||
87 | 0 | 42 | 44 | F | Y100 | Y100 | R | |||||||||
90 | 0 | 38 | 52 | M | Y100 | Y100 | ||||||||||
118 | 0 | 88 | 30 | M | YES | Y100 | ||||||||||
124 | 0 | 40 | 84 | F | YES | Y100 | R | |||||||||
133 | 1 | 58 | 74 | M | YES | Y100 | ||||||||||
129 | 1 | 74 | 55 | F | YES | Y100 | R | |||||||||
74 | 2 | 38 | 36 | F | Y100 | Y100 | R | |||||||||
117 | 0 | 40 | 77 | F | YES | Y100 | ||||||||||
149 | 1 | 61 | 88 | F | YES | Y100 | R | |||||||||
122 | 0 | 30 | 92 | F | YES | Y100 | R | |||||||||
120 | 0 | 37 | 83 | M | YES | Y100 | R | |||||||||
160 | 1 | 131 | 29 | M | YES | YES | R | |||||||||
123 | 0 | 42 | 81 | F | YES | Y100 | ||||||||||
130 | 0 | 129 | 1 | M | YES | YES | ||||||||||
166 | 8 | 87 | 78 | M | YES | Y100 | ||||||||||
128 | 5 | 48 | 80 | F | YES | Y100 | R | |||||||||
129 | 0 | 128 | 0 | M | YES | YES | ||||||||||
100 | 0 | 28 | 71 | F | YES | Y100 | ||||||||||
113 | 0 | 73 | 40 | F | YES | Y100 | ||||||||||
102 | 5 | 17 | 84 | M | YES | Y100 | ||||||||||
106 | 0 | 12 | 93 | F | YES | Y100 | ||||||||||
148 | 0 | 68 | 80 | M | YES | Y100 | R | |||||||||
114 | 1 | 50 | 64 | M | YES | Y100 | ||||||||||
110 | 0 | 21 | 89 | F | YES | Y100 | R | |||||||||
141 | 6 | 50 | 91 | M | YES | Y100 | ||||||||||
139 | 6 | 43 | 96 | F | YES | Y100 | R | |||||||||
115 | 0 | 21 | 94 | F | YES | Y100 | ||||||||||
105 | 0 | 79 | 26 | M | YES | Y100 | ||||||||||
132 | 0 | 40 | 91 | F | YES | Y100 | R | |||||||||
131 | 0 | 37 | 94 | F | YES | Y100 | R | |||||||||
113 | 0 | 112 | 0 | F | YES | YES | R | |||||||||
157 | 0 | 84 | 73 | M | YES | Y100 | R | |||||||||
140 | 2 | 77 | 62 | M | YES | Y100 | ||||||||||
138 | 2 | 43 | 94 | F | YES | Y100 | R | |||||||||
111 | 0 | 47 | 64 | F | YES | Y100 | ||||||||||
117 | 0 | 55 | 62 | M | YES | Y100 | R | |||||||||
81 | 1 | 13 | 68 | F | Y100 | Y100 | R | |||||||||
101 | 1 | 48 | 53 | M | YES | Y100 | ||||||||||
65 | 0 | 65 | 0 | M | Y100 | Y100 | ||||||||||
150 | 0 | 102 | 48 | M | YES | YES | R | |||||||||
123 | 0 | 44 | 78 | F | YES | Y100 | ||||||||||
113 | 0 | 34 | 78 | F | YES | Y100 | ||||||||||
139 | 0 | 53 | 86 | M | YES | Y100 | R | |||||||||
115 | 0 | 58 | 57 | F | YES | Y100 | R | |||||||||
104 | 0 | 63 | 41 | F | YES | Y100 | R | |||||||||
108 | 0 | 19 | 89 | F | YES | Y100 | R | |||||||||
0 | 138 | F | YES | YES | R | |||||||||||
146 | 0 | 124 | 21 | F | YES | YES | R | |||||||||
184 | 0 | 101 | 83 | F | YES | YES | R | |||||||||
100 | 0 | 9 | 90 | F | YES | Y100 | R | |||||||||
110 | 3 | 54 | 56 | M | YES | Y100 | ||||||||||
100 | 3 | 23 | 76 | F | YES | Y100 | R | |||||||||
73 | 0 | 21 | 51 | F | Y100 | Y100 | ||||||||||
75 | 0 | 12 | 63 | M | Y100 | Y100 | ||||||||||
97 | 1 | 21 | 76 | F | Y100 | Y100 | R | |||||||||
74 | 0 | 20 | 53 | F | Y100 | Y100 | R | |||||||||
142 | 3 | 108 | 34 | F | YES | YES | R | |||||||||
114 | 0 | 16 | 97 | F | YES | Y100 | ||||||||||
121 | 0 | 48 | 73 | M | YES | Y100 | R | |||||||||
149 | 0 | 149 | 0 | M | YES | YES | ||||||||||
146 | 0 | 146 | 0 | M | YES | YES | R | |||||||||
123 | 0 | 123 | 0 | F | YES | YES | R | |||||||||
104 | 0 | 11 | 93 | F | YES | Y100 | R | |||||||||
106 | 0 | 37 | 69 | M | YES | Y100 | R | |||||||||
108 | 0 | 23 | 85 | F | YES | Y100 | ||||||||||
112 | 0 | 36 | 76 | M | YES | Y100 | R | |||||||||
196 | 10 | 117 | 78 | M | YES | YES | ||||||||||
90 | 1 | 46 | 43 | F | Y100 | Y100 | R | |||||||||
114 | 0 | 34 | 80 | M | YES | Y100 | R | |||||||||
121 | 1 | 42 | 78 | F | YES | Y100 | R | |||||||||
96 | 2 | 11 | 85 | M | Y100 | Y100 | ||||||||||
123 | 0 | 122 | 1 | F | YES | YES | ||||||||||
112 | 0 | 69 | 43 | F | YES | Y100 | ||||||||||
118 | 0 | 38 | 80 | M | YES | Y100 | R | |||||||||
71 | 0 | 10 | 61 | F | Y100 | Y100 | R | |||||||||
96 | 1 | 27 | 68 | M | Y100 | Y100 | R | |||||||||
68 | 0 | 32 | 35 | F | Y100 | Y100 | ||||||||||
0 |