StA Bublitz

Title
StA Bublitz
Last change
January 21, 202318:28:51
Author of last change: gerd
Unique identifier
4E97503FCA4A4194B37DAF1622F9625B2ACD
Given names Surname Sosa Birth Place Death Age Place Last change
about 1856
167 1 95 71 Friday, December 30, 2022 9:42 AM
132 0 Saturday, May 22, 2021 2:00 PM
162 0 85 76 Monday, January 9, 2023 11:03 PM
173 6 114 59 Saturday, June 19, 2021 1:04 PM
164 6 95 69 Saturday, June 19, 2021 1:06 PM
127 0 57 70 Thursday, September 27, 2018 12:43 PM
about 1835
188 3 133 54 Tuesday, April 9, 2019 2:49 PM
about 1831
192 0 108 84 Tuesday, October 29, 2019 9:13 AM
2
before 1918
105 Wednesday, January 29, 2020 9:24 AM
150 0 132 17 Friday, October 19, 2018 9:54 AM
130 1 80 50 Sunday, July 4, 2021 7:14 AM
202 8 131 70 Friday, December 17, 2021 10:19 AM
158 1 Saturday, December 3, 2016 12:56 PM
211 3
before 1881
142 69 Wednesday, September 28, 2022 2:41 PM
3
before 1881
142 Thursday, October 18, 2018 2:15 PM
183 0 141 41 Friday, September 30, 2022 7:51 AM
157 2 99 57 Saturday, June 19, 2021 7:44 AM
122 0 122 0 Friday, October 19, 2018 12:59 PM
138 0 137 1 Tuesday, February 11, 2020 11:31 AM
133 0 Sunday, February 19, 2023 7:07 AM
142 0 Friday, December 2, 2016 10:25 AM
169 1 Friday, November 25, 2016 3:54 PM
180 1 Monday, January 23, 2023 9:18 AM
141 0 Friday, December 2, 2016 10:28 AM
137 0 Friday, February 3, 2023 8:56 AM
137 0 Sunday, February 5, 2023 7:58 AM
139 0 Tuesday, January 31, 2023 7:37 AM
156 0 Monday, December 5, 2016 12:24 PM
133 0 Monday, December 5, 2016 12:28 PM
103 0 16 86 Thursday, September 27, 2018 9:45 AM
142 0 Thursday, October 6, 2022 1:15 PM
138 0 Wednesday, February 1, 2023 8:06 AM
161 0 Tuesday, November 29, 2016 2:13 PM
158 0 Tuesday, November 29, 2016 2:18 PM
156 1 Thursday, December 1, 2016 11:07 AM
174 1 Tuesday, July 10, 2018 2:15 PM
126 0 Tuesday, March 7, 2023 9:47 AM
124 0 Sunday, March 12, 2023 12:20 PM
122 0 Wednesday, November 30, 2016 1:24 PM
142 0 103 38 Monday, February 3, 2020 8:08 AM
about 1851
172 1 97 74 Friday, February 11, 2022 6:34 PM
133 0 76 56 Sunday, February 19, 2023 6:25 PM
calculated February 7, 1814
209 1 132 77 Thursday, October 28, 2021 9:30 AM
about 1886
137 0 107 29 Wednesday, February 1, 2023 12:02 PM
1
before 1918
105 Friday, July 13, 2018 4:15 PM
176 0 97 78 Monday, January 9, 2023 11:17 PM
1 Thursday, September 27, 2018 12:54 PM
145 1 Saturday, May 22, 2021 2:10 PM
149 1 Saturday, June 19, 2021 12:26 PM
134 0 94 39 Saturday, June 19, 2021 1:38 PM
130 0 Thursday, March 11, 2021 2:43 PM
1 Saturday, February 15, 2020 6:36 PM
146 0 146 0 Sunday, December 11, 2022 6:19 PM
224 2 145 78 Saturday, February 25, 2023 9:40 AM
1
before 1877
146 Thursday, October 18, 2018 1:18 PM
0 Thursday, October 18, 2018 2:34 PM
about 1868
155 0 129 25 Thursday, January 24, 2019 1:59 PM
0 Saturday, October 20, 2018 7:40 AM
before 1800
223 1
before 1891
132 91 Thursday, October 28, 2021 9:46 AM
calculated January 18, 1836
187 0 123 63 Friday, December 2, 2022 9:29 AM
113 0 89 24 Thursday, March 11, 2021 4:00 PM
about 1891
132 0 104 27 Wednesday, January 29, 2020 8:12 AM
128 0 104 23 Wednesday, January 29, 2020 10:14 AM
104 0 103 1 Monday, February 3, 2020 8:29 AM
129 1 Saturday, February 15, 2020 8:53 AM
about July 1925
97 0 97 0 Sunday, February 23, 2020 4:12 PM
about 1903
120 1 Tuesday, June 1, 2021 10:18 AM
141 1 Tuesday, August 17, 2021 8:51 AM
160 2 77 82 Saturday, March 25, 2023 8:00 AM
about 1896
127 0 106 20 Wednesday, February 1, 2023 12:04 PM
163 4 Friday, November 25, 2016 3:12 PM
149 9 93 55 Wednesday, October 16, 2019 7:45 AM
172 3 137 34 Sunday, February 5, 2023 6:37 PM
157 0 109 48 Tuesday, May 18, 2021 8:48 AM
144 0 85 59 Tuesday, June 22, 2021 8:14 AM
135 0 Monday, February 13, 2023 8:03 AM
134 0 Tuesday, April 9, 2019 2:33 PM
133 0 Sunday, February 19, 2023 7:53 AM
133 0 84 49 Sunday, February 19, 2023 7:16 AM
131 0 Sunday, February 26, 2023 8:29 AM
200 5 118 81 Tuesday, June 15, 2021 1:22 PM
131 0 Tuesday, April 9, 2019 3:00 PM
129 0 Tuesday, February 28, 2023 7:52 AM
168 9 103 64 Sunday, September 11, 2022 11:52 AM
160 9 98 61 Thursday, December 1, 2016 2:26 PM
about 1833
190 8 119 70 Wednesday, June 16, 2021 7:01 AM
172 8
about 1925
98 74 Friday, December 30, 2022 7:54 AM
168 8 104 64 Thursday, December 1, 2022 2:18 PM
136 1 78 58 Thursday, February 9, 2023 2:38 PM
144 0 79 65 Thursday, March 11, 2021 12:07 PM
143 0 95 48 Wednesday, January 11, 2023 9:13 AM
141 1 68 73 Saturday, January 26, 2019 8:00 AM
140 1 Saturday, January 26, 2019 7:50 AM
about 1831
192 1 112 79 Friday, June 18, 2021 7:01 AM
212 0 132 80 Monday, January 6, 2020 12:15 PM
180 2 144 36 Monday, January 23, 2023 10:33 AM
171 12 97 73 Tuesday, February 28, 2023 7:53 AM
148 0 Friday, May 26, 2017 9:14 AM
146 0 146 0 Monday, December 12, 2022 6:21 PM
145 0 Friday, November 13, 2020 6:03 PM
143 0 Tuesday, January 31, 2023 8:21 AM
142 0 138 3 Monday, February 6, 2023 8:17 AM
141 0 141 0 Sunday, October 25, 2020 12:54 PM
140 0 Saturday, November 12, 2022 4:15 PM
140 0 Thursday, October 6, 2022 1:16 PM
187 5 120 66 Thursday, May 19, 2022 9:40 AM
137 0 50 86 Thursday, December 1, 2016 11:17 AM
145 0 82 62 Thursday, December 1, 2016 11:23 AM
about 1844
179 3 108 70 Friday, February 26, 2021 7:49 AM
115 0 Tuesday, June 1, 2021 1:12 PM
164 0 Thursday, March 11, 2021 2:55 PM
131 0 Saturday, May 22, 2021 1:50 PM
119 0 Monday, May 24, 2021 9:51 AM
121 0 Monday, May 24, 2021 9:51 AM
125 0 Saturday, June 19, 2021 1:05 PM
125 0 Tuesday, May 25, 2021 9:18 AM
122 0 Wednesday, May 26, 2021 9:43 AM
about 1834
189 0 113 75 Monday, June 21, 2021 2:02 PM
about 1887
136 0 111 24 Friday, June 18, 2021 7:27 AM
about 1839
184 0 107 76 Friday, June 18, 2021 12:23 PM
about 1904
119 0 101 17 Saturday, June 19, 2021 7:14 AM
about 1925
98 0 96 1 Saturday, June 19, 2021 11:04 AM
95 0 95 0 Saturday, June 19, 2021 12:32 PM
about 1859
164 0 91 72 Monday, June 21, 2021 7:47 AM
0 144 Thursday, October 28, 2021 7:16 AM
141 0 Tuesday, January 24, 2023 10:31 AM
142 0 Tuesday, January 24, 2023 10:36 AM
calculated January 26, 1879
144 0 137 7 Tuesday, January 24, 2023 10:52 AM
139 0 Sunday, January 29, 2023 6:33 PM
135 0 Saturday, February 11, 2023 3:45 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
31 36 125 0 Monday, January 9, 2023 11:07 PM
26 21 122 9 Thursday, March 16, 2023 8:03 AM
27 20 117 7 Thursday, December 1, 2016 2:08 PM
29 24 103 3 Thursday, September 27, 2018 12:41 PM
29 45 112 1 Saturday, December 3, 2016 12:57 PM
33 37 123 2 Saturday, March 25, 2023 8:05 AM
25 36 143 1 Monday, December 5, 2016 12:01 PM
41 18 114 0 Monday, December 5, 2016 12:16 PM
yes 1 Monday, November 28, 2016 1:22 PM
yes 0 Tuesday, September 13, 2016 9:34 AM
yes 1 Friday, November 25, 2016 3:10 PM
25 22 135 0 Friday, January 6, 2017 11:39 AM
46 28 128 1 Thursday, December 1, 2016 10:53 AM
68 54 108 0 Monday, January 9, 2023 11:16 PM
42 45 103 1 Saturday, June 19, 2021 12:28 PM
30 25 104 0 Thursday, September 27, 2018 1:41 PM
yes 0 Saturday, April 17, 2021 9:36 AM
yes 0 Sunday, October 2, 2022 7:27 AM
39 19 143 4 Saturday, December 3, 2016 11:00 AM
yes 2 Friday, February 26, 2021 7:51 AM
56 123 3 Tuesday, October 13, 2020 9:26 AM
74 40 89 0 Thursday, March 11, 2021 2:56 PM
23 23 102 0 Saturday, May 22, 2021 9:46 AM
31 31 100 0 Saturday, May 22, 2021 2:05 PM
20 22 98 0 Monday, May 24, 2021 9:50 AM
28 28 96 0 Tuesday, May 25, 2021 9:09 AM
30 26 95 0 Wednesday, May 26, 2021 10:10 AM
yes 1 Thursday, June 17, 2021 10:55 AM
yes 1 Friday, June 18, 2021 12:16 PM
yes 2 Saturday, June 19, 2021 7:14 AM
no 0 Thursday, February 2, 2023 8:23 AM
no 0 Monday, March 6, 2023 9:40 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change