Title
|
StA Krampkewitz
|
---|---|
Repository
|
|
Last change
|
Author of last change: gerd |
Unique identifier
|
6F0C1C47EA4A476383CC932AF1CFB26CA61F
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 0 | 107 | 46 | F | YES | YES | ||||||||||
104 | 0 | 81 | 23 | M | YES | Y100 | R | |||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | M | YES | Y100 | R | |||||||||||
107 | 0 | 106 | 0 | F | YES | YES | ||||||||||
105 | 0 | 105 | 0 | F | YES | YES | ||||||||||
105 | 0 | 105 | 0 | F | YES | YES | ||||||||||
137 | 0 | M | YES | Y100 | R | |||||||||||
0 |
before 1914
|
109 | M | YES | YES | R | ||||||||||
0 |
before 1920
|
103 | F | YES | YES | R | ||||||||||
143 | 4 | 71 | 71 | M | YES | Y100 | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
179 | 9 | 105 | 74 | M | YES | YES | ||||||||||
173 | 9 | 99 | 73 | F | YES | Y100 | ||||||||||
111 | 0 | F | YES | YES | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 18 |
estimated October 20, 1867
|
155 | 9 | YES | Y | |||||||||
26 | 24 | 108 | 0 | YES | Y | ||||||||||
yes | 4 | YES | Y | ||||||||||||
23 | 27 | 113 | 0 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|