Title
|
StA Ratzebuhr
|
---|---|
Repository
|
|
Last change
|
Author of last change: gerd |
Unique identifier
|
CED7DF2170B04B2590CBFF450C58C90F109C
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 0 | M | YES | Y100 | ||||||||||||
191 | 3 | F | YES | Y100 | R | |||||||||||
166 | 1 | 132 | 33 | F | YES | YES | R | |||||||||
168 | 0 | M | YES | Y100 | R | |||||||||||
135 | 0 | M | YES | Y100 | R | |||||||||||
155 | 1 | F | YES | Y100 | ||||||||||||
127 | 0 | 80 | 46 | F | YES | Y100 | R | |||||||||
112 | 0 | F | YES | YES | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
208 | 2 | 140 | 67 | M | YES | YES | ||||||||||
0 | 97 | F | YES | Y100 | ||||||||||||
about 1844
|
179 | 0 | 112 | 66 | M | YES | YES | R | ||||||||
175 | 0 | 136 | 38 | F | YES | YES | ||||||||||
201 | 2 | 145 | 55 | M | YES | YES | ||||||||||
about 1847
|
176 | 1 | 119 | 57 | M | YES | YES | |||||||||
about May 1910
|
112 | 0 | 112 | 0 | M | YES | YES | |||||||||
179 | 6 | 138 | 40 | M | YES | YES | ||||||||||
141 | 0 | 140 | 0 | F | YES | YES | ||||||||||
144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
143 | 0 | 143 | 0 | F | YES | YES | ||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | 81 | 65 | F | YES | Y100 | ||||||||||
143 | 0 | M | YES | Y100 | R | |||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
172 | 3 | 137 | 34 | M | YES | YES | ||||||||||
139 | 3 | 78 | 60 | M | YES | Y100 | ||||||||||
181 | 2 | 102 | 79 | M | YES | YES | ||||||||||
175 | 2 | 97 | 78 | F | YES | Y100 | R | |||||||||
184 | 0 | F | YES | Y100 | R | |||||||||||
163 | 3 | 122 | 41 | F | YES | YES | ||||||||||
182 | 12 | 113 | 68 | M | YES | YES | ||||||||||
212 | 14 | 144 | 67 | M | YES | YES | ||||||||||
147 | 2 | 69 | 77 | F | YES | Y100 | ||||||||||
147 | 2 | 75 | 71 | M | YES | Y100 | R | |||||||||
151 | 0 | 90 | 60 | M | YES | Y100 | R | |||||||||
184 | 0 |
before 1877
|
146 | 38 | M | YES | YES | R | ||||||||
169 | 0 | 122 | 47 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 23 | 111 | 3 | YES | Y | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
38 | 29 | 88 | 0 | Y100 | Y | ||||||||||
28 | 39 | 145 | 0 | YES M | Y | ||||||||||
38 | 28 | 169 | 6 | YES M | Y | ||||||||||
26 | 20 | 126 | 0 | YES | Y | ||||||||||
37 | 25 | 111 | 3 | YES | Y | ||||||||||
26 | 25 | 124 | 0 | YES | Y | ||||||||||
28 | 27 | 138 | 1 | YES M | Y | ||||||||||
yes | 0 | YES | Y | R | |||||||||||
25 | 27 | 142 | 0 | YES | Y | ||||||||||
14 | 34 | 120 | 0 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | R | |||||||||||
23 | 24 | 103 | 0 | YES | Y | ||||||||||
25 | 21 | 144 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | R | |||||||||||
31 | 27 | 147 | 0 | YES | Y | ||||||||||
31 | 34 | 112 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|---|---|---|---|---|
|
{1919-S5} Ratzebuhr | 1 | 0 | 0 |
Title | Individuals | Families | Media objects | Sources | Last change |
---|